|
|
| Individuals / Hindu Undivided Family | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Amara Kumari Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ashok Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| G V Ramakrishna Vara Prasad | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Harshavardhana Gourineni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jayadev Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Padmavathi Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ramachandra N Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ramadevi Gourineni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Siddharth Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vikramadithya Gourineni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 1 | 60,145,316 | 0 | 60,145,316 | 32.86 | 60,145,316 |
| Amara Raja Enterprises Private Limited (formerly RNGalla Family Private Limited) | 1 | 60,145,316 | 0 | 60,145,316 | 32.86 | 60,145,316 |
| Jayadev Trust (Ramachandra N Galla & Amara Kumari Galla are Trustees) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MANGAL INDUSTRIES LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ramadevi Trust (Ramachandra N Galla & Amara Kumari Galla are Trustees) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RNG Jayadev Trust (Ramachandra N Galla & Amara Kumari Galla are Trustees) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RNG Ramadevi Trust(Ramachandra N Galla & Amara Kumari Galla are Trustees) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 1 | 60,145,316 | 0 | 60,145,316 | 32.86 | 60,145,316 |
|
|
| Mutual Funds | 25 | 13,121,267 | 0 | 13,121,267 | 7.17 | 13,116,767 |
| FRANKLIN INDIA SMALL CAP FUND | 1 | 3,854,586 | 0 | 3,854,586 | 2.11 | 3,854,586 |
| SUNDARAM MUTUAL FUND A/C SUNDARAM VALUE FUND | 1 | 2,860,404 | 0 | 2,860,404 | 1.56 | 2,860,404 |
| ICICI PRUDENTIAL SMALLCAP INDEX FUND | 1 | 2,274,940 | 0 | 2,274,940 | 1.24 | 2,274,940 |
| Insurance Companies | 12 | 17,328,574 | 0 | 17,328,574 | 9.47 | 17,328,574 |
| LIFE INSURANCE CORPORATION OF INDIA - P & GS FUND | 1 | 15,022,557 | 0 | 15,022,557 | 8.21 | 15,022,557 |
| Alternate Investment Funds | 10 | 576,118 | 0 | 576,118 | 0.31 | 576,118 |
| Banks | 3 | 4,504 | 0 | 4,504 | 0.00 | 4 |
| Foreign Portfolio Investors Category I | 131 | 31,042,330 | 0 | 31,042,330 | 16.96 | 31,042,330 |
| NALANDA INDIA EQUITY FUND LIMITED | 1 | 16,036,938 | 0 | 16,036,938 | 8.76 | 16,036,938 |
| Foreign Portfolio Investors Category II | 14 | 633,404 | 0 | 633,404 | 0.35 | 633,404 |
| Other Foreign Institutions | 1 | 1,500 | 0 | 1,500 | 0.00 | 1,500 |
| FOREIGN INSTITUTIONAL
INVESTORS | 1 | 1,500 | 0 | 1,500 | 0.00 | 1,500 |
| Sub Total | 196 | 62,707,697 | 0 | 62,707,697 | 34.26 | 62,698,697 |
|
| Any Others (Specify) | 5,520 | 1,115,113 | 0 | 1,115,113 | 0.61 | 1,115,113 |
| HUF | 5,404 | 991,953 | 0 | 991,953 | 0.54 | 991,953 |
| LLP | 106 | 99,738 | 0 | 99,738 | 0.05 | 99,738 |
| Unclaimed or Suspense or Escrow Account | 1 | 18,750 | 0 | 18,750 | 0.01 | 18,750 |
| Clearing Members | 1 | 194 | 0 | 194 | 0.00 | 194 |
| Foreign Portfolio Investor (Category - III) | 1 | 300 | 0 | 300 | 0.00 | 300 |
| Trusts | 7 | 4,178 | 0 | 4,178 | 0.00 | 4,178 |
| Bodies Corporate | 949 | 3,162,273 | 0 | 3,162,273 | 1.73 | 3,153,273 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 789,844 | 47,323,872 | 0 | 47,323,872 | 25.86 | 47,010,976 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 5 | 2,639,649 | 0 | 2,639,649 | 1.44 | 2,639,649 |
| Non Resident Indians (NRIs) | 12,627 | 5,162,959 | 0 | 5,162,959 | 2.82 | 5,162,959 |
| Investor Education and Protection Fund (IEPF) | 1 | 768,450 | 0 | 768,450 | 0.42 | 768,450 |
| Foreign Nationals | 1 | 35 | 0 | 35 | 0.00 | 35 |
| Sub Total | 808,947 | 60,172,351 | 0 | 60,172,351 | 32.88 | 59,850,455 |
|