Company Info

Company Info

Bajaj Holdings & Investment Ltd.

GO

BSE

Feb 05, 11:38
11153.40 +261.05 (+ 2.40%)
Volume 6583
Prev. Close 10892.35
Open Price 10883.50
Today's Low / High
10883.50
     
11306.30
Bid Price(Qty.) 11128.70 (21)
Open Pr.(Qty.) 11142.25 (2)
52 Wk Low / High
10406.00
     
14873.20

NSE

Feb 05, 11:24
11136.00 +247.00 (+ 2.27%)
Volume 131328
Prev. Close 10889.00
Open Price 11000.00
Today's Low / High
10974.00
     
11310.00
Bid Price(Qty.) 11136.00 (6)
Open Pr.(Qty.) 11138.00 (30)
52 Wk Low / High
10400.00
     
14763.00
ISIN No INE118A01012 Market Cap. ( in Cr. ) 123936.45 P/BV 1.83 Book Value ( ) 6,095.10
BSE Code 500490 52 Week High/Low ( ) 14763/10400 FV/ML 10/1 P/E(X) 19.01
NSE Code BAJAJHLDNGEQ Book Closure 22/09/2025 EPS ( ) 585.90 Div Yield (%) 0.84
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 49 57,273,575 57,273,575 51.46 51.46 334 57,273,425
(B) Public 84,185 54,019,935 54,019,935 48.54 48.54 0 53,641,510
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 84,234 111,293,510 111,293,510 100.00 100.00 334 110,914,935

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 22 548,239 0 548,239 0.49 548,239
SUMAN JAIN 1 523,504 0 523,504 0.47 523,504
AARAV SWAMY 0 0 0 0 0.00 0
ARYAN BAJAJ 0 0 0 0 0.00 0
DEEPA BAJAJ 1 1,000 0 1,000 0.00 1,000
GEETIKA BAJAJ 1 1,000 0 1,000 0.00 1,000
KIRAN BAJAJ 1 1,333 0 1,333 0.00 1,333
KRITI BAJAJ 1 1,000 0 1,000 0.00 1,000
KUMUD BAJAJ 1 2,000 0 2,000 0.00 2,000
MANISH KEJRIWAL 1 1,000 0 1,000 0.00 1,000
MINAL BAJAJ 1 1,000 0 1,000 0.00 1,000
NEELIMA BAJAJ SWAMY 1 1,000 0 1,000 0.00 1,000
NIMISHA JAIPURIA 1 1,000 0 1,000 0.00 1,000
NIRAJ BAJAJ 1 1,435 0 1,435 0.00 1,435
NIRAVNAYAN BAJAJ 1 1,000 0 1,000 0.00 1,000
NIRVAAN KEJRIWAL 1 200 0 200 0.00 200
POOJA BAJAJ 1 333 0 333 0.00 333
RAJIVNAYAN BAJAJ 1 1,000 0 1,000 0.00 1,000
RAJIVNAYAN BAJAJ HUF (Rajivnayan Bajaj) 0 0 0 0 0.00 0
RISHABNAYAN BAJAJ 1 1,200 0 1,200 0.00 1,200
SANJALI BAJAJ 1 1,200 0 1,200 0.00 1,200
SANJIVNAYAN BAJAJ 1 1,000 0 1,000 0.00 1,000
SANJIVNAYAN BAJAJ HUF (Sanjivnayan Bajaj) 0 0 0 0 0.00 0
SHEETAL BAJAJ 0 0 0 0 0.00 0
SHEFALI BAJAJ 1 1,000 0 1,000 0.00 1,000
SHEKHAR BAJAJ 1 4,500 0 4,500 0.00 4,500
SIDDHANTNAYAN BAJAJ 1 1,200 0 1,200 0.00 1,200
VANRAJ BAJAJ 1 334 0 334 0.00 334
VIHAAN JAIPURIA 0 0 0 0 0.00 0
Any Other (specify) 26 56,725,136 0 56,725,136 50.97 56,724,986
JAMNALAL SONS PVT LTD 1 20,049,515 0 20,049,515 18.01 20,049,515
NIRAJ BAJAJ Nirav Trust 1 5,378,257 0 5,378,257 4.83 5,378,257
SHEKHAR BAJAJ Anant Bajaj Trust 1 5,153,708 0 5,153,708 4.63 5,153,708
BACHHRAJ AND COMPANY PVT LIMITED 1 4,196,813 0 4,196,813 3.77 4,196,813
Sanjivnayan Bajaj Trust 1 4,105,234 0 4,105,234 3.69 4,105,234
Rajivnayan Bajaj Trust 1 4,055,137 0 4,055,137 3.64 4,055,137
BAJAJ SEVASHRAM PRIVATE LTD 1 3,840,648 0 3,840,648 3.45 3,840,648
BAJAJ AUTO LIMITED 1 3,500,000 0 3,500,000 3.14 3,500,000
SANRAJ NAYAN INVESTMENTS PVT LTD 1 2,860,318 0 2,860,318 2.57 2,860,318
BACHHRAJ FACTORIES PRIVATE LIMITED 1 1,394,754 0 1,394,754 1.25 1,394,754
BARODA INDUSTRIES PRIVATE LIMITED 1 1,098,440 0 1,098,440 0.99 1,098,440
HERCULES INVESTMENTS LIMITED 1 415,516 0 415,516 0.37 415,516
RUPA EQUITIES PRIVATE LIMITED 1 201,150 0 201,150 0.18 201,000
RAHUL SECURITIES PVT LTD 1 178,910 0 178,910 0.16 178,910
KAMALNAYAN INVESTMENT & TRADING PVT LTD 1 91,600 0 91,600 0.08 91,600
MADHUR SECURITIES PVT LTD 1 73,810 0 73,810 0.07 73,810
SHEKHAR HOLDINGS PVT LTD 1 63,460 0 63,460 0.06 63,460
NIRAJ HOLDINGS PVT LTD 1 47,200 0 47,200 0.04 47,200
THE HINDUSTAN HOUSING COMPANY LTD 1 15,391 0 15,391 0.01 15,391
Aryaman Family Trust (Rajivnayan Bajaj) 0 0 0 0 0.00 0
Aryaman Trust (Manish Kejriwal) 1 100 0 100 0.00 100
Aryan Nayan Realty LLP 0 0 0 0 0.00 0
BAJAJ FINANCE LIMITED 1 75 0 75 0.00 75
Bajaj International Pvt. Ltd. 0 0 0 0 0.00 0
Bajaj Trading Company 0 0 0 0 0.00 0
Bajaj Vitality Pvt. Ltd. 0 0 0 0 0.00 0
Emerald Acres Pvt. Ltd. 0 0 0 0 0.00 0
Estate of Rahulkumar Bajaj 0 0 0 0 0.00 0
Geetika Shekhar Bajaj Trust 0 0 0 0 0.00 0
Hind Musafir Agency Ltd. 0 0 0 0 0.00 0
Indef Manufacturing Ltd. 0 0 0 0 0.00 0
Kriti Bajaj Family Trust 0 0 0 0 0.00 0
Kumud Neelima Family Trust 0 0 0 0 0.00 0
Kumud Nimisha Family Trust 0 0 0 0 0.00 0
LATE SUNAINA KEJRIWAL Nirvaan Trust 1 100 0 100 0.00 100
Madhur Neelima Family Trust 0 0 0 0 0.00 0
Madhur Nimisha Family Trust 0 0 0 0 0.00 0
Neelima Bajaj Family Trust 0 0 0 0 0.00 0
Neelima Bajaj Swamy Family Trust 0 0 0 0 0.00 0
Nimisha Bajaj Family Trust 0 0 0 0 0.00 0
Nimisha Jaipuria Family Trust 0 0 0 0 0.00 0
Nimisha Trust (Kumud Trust) 0 0 0 0 0.00 0
NIRAJ BAJAJ Deepa Trust 1 1,000 0 1,000 0.00 1,000
Niravnayan Bajaj Family Trust 0 0 0 0 0.00 0
Niravnayan Trust (Niraj Bajaj) 0 0 0 0 0.00 0
Nirvaan Family Trust (Rajivnayan Bajaj) 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ Rishab Trust 1 1,000 0 1,000 0.00 1,000
RDR Ventures LLP 0 0 0 0 0.00 0
Rishab Family Trust (Rajivnayan Bajaj) 0 0 0 0 0.00 0
Rose Realtors Pvt. Ltd. 0 0 0 0 0.00 0
Sanjali Family Trust (Sanjivnayan Trust) 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ Sanjali Trust 1 1,000 0 1,000 0.00 1,000
SANJIVNAYAN BAJAJ Siddhant Trust 1 2,000 0 2,000 0.00 2,000
Sankalp Resorts Pvt. Ltd. 0 0 0 0 0.00 0
Siddhant Family Trust (Sanjivnayan Trust) 0 0 0 0 0.00 0
Vanraj Bajaj Trust 0 0 0 0 0.00 0
Sub Total4857,273,375057,273,37551.4657,273,225
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 200 0 200 0.00 200
ARYAMAN KEJRIWAL 1 200 0 200 0.00 200
Sub Total120002000.00200
Grand Total4957,273,575057,273,57551.4657,273,425
Public Shareholding
Institutions
Mutual Funds 33 6,909,925 0 6,909,925 6.21 6,909,500
PARAG PARIKH FLEXI CAP FUND 1 5,657,796 0 5,657,796 5.08 5,657,796
Insurance Companies 14 767,523 0 767,523 0.69 767,523
Provident Funds/ Pension Funds 1 428,107 0 428,107 0.38 428,107
Alternate Investment Funds 7 16,628 0 16,628 0.01 16,628
NBFCs registered with RBI 2 260 0 260 0.00 260
Overseas Depositories (holding DRs) (balancing figure) 1 75 0 75 0.00 0
Banks 7 11,323 0 11,323 0.01 10,983
Foreign Portfolio Investors Category I 552 11,015,268 0 11,015,268 9.90 11,015,268
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 22 402,189 0 402,189 0.36 402,189
Other Foreign Institutions 10 2,705 0 2,705 0.00 1,400
Foreign Banks 5 1,555 0 1,555 0.00 1,400
Foreign Institutional Investors 5 1,150 0 1,150 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total64919,554,003019,554,00317.5619,551,858
Non-Institutions
Any Others (Specify) 1,888 1,438,771 0 1,438,771 1.29 1,438,771
Trusts 21 879,413 0 879,413 0.79 879,413
HUF 1,865 559,344 0 559,344 0.50 559,344
Clearing Members 1 3 0 3 0.00 3
Employees 1 11 0 11 0.00 11
Bodies Corporate 637 7,590,152 0 7,590,152 6.82 7,588,152
JAYA HIND INDUSTRIES PRIVATE LIMITED 1 5,929,451 0 5,929,451 5.33 5,929,451
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 78,427 8,592,724 0 8,592,724 7.72 8,291,564
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 84 4,914,927 0 4,914,927 4.42 4,849,447
Non Resident Indians (NRIs) 2,470 1,081,561 0 1,081,561 0.97 1,073,921
Key Managerial Personnel 1 100 0 100 0.00 100
Investor Education and Protection Fund (IEPF) 1 109,761 0 109,761 0.10 109,761
Directors and their relatives (excluding independent directors and nominee directors) 1 3,500 0 3,500 0.00 3,500
Associate companies / Subsidiaries 1 3,387,036 0 3,387,036 3.04 3,387,036
MAHARASHTRA SCOOTERS LIMITED 1 3,387,036 0 3,387,036 3.04 3,387,036
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 25 7,347,033 0 7,347,033 6.60 7,347,033
Sub Total83,53534,465,565034,465,56530.9634,089,285
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 367 0 367 0.00 367
Sub Total136703670.00367
Grand Total84,18554,019,935054,019,93548.5253,641,510