Company Info

Company Info

Banco Products (India) Ltd.

GO

BSE

Feb 11, 04:01
689.30 +35.80 (+ 5.48%)
Volume 99487
Prev. Close 653.50
Open Price 653.60
Today's Low / High
649.65
     
705.45
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
292.95
     
879.60

NSE

Feb 11, 03:59
690.15 +36.50 (+ 5.58%)
Volume 1325001
Prev. Close 653.65
Open Price 653.00
Today's Low / High
649.25
     
705.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 690.15 (2721)
52 Wk Low / High
297.50
     
879.80
ISIN No INE213C01025 Market Cap. ( in Cr. ) 9871.72 P/BV 6.04 Book Value ( ) 114.27
BSE Code 500039 52 Week High/Low ( ) 880/298 FV/ML 2/1 P/E(X) 25.20
NSE Code BANCOINDIAEQ Book Closure 19/11/2025 EPS ( ) 27.39 Div Yield (%) 1.59
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 97,099,984 97,099,984 67.88 67.88 97,099,984
(B) Public 76,305 45,937,316 45,937,316 32.12 32.12 45,506,296
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 76,314 143,037,300 143,037,300 100.00 100.00 142,606,280

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 3,358,774 0 3,358,774 2.35 3,358,774
Hasumati Kanubhai Patel 1 2,958,774 0 2,958,774 2.07 2,958,774
Sharan Mehul Patel 1 400,000 0 400,000 0.28 400,000
Any Other (specify) 2 1,451,434 0 1,451,434 1.01 1,451,434
Banco Aluminium Private Limited 1 1,192,660 0 1,192,660 0.83 1,192,660
Pritty Vimal Patel 1 258,774 0 258,774 0.18 258,774
Sub Total44,810,20804,810,2083.364,810,208
Foreign
Any Others (Specify) 3 2,764,386 0 2,764,386 1.93 2,764,386
Monal Samirbhai Patel 1 2,624,386 0 2,624,386 1.83 2,624,386
Shivam Mehul Patel 1 130,000 0 130,000 0.09 130,000
Gayatri Mehul Patel 1 10,000 0 10,000 0.01 10,000
Overseas Pearl Ltd 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 89,525,390 0 89,525,390 62.59 89,525,390
Mehul Kanubhai Patel 1 79,491,396 0 79,491,396 55.57 79,491,396
Samir Kanubhai Patel 1 10,033,994 0 10,033,994 7.01 10,033,994
Vimal Kanubhai Patel 0 0 0 0 0.00 0
Sub Total592,289,776092,289,77664.5292,289,776
Grand Total997,099,984097,099,98467.8897,099,984
Public Shareholding
Institutions
Mutual Funds 7 178,501 0 178,501 0.12 178,501
Alternate Investment Funds 4 150,066 0 150,066 0.10 150,066
NBFCs registered with RBI 2 1,060 0 1,060 0.00 1,060
Banks 2 2,234 0 2,234 0.00 234
Foreign Portfolio Investors Category I 82 5,466,912 0 5,466,912 3.82 5,466,912
Foreign Portfolio Investors Category II 10 253,772 0 253,772 0.18 253,772
Sub Total1076,052,54506,052,5454.226,050,545
Non-Institutions
Any Others (Specify) 1,443 3,137,857 0 3,137,857 2.19 3,137,857
HUF 1,374 1,405,739 0 1,405,739 0.98 1,405,739
Overseas Corporate Bodies 1 960,000 0 960,000 0.67 960,000
Unclaimed or Suspense or Escrow Account 1 510,130 0 510,130 0.36 510,130
Clearing Members 28 148,982 0 148,982 0.10 148,982
LLP 35 107,948 0 107,948 0.08 107,948
Independent Director or his relatives 1 3,440 0 3,440 0.00 3,440
Trusts 3 1,618 0 1,618 0.00 1,618
Bodies Corporate 296 1,419,880 0 1,419,880 0.99 1,418,280
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 72,942 24,386,189 0 24,386,189 17.05 24,175,199
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 3,113,795 0 3,113,795 2.18 3,109,455
Non Resident Indians (NRIs) 1,502 6,519,489 0 6,519,489 4.56 6,307,399
Ashit Chandubhai Patel 1 1,674,960 0 1,674,960 1.17 1,674,960
Investor Education and Protection Fund (IEPF) 1 1,300,361 0 1,300,361 0.91 1,300,361
Foreign Nationals 1 7,200 0 7,200 0.01 7,200
Sub Total76,19839,884,771039,884,77127.8939,455,751
Grand Total76,30545,937,316045,937,31632.1145,506,296