Company Info

Company Info

Carborundum Universal Ltd.

GO

BSE

Apr 02
853.30 +51.80 (+ 6.46%)
Volume 31677
Prev. Close 801.50
Open Price 802.00
Today's Low / High
796.45
     
861.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
734.65
     
1085.60

NSE

Apr 02
854.00 +51.50 (+ 6.42%)
Volume 754560
Prev. Close 802.50
Open Price 799.25
Today's Low / High
791.05
     
862.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
735.20
     
1087.50
ISIN No INE120A01034 Market Cap. ( in Cr. ) 16268.06 P/BV 4.27 Book Value ( ) 199.99
BSE Code 513375 52 Week High/Low ( ) 1088/735 FV/ML 1/1 P/E(X) 55.57
NSE Code CARBORUNIVEQ Book Closure 04/02/2026 EPS ( ) 15.37 Div Yield (%) 0.47
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 53 74,081,353 74,081,353 38.90 38.58 74,081,353
(B) Public 62,374 116,366,511 116,366,511 61.10 61.42 115,438,232
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 62,427 190,447,864 190,447,864 100.00 100.00 189,519,585

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 31 8,016,688 0 8,016,688 4.21 8,016,688
M A M ARUNACHALAM 1 1,003,800 0 1,003,800 0.53 1,003,800
UMAYAL.R. 1 979,504 0 979,504 0.51 979,504
M.A.ALAGAPPAN 1 786,000 0 786,000 0.41 786,000
A VENKATACHALAM 1 721,204 0 721,204 0.38 721,204
ARUN ALAGAPPAN 1 471,400 0 471,400 0.25 471,400
MEENAKSHI MURUGAPPAN 1 479,900 0 479,900 0.25 479,900
V NARAYANAN 1 419,000 0 419,000 0.22 419,000
V ARUNACHALAM 1 396,840 0 396,840 0.21 396,840
ARUN ALAGAPPAN Trustee of M A Alagappan Grandchildren Trust (AOP) 1 345,600 0 345,600 0.18 345,600
M A M ARUNACHALAM Trustee of Arun Murugappan Children Trust (AOP) 1 345,600 0 345,600 0.18 345,600
M M MURUGAPPAN 1 340,140 0 340,140 0.18 340,140
M M MURUGAPPAN As a karta of M M Muthiah HUF 1 335,200 0 335,200 0.18 335,200
MA ALAGAPPAN Karta of AMM Arunachalam HUF 1 300,400 0 300,400 0.16 300,400
VALLI ANNAMALAI 1 259,134 0 259,134 0.14 259,134
ARUN VENKATACHALAM 1 187,840 0 187,840 0.10 187,840
M A ALAGAPPAN Karta of M A ALAGAPPAN HUF 1 188,000 0 188,000 0.10 188,000
LALITHA VELLAYAN 1 116,500 0 116,500 0.06 116,500
M A M ARUNACHALAM As a karta of M A Murugappan HUF 1 92,000 0 92,000 0.05 92,000
MEYYAMMAI VENKATACHALAM 1 100,000 0 100,000 0.05 100,000
M V SUBBIAH As a Karta of M V SUBBIAH HUF 1 81,600 0 81,600 0.04 81,600
A M MEYYAMMAI 1 21,300 0 21,300 0.01 21,300
M M MURUGAPPAN Karta of M M Murugappan HUF 1 16,000 0 16,000 0.01 16,000
VALLI ALAGAPPAN 1 15,151 0 15,151 0.01 15,151
A A Alagammai 0 0 0 0 0.00 0
A V NAGALAKSHMI 1 75 0 75 0.00 75
A.KEERTIKA UNNAMALAI 1 1,000 0 1,000 0.00 1,000
Adhi Venkatachalam 0 0 0 0 0.00 0
Ahana Lalitha Narayanan 0 0 0 0 0.00 0
Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
Bollampallay Rishika Reddy 0 0 0 0 0.00 0
Dev Subramanian 0 0 0 0 0.00 0
DHRUV M ARUNACHALAM 1 1,200 0 1,200 0.00 1,200
Kabir Subbiah 0 0 0 0 0.00 0
Kanika Subbiah 0 0 0 0 0.00 0
Karthik Subbiah 0 0 0 0 0.00 0
KRISHNA MURUGAPPAN MUTHIAH 1 5,000 0 5,000 0.00 5,000
LAKSHMI CHOCKALINGAM 0 0 0 0 0.00 0
Lakshmi Ramaswamy 0 0 0 0 0.00 0
Lakshmi Venkatachalam 0 0 0 0 0.00 0
M M Muthiah 0 0 0 0 0.00 0
M M Seethalakshmi 0 0 0 0 0.00 0
M M Venkatachalam 0 0 0 0 0.00 0
M M Venkatachalam as a karta of M M Venkatachalam HUF 0 0 0 0 0.00 0
M V Muthiah 0 0 0 0 0.00 0
M V Seetha Subbiah 0 0 0 0 0.00 0
M V SUBBIAH 0 0 0 0 0.00 0
M V Subramanian 0 0 0 0 0.00 0
Madhav Murugappan 0 0 0 0 0.00 0
Nila Lakshmi Muthiah 0 0 0 0 0.00 0
Niranthara Alamelu Jawahar 0 0 0 0 0.00 0
PRANAV ALAGAPPAN 1 2,000 0 2,000 0.00 2,000
S Vellayan 0 0 0 0 0.00 0
Sigappi Arunachalam 0 0 0 0 0.00 0
Sivagami Natesan 0 0 0 0 0.00 0
SOLACHI RAMANATHAN 1 2,000 0 2,000 0.00 2,000
UMA RAMANATHAN 1 3,250 0 3,250 0.00 3,250
V VASANTHA 1 50 0 50 0.00 50
Valli Subbiah 0 0 0 0 0.00 0
Vedhika Meyyammai Arunachalam 0 0 0 0 0.00 0
Any Other (specify) 21 66,012,665 0 66,012,665 34.66 66,012,665
AMBADI INVESTMENTS LIMITED 1 56,054,244 0 56,054,244 29.43 56,054,244
MURUGAPPA EDUCATIONAL AND MEDICAL FOUNDATION 1 3,811,920 0 3,811,920 2.00 3,811,920
SOUTHERN ENERGY DEVELOPMENT CORPORATION LTD 1 1,449,240 0 1,449,240 0.76 1,449,240
M.M.MUTHIAH RESEARCH FOUNDATION 1 1,104,160 0 1,104,160 0.58 1,104,160
A A ALAGAMMAI, Trustee of Lakshmi Ramaswamy Family Trust 1 390,000 0 390,000 0.20 390,000
M V SUBBIAH, trustee of Saraswathi Trust 1 388,860 0 388,860 0.20 388,860
M M MURUGAPPAN, Trustee of M M Muthiah Family Trust 1 352,000 0 352,000 0.18 352,000
M M MURUGAPPAN, Trustee of M M Veerappan Family Trust 1 352,000 0 352,000 0.18 352,000
M V SUBBIAH, trustee of Shambho Trust 1 339,421 0 339,421 0.18 339,421
M.M.MUTHIAH SONS PRIVATE LTD 1 304,000 0 304,000 0.16 304,000
M M VENKATACHALAM, Trustee of M V Muthiah Family Trust 1 262,400 0 262,400 0.14 262,400
M M VENKATACHALAM, Trustee of M V Subramanian Family Trust 1 262,400 0 262,400 0.14 262,400
M M VENKATACHALAM, trustee of M M Venkatachalam Family Trust 1 222,740 0 222,740 0.12 222,740
M A ALAGAPPAN HOLDINGS PRIVATE LIMITED 1 210,020 0 210,020 0.11 210,020
M M VENKATACHALAM, Trustee of Lakshmi Venkatachalam Family Trust 1 200,000 0 200,000 0.11 200,000
AR.LAKSHMI ACHI TRUST 1 153,140 0 153,140 0.08 153,140
M A MURUGAPPAN HOLDINGS LLP 1 145,940 0 145,940 0.08 145,940
3xper Innoventure Labs Limited 0 0 0 0 0.00 0
3XPER INNOVENTURE LIMITED 0 0 0 0 0.00 0
A M M VELLAYAN SONS P LTD 1 1,700 0 1,700 0.00 1,700
Algavista Greentech Private Limited 0 0 0 0 0.00 0
AMBADI ENTERPRISES LTD 0 0 0 0 0.00 0
AMM Foundation 0 0 0 0 0.00 0
Axiro Semiconductor (Shenzhen) Co., Ltd. 0 0 0 0 0.00 0
Axiro Semiconductor Inc. 0 0 0 0 0.00 0
Axiro Semiconductor Private Limited 0 0 0 0 0.00 0
Axiro Semiconductor Turkey Arastirma ve Gelistirme A.S. 0 0 0 0 0.00 0
Baobab Mining and Chemicals Corporation S.A 0 0 0 0 0.00 0
Boat Club Ventures LLP 0 0 0 0 0.00 0
CFL Mauritius Limited 0 0 0 0 0.00 0
CG Power and Industrial Solutions Limited 0 0 0 0 0.00 0
CG Semi Private Limited 0 0 0 0 0.00 0
Chola Business Services Limited 0 0 0 0 0.00 0
Chola Foundation 0 0 0 0 0.00 0
Chola Insurance Distribution Services Private Limited 0 0 0 0 0.00 0
Chola People and Marketing Services Private Limited 0 0 0 0 0.00 0
CHOLAMANDALAM FINANCIAL HOLDINGS LIMITED 1 6,000 0 6,000 0.00 6,000
Cholamandalam Investment and Finance Co. Limited 0 0 0 0 0.00 0
Cholamandalam Leasing Limited 0 0 0 0 0.00 0
Cholamandalam MS General Insurance Company Limited 0 0 0 0 0.00 0
Cholamandalam MS Risk Services Limited 0 0 0 0 0.00 0
Cholamandalam Securities Limited 0 0 0 0 0.00 0
CIRIA India Limited 0 0 0 0 0.00 0
Coromandel Agronegocios De Mexico S.A. DE C.V. 0 0 0 0 0.00 0
Coromandel America SA 0 0 0 0 0.00 0
Coromandel Australia Pty Limited (Formerly known as Sabero Australia Pty Ltd) 0 0 0 0 0.00 0
Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
Coromandel Chemicals Limited 0 0 0 0 0.00 0
Coromandel Crop Protection Philippines Inc 0 0 0 0 0.00 0
Coromandel Insurance and Multi Services Limited 0 0 0 0 0.00 0
Coromandel International (Nigeria) Limited 0 0 0 0 0.00 0
Coromandel International Limited 0 0 0 0 0.00 0
Coromandel Mali Sasu, West Africa 0 0 0 0 0.00 0
Coromandel Technology Limited 0 0 0 0 0.00 0
Coromandel Vietnam Company Limited 0 0 0 0 0.00 0
Creative Cycles (Private) Limited 0 0 0 0 0.00 0
CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
CUMI Abrasives and Ceramics Company Ltd, China 0 0 0 0 0.00 0
CUMI America Inc. 0 0 0 0 0.00 0
CUMI AWUKO Abrasives GmbH, Germany 0 0 0 0 0.00 0
CUMI International Limited 0 0 0 0 0.00 0
CUMI Middle East FZE 0 0 0 0 0.00 0
CUMI USA Inc. 0 0 0 0 0.00 0
Dare Investments Limited 0 0 0 0 0.00 0
Dhaksha Unmanned Systems Private Limited 0 0 0 0 0.00 0
E.I.D.PARRY (INDIA) LTD. 1 2,000 0 2,000 0.00 2,000
Financiere C 10 0 0 0 0 0.00 0
Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
G.G. Tronics India Private Limited 0 0 0 0 0.00 0
Gadde Bissik Phosphates Operations Suarl 0 0 0 0 0.00 0
Great Cycles (Private) Limited 0 0 0 0 0.00 0
IPLTech Electric Pvt. Ltd 0 0 0 0 0.00 0
Jayem Automotives Private Limited 0 0 0 0 0.00 0
Kadamane Estates Company 0 0 0 0 0.00 0
Kan and More Private Limited 0 0 0 0 0.00 0
Kartik Investments Trust Limited 0 0 0 0 0.00 0
KCALTECH SYSTEM INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
La Bella Botanics LLC 0 0 0 0 0.00 0
LR Research Laboratories Private Limited 0 0 0 0 0.00 0
M M Murugappan & Meenakshi Murugappan, Trustee, M M Murugappan Family Trust 0 0 0 0 0.00 0
M M Murugappan & Meenakshi Murugappan, Trustee,Meenakshi Murugappan Family Trust 0 0 0 0 0.00 0
M V Subbiah & S Vellayan, Trustee, K S Shambhavi Trust 0 0 0 0 0.00 0
M.V.Subbiah & Subbiah Vellayan ( M.V.Seetha Subbiah Benefit Trust) 0 0 0 0 0.00 0
MAVCO Investments Private Limited 0 0 0 0 0.00 0
Moshine Electronics Pvt. Ltd. 0 0 0 0 0.00 0
Murugappa Management Services Private Limited 0 0 0 0 0.00 0
Murugappa Morgan Thermal Ceramics Limited 0 0 0 0 0.00 0
Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
NACL Agri-solutions Limited 0 0 0 0 0.00 0
NACL Industries (Nigeria) Limited 0 0 0 0 0.00 0
NACL Industries Limited 0 0 0 0 0.00 0
NACL Multichem Limited 0 0 0 0 0.00 0
NACL Spec-Chem Limited 0 0 0 0 0.00 0
Nagarjuna Agrichem (Australia) Pty. Limited 0 0 0 0 0.00 0
Net Access (India)ÿlimited 0 0 0 0 0.00 0
New Ambadi Estates Private Limited 0 0 0 0 0.00 0
Parry Agro Industries Limited 0 0 0 0 0.00 0
Parry America Inc 0 0 0 0 0.00 0
Parry Enterprises India Limited 0 0 0 0 0.00 0
Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
Parry International DMCC 0 0 0 0 0.00 0
Parry Murray and Company Limited 0 0 0 0 0.00 0
Parry Sugars Refinery India Private Limited 0 0 0 0 0.00 0
PAYSWIFF Technologies Private Limited 0 0 0 0 0.00 0
Phase Lifestyle Private Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies B.V., Netherlands 0 0 0 0 0.00 0
RHODIUS S.A.R.L., France 0 0 0 0 0.00 0
RHODIUS Abrasives GmbH 0 0 0 0 0.00 0
RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
RHODIUS Nederland B.V., 0 0 0 0 0.00 0
RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
Sabero Argentina SA 0 0 0 0 0.00 0
Sedis Company Ltd. 0 0 0 0 0.00 0
Sedis GmbH 0 0 0 0 0.00 0
Sedis, SAS 0 0 0 0 0.00 0
Shanthi Gears Limited 0 0 0 0 0.00 0
SIGAPI ARUNACHALAM As a trustee of Murugappan Arunachalam Children Trust 0 0 0 0 0.00 0
Silicon Carbide Products LLC 0 0 0 0 0.00 0
Sterling Abrasives Limited 0 0 0 0 0.00 0
Stuccoedge India Private Limited 0 0 0 0 0.00 0
Subbiah Vellayan & M.V.Subbiah ( Valli Subbiah Benefit Trust) 0 0 0 0 0.00 0
SUBBIAH.M.V, ALAGAPPAN M A and M M MURUGAPPAN holds on behalf of the firm Murugappa & Sons 1 480 0 480 0.00 480
TI Clean Mobility Private Limited 0 0 0 0 0.00 0
TI Medical Private Limited 0 0 0 0 0.00 0
TICMPL Technology (Shenzhen) Co. Limited 0 0 0 0 0.00 0
TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
Tube Investments of India Limited 0 0 0 0 0.00 0
Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
US Nutraceuticals LLC 0 0 0 0 0.00 0
UW DESIGN LLP 0 0 0 0 0.00 0
V S Bhairavi Trust (M V Subbiah & Kanika Subbiah, Trustees holds shares for Trust) 0 0 0 0 0.00 0
Volzhsky Abrasives Works 0 0 0 0 0.00 0
Wendt (India) Limited 0 0 0 0 0.00 0
Yelnoorkhan Group Estates 0 0 0 0 0.00 0
Sub Total5274,029,353074,029,35338.8774,029,353
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 52,000 0 52,000 0.03 52,000
VALLIAMMAI MURUGAPPAN 1 52,000 0 52,000 0.03 52,000
M M Veerappan 0 0 0 0 0.00 0
Sub Total152,000052,0000.0352,000
Grand Total5374,081,353074,081,35338.9074,081,353
Public Shareholding
Institutions
Mutual Funds 27 52,951,315 0 52,951,315 27.80 52,951,315
SBI NIFTY 500 INDEX FUND 1 18,424,342 0 18,424,342 9.67 18,424,342
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA NIF 1 7,902,129 0 7,902,129 4.15 7,902,129
KOTAK SMALL CAP FUND 1 4,555,433 0 4,555,433 2.39 4,555,433
ICICI PRUDENTIAL CONGLOMERATE FUND 1 3,548,773 0 3,548,773 1.86 3,548,773
TATA MID CAP FUND 1 3,299,848 0 3,299,848 1.73 3,299,848
HDFC LARGE AND MID CAP FUND 1 3,178,111 0 3,178,111 1.67 3,178,111
INVESCO INDIA BUSINESS CYCLE FUND 1 2,427,692 0 2,427,692 1.27 2,427,692
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND 1 2,335,335 0 2,335,335 1.23 2,335,335
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C 1 2,137,089 0 2,137,089 1.12 2,137,089
Insurance Companies 9 3,639,800 0 3,639,800 1.91 3,639,800
Alternate Investment Funds 2 553,715 0 553,715 0.29 553,715
Banks 3 19,849 0 19,849 0.01 19,849
Foreign Portfolio Investors Category I 122 20,368,523 0 20,368,523 10.70 20,368,523
KOTAK FUNDS - INDIA MIDCAP FUND 1 3,799,986 0 3,799,986 2.00 3,799,986
Foreign Portfolio Investors Category II 10 541,824 0 541,824 0.28 541,824
Sub Total17378,075,026078,075,02640.9978,075,026
Non-Institutions
Any Others (Specify) 1,160 1,660,411 0 1,660,411 0.87 1,660,410
HUF 1,151 1,633,423 0 1,633,423 0.86 1,633,422
Trusts 7 23,785 0 23,785 0.01 23,785
Clearing Members 2 3,203 0 3,203 0.00 3,203
Bodies Corporate 405 3,906,590 0 3,906,590 2.05 3,826,770
SHAMYAK INVESTMENT PRIVATE LIMITED 1 2,000,000 0 2,000,000 1.05 2,000,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 59,092 20,772,745 0 20,772,745 10.91 19,924,287
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 7,639,601 0 7,639,601 4.01 7,639,601
Non Resident Indians (NRIs) 1,524 3,048,669 0 3,048,669 1.60 3,048,669
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 14,776 0 14,776 0.01 14,776
Investor Education and Protection Fund (IEPF) 1 915,950 0 915,950 0.48 915,950
Directors and their relatives (excluding independent directors and nominee directors) 1 260,428 0 260,428 0.14 260,428
Foreign Nationals 2 52,315 0 52,315 0.03 52,315
Sub Total62,20038,271,485038,271,48520.1037,343,206
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 20,000 0 20,000 0.01 20,000
Sub Total120,000020,0000.0120,000
Grand Total62,374116,366,5110116,366,51161.10115,438,232