Company Info

Company Info

Devyani International Ltd.

GO

BSE

Feb 05
131.95 +8.65 (+ 7.02%)
Volume 5060521
Prev. Close 123.30
Open Price 126.35
Today's Low / High
126.25
     
135.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
109.80
     
191.20

NSE

Feb 05
132.19 +8.93 (+ 7.24%)
Volume 76225450
Prev. Close 123.26
Open Price 126.62
Today's Low / High
126.34
     
135.25
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
109.62
     
191.00
ISIN No INE872J01023 Market Cap. ( in Cr. ) 16297.34 P/BV 10.49 Book Value ( ) 12.60
BSE Code 543330 52 Week High/Low ( ) 191/110 FV/ML 1/1 P/E(X) 1,781.54
NSE Code DEVYANIEQ Book Closure 05/07/2024 EPS ( ) 0.07 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 756,602,190 756,602,190 61.37 61.31 0 0.00 3,500 756,602,190
(B) Public 243,356 476,270,101 476,270,101 38.63 38.69 23,718,413 4.98 0 476,270,096
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0
Grand Total 243,363 1,232,872,291 1,232,872,291 100.00 100.00 23,718,413 1.92 3,500 1,232,872,286

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 41,776,220 0 41,776,220 3.39 41,776,220
VARUN JAIPURIA 1 39,625,617 0 39,625,617 3.21 39,625,617
RAVI KANT JAIPURIA 1 2,114,103 0 2,114,103 0.17 2,114,103
Aishwarya M Mariwala 0 0 0 0 0.00 0
Bela Jyotikumar Saha 0 0 0 0 0.00 0
Devyani Jaipuria 0 0 0 0 0.00 0
Dhara Jaipuria 0 0 0 0 0.00 0
Kimaya Jaipuria 0 0 0 0 0.00 0
MADHAV H MARIWALA 1 1,500 0 1,500 0.00 1,500
Madhav Mariwala HUF 0 0 0 0 0.00 0
Madhu Rajendra Jindal 0 0 0 0 0.00 0
Nandini M Mariwala 0 0 0 0 0.00 0
VIVEK GUPTA 1 35,000 0 35,000 0.00 35,000
Vivek Gupta HUF 0 0 0 0 0.00 0
Any Other (specify) 3 714,825,970 0 714,825,970 57.98 714,825,970
RJ CORP LIMITED 1 714,821,970 0 714,821,970 57.98 714,821,970
Accor Realcon Private Limited 0 0 0 0 0.00 0
Capital Infracon Private Limited 0 0 0 0 0.00 0
Chanda Exports Private Limited 0 0 0 0 0.00 0
Cryoviva Biotech Private Limited 0 0 0 0 0.00 0
Cryoviva Lifesciences Private Limited 0 0 0 0 0.00 0
CV Biotech Private Limited 0 0 0 0 0.00 0
Devyani Food Industries Limited 0 0 0 0 0.00 0
Devyani Jaipuria Sports Academy Private Limited 0 0 0 0 0.00 0
Empire Stocks Private Limited 0 0 0 0 0.00 0
Gee Kay Builders and Development Services Private Limited 0 0 0 0 0.00 0
Jacore Energy Private Limited 0 0 0 0 0.00 0
KV Retail Private Limited 0 0 0 0 0.00 0
Lineage Healthcare Limited 0 0 0 0 0.00 0
LOTUS HOLDINGS 1 500 0 500 0.00 500
Manog Securities Private Limited 0 0 0 0 0.00 0
MARISON FINVEST PRIVATE LIMITED 1 3,500 0 3,500 0.00 3,500
Modern Montessori International (India) Private Limited 0 0 0 0 0.00 0
S V S India Private Limited 0 0 0 0 0.00 0
Sara Ferrous Private Limited 0 0 0 0 0.00 0
SFT Syscon Private Limited 0 0 0 0 0.00 0
SFT TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
Sylvan Realty Private Limited 0 0 0 0 0.00 0
Varun Beverages Limited 0 0 0 0 0.00 0
Sub Total7756,602,1900756,602,19061.37756,602,190
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Accor Developers Private Limited 0 0 0 0 0.00 0
Accor Industries Private Limited 0 0 0 0 0.00 0
AFRICARE DISTRIBUTORS LIMITED 0 0 0 0 0.00 0
Africare Limited 0 0 0 0 0.00 0
Arctic International Private Limited 0 0 0 0 0.00 0
Arctic Overseas Pte Ltd. 0 0 0 0 0.00 0
Cryoviva International Pte. Ltd 0 0 0 0 0.00 0
Cryoviva Malaysia SDN. BHD. 0 0 0 0 0.00 0
Cryoviva Singapore Pte. Ltd. 0 0 0 0 0.00 0
Devyani Food Industries (Kenya) Ltd. 0 0 0 0 0.00 0
Fuel Buddy Zambia Limited 0 0 0 0 0.00 0
RDJ Global DMCC 0 0 0 0 0.00 0
Reviva Cell (Thailand) Company Limited 0 0 0 0 0.00 0
Reviva Cell Technologies Pte. Ltd. 0 0 0 0 0.00 0
RJ Corp International (UK) Private Limited 0 0 0 0 0.00 0
RJ International Holdco FZCO 0 0 0 0 0.00 0
Varun Developers Private Limited 0 0 0 0 0.00 0
Varun Food & Beverages (Zambia) Limited 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total7756,602,1900756,602,19061.37756,602,190
Public Shareholding
Institutions
Mutual Funds 26 195,972,370 0 195,972,370 15.90 195,972,370
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA MUL 1 66,526,603 0 66,526,603 5.40 66,526,603
SUNDARAM MUTUAL FUND A/C SUNDARAM MID CAP FUND 1 18,505,259 0 18,505,259 1.50 18,505,259
KOTAK SMALL CAP FUND 1 17,264,623 0 17,264,623 1.40 17,264,623
HDFC MUTUAL FUND - HDFC MULTI CAP FUND 1 16,649,522 0 16,649,522 1.35 16,649,522
HSBC MUTUAL FUND - HSBC SMALL CAP FUND 1 16,291,272 0 16,291,272 1.32 16,291,272
FRANKLIN INDIA FLEXI CAP FUND 1 14,115,810 0 14,115,810 1.14 14,115,810
Insurance Companies 5 36,544,765 0 36,544,765 2.96 36,544,765
HDFC LIFE INSURANCE COMPANY LIMITED 1 14,604,236 0 14,604,236 1.18 14,604,236
Alternate Investment Funds 7 6,321,509 0 6,321,509 0.51 6,321,509
NBFCs registered with RBI 3 5,603 0 5,603 0.00 5,603
Banks 1 840,007 0 840,007 0.07 840,007
Foreign Portfolio Investors Category I 97 68,575,852 0 68,575,852 5.56 68,575,852
Foreign Portfolio Investors Category II 8 2,557,217 0 2,557,217 0.21 2,557,217
Sovereign Wealth Funds 1 21,000 0 21,000 0.00 21,000
Sub Total148310,838,3230310,838,32325.21310,838,323
Non-Institutions
Any Others (Specify) 2,394 1,666,936 0 1,666,936 0.14 1,666,936
HUF 2,388 1,655,054 0 1,655,054 0.13 1,655,054
Clearing Members 2 901 0 901 0.00 901
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Independent Director or his relatives 1 4,635 0 4,635 0.00 4,635
Trusts 3 6,346 0 6,346 0.00 6,346
Bodies Corporate 512 32,099,377 0 32,099,377 2.60 32,099,377
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 236,993 51,160,983 0 51,160,983 4.15 51,160,978
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 11,788,076 0 11,788,076 0.96 11,788,076
Non Resident Indians (NRIs) 3,274 2,851,263 0 2,851,263 0.23 2,851,263
Foreign Companies 6 48,635,035 0 48,635,035 3.94 48,635,035
DUNEARN INVESTMENTS (MAURITIUS) PTE LTD 1 35,403,447 0 35,403,447 2.87 35,403,447
Key Managerial Personnel 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 5 16,297,965 0 16,297,965 1.32 16,297,965
Foreign Nationals 1 932,143 0 932,143 0.08 932,143
Sub Total243,208165,431,7780165,431,77813.42165,431,773
Grand Total243,356476,270,1010476,270,10138.63476,270,096