Company Info

Company Info

Edelweiss Financial Services Ltd.

GO

BSE

Feb 10
121.60 +10.30 (+ 9.25%)
Volume 3095313
Prev. Close 111.30
Open Price 111.30
Today's Low / High
111.30
     
123.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
73.51
     
123.50

NSE

Feb 10
121.47 +10.21 (+ 9.18%)
Volume 55433631
Prev. Close 111.26
Open Price 111.45
Today's Low / High
111.30
     
123.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
73.50
     
123.50
ISIN No INE532F01054 Market Cap. ( in Cr. ) 11496.88 P/BV 2.60 Book Value ( ) 46.68
BSE Code 532922 52 Week High/Low ( ) 124/74 FV/ML 1/1 P/E(X) 28.83
NSE Code EDELWEISSEQ Book Closure 11/09/2025 EPS ( ) 4.21 Div Yield (%) 1.23
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 309,400,647 309,400,647 32.69 32.36 309,400,647
(B) Public 285,136 637,072,677 637,072,677 67.31 67.64 636,497,247
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 285,146 946,473,324 946,473,324 100.00 100.00 945,897,894

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 266,500,647 0 266,500,647 28.16 266,500,647
Rashesh Chandrakant Shah 1 145,601,730 0 145,601,730 15.38 145,601,730
Venkatchalam A Ramaswamy 1 59,576,560 0 59,576,560 6.29 59,576,560
Vidya Rashesh Shah 1 35,297,357 0 35,297,357 3.73 35,297,357
Aparna T Chandrashekar 1 24,000,000 0 24,000,000 2.54 24,000,000
Sneha Sripad Desai 1 1,025,000 0 1,025,000 0.11 1,025,000
Shilpa Urvish Mody 1 950,000 0 950,000 0.10 950,000
Arakoni Venkatachalam Ramaswamy 1 50,000 0 50,000 0.01 50,000
Kaavya Venkat Arakoni 0 0 0 0 0.00 0
Neel Rashesh Shah 0 0 0 0 0.00 0
Any Other (specify) 2 41,950,000 0 41,950,000 4.43 41,950,000
Mabella Trustee Services Private Limited (on behalf of M/s. Shah Family Discretionary Trust) 1 38,750,000 0 38,750,000 4.09 38,750,000
Spire Investment Advisors Llp 1 3,200,000 0 3,200,000 0.34 3,200,000
Sub Total9308,450,6470308,450,64732.59308,450,647
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 950,000 0 950,000 0.10 950,000
Sejal Premal Parekh 1 950,000 0 950,000 0.10 950,000
Avanti Rashesh Shah 0 0 0 0 0.00 0
Sub Total1950,0000950,0000.10950,000
Grand Total10309,400,6470309,400,64732.69309,400,647
Public Shareholding
Institutions
Mutual Funds 7 6,770,122 0 6,770,122 0.72 6,770,122
Insurance Companies 1 24,282,094 0 24,282,094 2.57 24,282,094
Life Insurance Corporation Of India 1 24,282,094 0 24,282,094 2.57 24,282,094
Alternate Investment Funds 25 22,479,655 0 22,479,655 2.38 22,479,655
NBFCs registered with RBI 5 149,100 0 149,100 0.02 149,100
Banks 1 531 0 531 0.00 531
Foreign Portfolio Investors Category I 118 147,331,212 0 147,331,212 15.57 147,331,212
College Retirement Equities Fund - Stock Account 1 23,598,415 0 23,598,415 2.49 23,598,415
Pabrai Wagons Fund 1 14,572,000 0 14,572,000 1.54 14,572,000
Arjuna Fund Pte. Ltd. 1 10,156,203 0 10,156,203 1.07 10,156,203
Nuveen Emerging Markets Equity Fund 1 10,091,582 0 10,091,582 1.07 10,091,582
Other Financial Institutions 1 356,418 0 356,418 0.04 356,418
Foreign Portfolio Investors Category II 23 26,938,797 0 26,938,797 2.85 26,938,797
Other Foreign Institutions 1 71,978 0 71,978 0.01 71,978
Foreign Institutional Investors 1 71,978 0 71,978 0.01 71,978
Sub Total182228,379,9070228,379,90724.16228,379,907
Non-Institutions
Any Others (Specify) 9,425 22,187,729 0 22,187,729 2.34 22,187,729
HUF 9,185 11,018,197 0 11,018,197 1.16 11,018,197
LLP 154 7,317,799 0 7,317,799 0.77 7,317,799
Clearing Members 74 2,559,658 0 2,559,658 0.27 2,559,658
Trusts 12 1,292,075 0 1,292,075 0.14 1,292,075
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 1,134 63,663,687 0 63,663,687 6.73 63,663,687
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 271,011 161,722,310 0 161,722,310 17.09 161,701,880
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 165 124,066,766 0 124,066,766 13.11 124,066,766
Non Resident Indians (NRIs) 3,211 36,664,099 0 36,664,099 3.87 36,109,099
Deven Pravinchandra Waghani 1 9,607,496 0 9,607,496 1.02 9,607,496
Foreign Companies 1 78,000 0 78,000 0.01 78,000
Key Managerial Personnel 2 121,952 0 121,952 0.01 121,952
Investor Education and Protection Fund (IEPF) 1 174,636 0 174,636 0.02 174,636
Foreign Nationals 2 6,001 0 6,001 0.00 6,001
Sub Total284,952408,685,1800408,685,18043.18408,109,750
Central Government / State Government(s) / President of India
Central Government / President of India 1 5,000 0 5,000 0.00 5,000
State Government / Governor 1 2,590 0 2,590 0.00 2,590
Sub Total27,59007,5900.007,590
Grand Total285,136637,072,6770637,072,67767.34636,497,247