Company Info

Company Info

Garware Hi-Tech Films Ltd.

GO

BSE

Feb 02, 04:01
3262.05 +305.50 (+ 10.33%)
Volume 7063
Prev. Close 2956.55
Open Price 2950.00
Today's Low / High
2872.85
     
3299.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2320.05
     
4799.70

NSE

Feb 02, 03:56
3257.20 +303.70 (+ 10.28%)
Volume 186261
Prev. Close 2953.50
Open Price 2959.80
Today's Low / High
2868.80
     
3299.00
Bid Price(Qty.) 3257.20 (483)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2317.35
     
4782.90
ISIN No INE291A01017 Market Cap. ( in Cr. ) 7567.26 P/BV 3.02 Book Value ( ) 1,078.89
BSE Code 500655 52 Week High/Low ( ) 4783/2317 FV/ML 10/1 P/E(X) 22.85
NSE Code GRWRHITECHEQ Book Closure 17/09/2025 EPS ( ) 142.57 Div Yield (%) 0.37
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 14,105,972 14,105,972 60.72 60.72 14,105,972
(B) Public 55,532 9,126,422 9,126,422 39.28 39.28 8,822,177
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 55,544 23,232,394 23,232,394 100.00 100.00 22,928,149

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 1,873,780 0 1,873,780 8.07 1,873,780
Shashikant Bhalchandra Garware 1 1,163,001 0 1,163,001 5.01 1,163,001
Monika Garware 1 267,504 0 267,504 1.15 267,504
Sarita Garware Ramsay 1 267,810 0 267,810 1.15 267,810
Sheela Shashikant Garware 1 175,465 0 175,465 0.76 175,465
Any Other (specify) 7 11,963,597 0 11,963,597 51.50 11,963,597
S B GARWARE FAMILY TRUST 1 8,868,372 0 8,868,372 38.17 8,868,372
B D Garware Research Centre Private Limited 1 1,242,216 0 1,242,216 5.35 1,242,216
MONIKA GARWARE BENEFIT TRUST 1 573,917 0 573,917 2.47 573,917
SARITA GARWARE BENEFIT TRUST 1 573,917 0 573,917 2.47 573,917
Great View Real Estates Private Limited 1 469,175 0 469,175 2.02 469,175
Garware Industriees Private Limited 1 235,000 0 235,000 1.01 235,000
SONIA GARWARE BENEFIT TRUST 1 1,000 0 1,000 0.00 1,000
Sub Total1113,837,377013,837,37759.5713,837,377
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 268,595 0 268,595 1.16 268,595
Sonia Shashikant Garware 1 268,595 0 268,595 1.16 268,595
Sub Total1268,5950268,5951.16268,595
Grand Total1214,105,972014,105,97260.7314,105,972
Public Shareholding
Institutions
Mutual Funds 15 1,154,198 0 1,154,198 4.97 1,149,948
Lic Mf Multi Cap Fund 1 656,011 0 656,011 2.82 656,011
Jm Financial Mutual Fund - Jm Flexicap Fund 1 340,337 0 340,337 1.46 340,337
Alternate Investment Funds 4 86,861 0 86,861 0.37 86,861
NBFCs registered with RBI 1 500 0 500 0.00 500
Banks 7 2,127 0 2,127 0.01 1,866
Foreign Portfolio Investors Category I 77 880,205 0 880,205 3.79 880,205
Foreign Portfolio Investors Category II 9 37,205 0 37,205 0.16 37,205
Other Foreign Institutions 5 1,480 0 1,480 0.01 325
The Hongkong And Shanghai Banking Corp.Ltd. 1 325 0 325 0.00 325
Sub Total1182,162,57602,162,5769.312,156,910
Non-Institutions
Any Others (Specify) 1,388 554,986 0 554,986 2.39 554,670
HUF 1,246 264,596 0 264,596 1.14 264,490
LLP 71 224,255 0 224,255 0.97 224,255
Clearing Members 20 38,708 0 38,708 0.17 38,708
Trusts 9 26,033 0 26,033 0.11 25,923
Employees 41 871 0 871 0.00 771
Unclaimed or Suspense or Escrow Account 1 523 0 523 0.00 523
Bodies Corporate 490 748,910 0 748,910 3.22 746,059
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 51,858 4,367,169 0 4,367,169 18.80 4,072,566
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 640,597 0 640,597 2.76 640,597
Non Resident Indians (NRIs) 1,659 214,073 0 214,073 0.92 213,264
Investor Education and Protection Fund (IEPF) 1 438,111 0 438,111 1.89 438,111
Investor Education Protection Fund 1 438,111 0 438,111 1.89 438,111
Sub Total55,4146,963,84606,963,84629.986,665,267
Grand Total55,5329,126,42209,126,42239.298,822,177