Company Info

Company Info

GE Vernova T&D India Ltd.

GO

BSE

Jan 23, 04:01
2705.00 +59.80 (+ 2.26%)
Volume 37027
Prev. Close 2645.20
Open Price 2687.85
Today's Low / High
2671.90
     
2764.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1252.85
     
3323.70

NSE

Jan 23, 03:59
2712.70 +62.30 (+ 2.35%)
Volume 964232
Prev. Close 2650.40
Open Price 2660.00
Today's Low / High
2658.60
     
2765.00
Bid Price(Qty.) 2712.70 (71)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1254.00
     
3323.80
ISIN No INE200A01026 Market Cap. ( in Cr. ) 69457.74 P/BV 33.29 Book Value ( ) 81.48
BSE Code 522275 52 Week High/Low ( ) 3324/1254 FV/ML 2/1 P/E(X) 114.18
NSE Code GVT&DEQ Book Closure 22/08/2025 EPS ( ) 23.76 Div Yield (%) 0.18
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 130,583,733 130,583,733 51.00 51.00 130,583,733
(B) Public 103,224 125,462,802 125,462,802 49.00 49.00 124,413,047
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 103,226 256,046,535 256,046,535 100.00 100.00 254,996,780

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 129,815,207 0 129,815,207 50.70 129,815,207
Grid Equipments Private Limited 1 129,815,207 0 129,815,207 50.70 129,815,207
GE Vernova Hydro Power India Private Limited 0 0 0 0 0.00 0
Sub Total1129,815,2070129,815,20750.70129,815,207
Foreign
Any Others (Specify) 1 768,526 0 768,526 0.30 768,526
GE Grid Alliance B.V. 1 768,526 0 768,526 0.30 768,526
ALSTOM (Wuxi) Disconnector Co., Ltd. 0 0 0 0 0.00 0
AO Grid Solutions 0 0 0 0 0.00 0
COGELEX 0 0 0 0 0.00 0
FRENCH LIBYAN ELECTRICAL SERVICES COMPANY (FLESCO) 0 0 0 0 0.00 0
GE Grid (Shanghai) Co., Ltd. 0 0 0 0 0.00 0
GE Grid (Switzerland) GmbH 0 0 0 0 0.00 0
GE Grid Australia Pty Ltd 0 0 0 0 0.00 0
GE Grid Solutions (UK) Limited 0 0 0 0 0.00 0
GE Grid Solutions AB 0 0 0 0 0.00 0
GE Grid Solutions Japan K.K. 0 0 0 0 0.00 0
GE Grid Solutions Korea, Inc. 0 0 0 0 0.00 0
GE Grid Solutions Limited 0 0 0 0 0.00 0
GE Grid Solutions Maroc 0 0 0 0 0.00 0
GE Grid Solutions Pte. Ltd. 0 0 0 0 0.00 0
GE Grid Solutions UK B.V. 0 0 0 0 0.00 0
GE GRID SOLUTIONS, S.A. 0 0 0 0 0.00 0
GE Grid Solutions, S.A. de C.V. 0 0 0 0 0.00 0
GE High Voltage Equipment (Wuhan) Co., Ltd 0 0 0 0 0.00 0
GE High Voltage Switchgear (Suzhou) Co., Ltd. 0 0 0 0 0.00 0
GE Power & Grid Austria GmbH 0 0 0 0 0.00 0
GE Power Global B.V. 0 0 0 0 0.00 0
GE Power Management, S.L. 0 0 0 0 0.00 0
GE Power Netherland B.V. 0 0 0 0 0.00 0
GE Steam Power Global B.V. 0 0 0 0 0.00 0
GE Vernova Holding LLC 0 0 0 0 0.00 0
GE Vernova Inc 0 0 0 0 0.00 0
GE Wind Energy GmbH 0 0 0 0 0.00 0
Grid Solutions Arabia Limited Company 0 0 0 0 0.00 0
Grid Solutions Argentina S.A. 0 0 0 0 0.00 0
GRID Solutions Belgium 0 0 0 0 0.00 0
GRID SOLUTIONS CHILE S.A. 0 0 0 0 0.00 0
Grid Solutions Enerji Endustrisi A.S. 0 0 0 0 0.00 0
Grid Solutions Etudes Techniques 0 0 0 0 0.00 0
Grid Solutions Hellas S.A. Electrical Commercial and Construction Company 0 0 0 0 0.00 0
Grid Solutions Oy 0 0 0 0 0.00 0
Grid Solutions Pakistan (Pvt.) Limited 0 0 0 0 0.00 0
Grid Solutions Portugal, Lda. 0 0 0 0 0.00 0
Grid Solutions Romania Srl 0 0 0 0 0.00 0
GRID Solutions S.P.A. 0 0 0 0 0.00 0
Grid Solutions SAS 0 0 0 0 0.00 0
Grid Solutions Transmissao de Energia Ltda. 0 0 0 0 0.00 0
GRID SOLUTIONS URUGUAY S.A. 0 0 0 0 0.00 0
Grid Solutions Vietnam Company Limited 0 0 0 0 0.00 0
IUSA-GE, S de R.L. de C.V. 0 0 0 0 0.00 0
Joint Stock Company Grid RUS 0 0 0 0 0.00 0
KAPES Inc 0 0 0 0 0.00 0
LABORATOIRE OKSMAN SERAPHIN 0 0 0 0 0.00 0
PT Grid Solutions Indonesia 0 0 0 0 0.00 0
PT UNELEC INDONESIA 0 0 0 0 0.00 0
SEC ALSTOM (SHANGHAI BAOSHAN) TRANSFORMER CO., LTD 0 0 0 0 0.00 0
Sub Total1768,5260768,5260.30768,526
Grand Total2130,583,7330130,583,73351.00130,583,733
Public Shareholding
Institutions
Mutual Funds 37 52,510,748 0 52,510,748 20.51 52,510,748
Kotak Midcap Fund 1 12,388,068 0 12,388,068 4.84 12,388,068
Nippon Life India Trustee Ltd-A/C Nippon India Multi Cap Fund 1 12,401,572 0 12,401,572 4.84 12,401,572
Hsbc Mutual Fund - Hsbc Midcap Fund 1 5,655,835 0 5,655,835 2.21 5,655,835
Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Midcap Fund 1 5,458,985 0 5,458,985 2.13 5,458,985
Canara Robeco Mutual Fund A/C Canara Robeco Small Cap Fund 1 4,498,384 0 4,498,384 1.76 4,498,384
Insurance Companies 18 5,536,901 0 5,536,901 2.16 5,536,901
Provident Funds/ Pension Funds 1 391,914 0 391,914 0.15 391,914
Alternate Investment Funds 28 1,160,081 0 1,160,081 0.45 1,160,081
NBFCs registered with RBI 2 10,300 0 10,300 0.00 10,300
Banks 8 5,299 0 5,299 0.00 2,514
Foreign Portfolio Investors Category I 665 45,961,143 0 45,961,143 17.95 45,961,143
Foreign Portfolio Investors Category II 42 1,298,317 0 1,298,317 0.51 1,298,317
Sovereign Wealth Funds 0 0 0 0 0.00 0
Sub Total801106,874,7030106,874,70341.73106,871,918
Non-Institutions
Any Others (Specify) 2,147 587,299 0 587,299 0.23 582,813
HUF 2,002 497,822 0 497,822 0.19 497,822
Clearing Members 42 40,590 0 40,590 0.02 40,590
LLP 96 42,550 0 42,550 0.02 42,550
Trusts 6 1,851 0 1,851 0.00 1,851
Unclaimed or Suspense or Escrow Account 1 4,486 0 4,486 0.00 0
Bodies Corporate 837 1,359,023 0 1,359,023 0.53 1,329,608
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 96,278 13,869,525 0 13,869,525 5.42 12,863,951
Non Resident Indians (NRIs) 3,158 872,033 0 872,033 0.34 865,148
Investor Education and Protection Fund (IEPF) 1 1,899,609 0 1,899,609 0.74 1,899,609
Directors and their relatives (excluding independent directors and nominee directors) 1 5 0 5 0.00 0
Sub Total102,42218,587,494018,587,4947.2617,541,129
Central Government / State Government(s) / President of India
State Government / Governor 1 605 0 605 0.00 0
Sub Total160506050.000
Grand Total103,224125,462,8020125,462,80248.99124,413,047