Company Info

Company Info

GMR Airports Ltd.

GO

BSE

Dec 15, 03:14
105.00 +0.60 (+ 0.57%)
Volume 894196
Prev. Close 104.40
Open Price 103.70
Today's Low / High
103.30
     
106.90
Bid Price(Qty.) 105.00 (6668)
Open Pr.(Qty.) 105.15 (2568)
52 Wk Low / High
67.75
     
110.30

NSE

Dec 15, 03:09
104.86 +0.52 (+ 0.50%)
Volume 41127754
Prev. Close 104.34
Open Price 103.95
Today's Low / High
103.24
     
106.90
Bid Price(Qty.) 104.86 (3915)
Open Pr.(Qty.) 104.87 (1244)
52 Wk Low / High
67.75
     
110.36
ISIN No INE776C01039 Market Cap. ( in Cr. ) 110721.42 P/BV -65.18 Book Value ( ) -1.61
BSE Code 532754 52 Week High/Low ( ) 110/68 FV/ML 1/1 P/E(X) 0.00
NSE Code GMRAIRPORTEQ Book Closure 16/09/2024 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 6,994,279,806 3,275,041,861 6,994,279,806 66.24 74.23 1,161,834,975 16.61 6,994,279,806
(B) Public 761,775 3,564,696,146 0 3,564,696,146 33.76 25.77 0 0.00 3,564,495,674
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 761,800 10,558,975,952 3,275,041,861 10,558,975,952 100.00 100.00 1,161,834,975 11.00 10,558,775,480

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 9,660,070 0 9,660,070 0.09 9,660,070
G RAGINI 1 2,513,700 0 2,513,700 0.02 2,513,700
GRANDHI SATYAVATHI SMITHA 1 2,348,500 0 2,348,500 0.02 2,348,500
GRANDHI MALLIKARJUNA RAO HUF 1 1,478,000 0 1,478,000 0.01 1,478,000
KIRAN KUMAR GRANDHI 1 672,160 0 672,160 0.01 672,160
VARALAKSHMI GRANDHI 1 942,660 0 942,660 0.01 942,660
B RAMADEVI 1 255,900 0 255,900 0.00 255,900
G B S RAJU 1 251,660 0 251,660 0.00 251,660
GRANDHI BUTCHI SANYASI RAJU HUF 1 292,500 0 292,500 0.00 292,500
KIRANKUMAR GRANDHI HUF 1 200,000 0 200,000 0.00 200,000
MALLIKARJUNA RAO GRANDHI 1 253,330 0 253,330 0.00 253,330
SRINIVAS BOMMIDALA 1 251,660 0 251,660 0.00 251,660
SRINIVAS BOMMIDALA HUF 1 200,000 0 200,000 0.00 200,000
Any Other (specify) 12 3,831,587,791 2,604,440,880 3,831,587,791 36.29 3,831,587,791
GMR ENTERPRISES PRIVATE LIMITED 1 1,454,843,150 0 1,454,843,150 13.78 1,454,843,150
GMR INFRA ENTERPRISES PRIVATE LIMITED 1 1,230,000,000 0 1,230,000,000 11.65 1,230,000,000
GMR BUSINESS AND CONSULTANCY LLP 1 765,135,166 0 765,135,166 7.25 765,135,166
GMR INFRA SERVICES PRIVATE LIMITED 1 257,582,066 2,604,440,880 257,582,066 2.44 257,582,066
HYDERABAD JABILLI PROPERTIES PRIVATE LIMITED 1 57,500,000 0 57,500,000 0.54 57,500,000
VARALAKSHMI ENTERPRISES LLP 1 35,131,594 0 35,131,594 0.33 35,131,594
GMR INFRA VENTURES LLP 1 31,321,815 0 31,321,815 0.30 31,321,815
Aadyashri Enterprises 0 0 0 0 0.00 0
Advika Properties Private Limited 0 0 0 0 0.00 0
Aero Investment Management Private Limited 0 0 0 0 0.00 0
Aklima Properties Private Limited 0 0 0 0 0.00 0
Amartya Properties Private Limited 0 0 0 0 0.00 0
AMG Healthcare Destination Private Limited 0 0 0 0 0.00 0
Anahata Creations LLP 0 0 0 0 0.00 0
Asteria Real Estates Private Limited 0 0 0 0 0.00 0
B S R Infrastructure LLP 0 0 0 0 0.00 0
B S R Ramadevi Ventures LLP 0 0 0 0 0.00 0
Baruni Properties Private Limited 0 0 0 0 0.00 0
Bougainvillea Properties Private Limited 0 0 0 0 0.00 0
BSR Holdings Private Limited 0 0 0 0 0.00 0
BUCHISANYASI RAJU GRANDHI 1 1,000 0 1,000 0.00 1,000
Cadence Enterprises Private Limited 0 0 0 0 0.00 0
Camelia Properties Private Limited 0 0 0 0 0.00 0
Corporate Infrastructure Services Private Limited 0 0 0 0 0.00 0
Deepesh Properties Private Limited 0 0 0 0 0.00 0
Dhruva Enterprises 0 0 0 0 0.00 0
Dhruvi Securities Limited 0 0 0 0 0.00 0
Dynastygrowth Partners LLP 0 0 0 0 0.00 0
Eila Properties Private Limited 0 0 0 0 0.00 0
Enigmatic BizSolutions LLP 0 0 0 0 0.00 0
Fabcity Properties Private Limited 0 0 0 0 0.00 0
Gateways for India Airports Private Limited 0 0 0 0 0.00 0
GBS Holdings Private Limited 0 0 0 0 0.00 0
Gerbera Properties Private Limited 0 0 0 0 0.00 0
GKR Holdings Private Limited 0 0 0 0 0.00 0
GMR (Badrinath) Hydro Power Generation Private Limited 0 0 0 0 0.00 0
GMR Agra Smart Meters Limited 0 0 0 0 0.00 0
GMR Ambala-Chandigarh Expressways Private Limited 0 0 0 0 0.00 0
GMR Aviation Private Limited 0 0 0 0 0.00 0
GMR Bannerghatta Properties Private Limited 0 0 0 0 0.00 0
GMR Bundelkhand Energy Private Limited 0 0 0 0 0.00 0
GMR Chennai Outer Ring Road Private Limited 0 0 0 0 0.00 0
GMR Coimbatore Logistics Private Limited 0 0 0 0 0.00 0
GMR Consulting Services Limited 0 0 0 0 0.00 0
GMR Corporate Services Limited 0 0 0 0 0.00 0
GMR Energy Limited 0 0 0 0 0.00 0
GMR Energy Trading Limited 0 0 0 0 0.00 0
GMR Estate Management Private Limited 0 0 0 0 0.00 0
GMR Generation Assets Limited 0 0 0 0 0.00 0
GMR Green Energy Limited 0 0 0 0 0.00 0
GMR Gujarat Solar Power Limited 0 0 0 0 0.00 0
GMR Highways Limited 0 0 0 0 0.00 0
GMR Hoskote Logistics Private Limited 0 0 0 0 0.00 0
GMR Hyderabad Vijayawada Expressways Private Limited 0 0 0 0 0.00 0
GMR Indo-Nepal Power Corridors Limited 0 0 0 0 0.00 0
GMR Infra Build Private Limited 0 0 0 0 0.00 0
GMR Infra Projects Private Limited 0 0 0 0 0.00 0
GMR Infratech Private Limited 0 0 0 0 0.00 0
GMR Kamalanga Energy Limited 0 0 0 0 0.00 0
GMR Kashi Smart Meters Limited 0 0 0 0 0.00 0
GMR Krishnagiri SIR Limited 0 0 0 0 0.00 0
GMR Logistics Private Limited 0 0 0 0 0.00 0
GMR Londa Hydropower Private Limited 0 0 0 0 0.00 0
GMR Maharashtra Energy Limited 0 0 0 0 0.00 0
GMR Operations and Maintenance Private Limited 0 0 0 0 0.00 0
GMR Pochanpalli Expressways Limited 0 0 0 0 0.00 0
GMR Power and Urban Infra Limited 0 0 0 0 0.00 0
GMR Property Developers Private Limited 0 0 0 0 0.00 0
GMR Rajam Solar Power Private Limited 0 0 0 0 0.00 0
GMR Real Estates Private Limited 0 0 0 0 0.00 0
GMR Salem Logistics Private Limited 0 0 0 0 0.00 0
GMR SEZ & Port Holdings Limited 0 0 0 0 0.00 0
GMR Smart Electricity Distribution Private Limited 0 0 0 0 0.00 0
GMR Solar Energy Private Limited 0 0 0 0 0.00 0
GMR Sports Venture Private Limited 0 0 0 0 0.00 0
GMR Technologies Private Limited 0 0 0 0 0.00 0
GMR Triveni Smart Meters Limited 0 0 0 0 0.00 0
GMR Warora Energy Limited 0 0 0 0 0.00 0
Grandhi Enterprises Private Limited 0 0 0 0 0.00 0
Hindustan Tobacco Company 0 0 0 0 0.00 0
Hiranya Elite Ventures LLP (formerly known as Stratshine Growth Partners LLP ) 0 0 0 0 0.00 0
Honey Flower Estates Private Limited 0 0 0 0 0.00 0
Honeysuckle Properties Private Limited 0 0 0 0 0.00 0
Hridhaan Estates LLP 0 0 0 0 0.00 0
Idika Properties Private Limited 0 0 0 0 0.00 0
KIRANKUMAR GRANDHI 1 1,000 0 1,000 0.00 1,000
Kirthi Timbers Private Limited 0 0 0 0 0.00 0
Kothavalasa Infraventures Private Limited 0 0 0 0 0.00 0
Krishnapriya Properties Private Limited 0 0 0 0 0.00 0
Lakshmi Priya Properties Private Limited 0 0 0 0 0.00 0
Lantana Properties Private Limited 0 0 0 0 0.00 0
Larkspur Properties Private Limited 0 0 0 0 0.00 0
Lilliam Properties Private Limited 0 0 0 0 0.00 0
MALLIKARJUNA RAO GRANDHI 1 1,000 0 1,000 0.00 1,000
Meghalaya Hotels Private Limited 0 0 0 0 0.00 0
Nadira Properties Private Limited 0 0 0 0 0.00 0
Namitha Real Estate Private Limited 0 0 0 0 0.00 0
Neozone Properties Private Limited 0 0 0 0 0.00 0
Padmapriya Properties Private Limited 0 0 0 0 0.00 0
Prakalpa Properties Private Limited 0 0 0 0 0.00 0
Pranesh Properties Private Limited 0 0 0 0 0.00 0
Purak Infrastructure Services Private Limited 0 0 0 0 0.00 0
Purnachandra Properties Private Limited 0 0 0 0 0.00 0
PUSHYAMI REALITY AND SERVICES LLP 0 0 0 0 0.00 0
Radhapriya Properties Private Limited 0 0 0 0 0.00 0
Rosewood Realty Solutions LLP 0 0 0 0 0.00 0
Salvia Real Estates Private Limited 0 0 0 0 0.00 0
Shravana Creations LLP 0 0 0 0 0.00 0
Shreyadita Properties Private Limited 0 0 0 0 0.00 0
Sreepa Properties Private Limited 0 0 0 0 0.00 0
SRI VARALAKSHMI JUTE TWINE MILLS PRIVATE LIMITED 1 70,000 0 70,000 0.00 70,000
Sri Vedalakshmi Talkies 0 0 0 0 0.00 0
SRINIVAS BOMMIDALA 1 1,000 0 1,000 0.00 1,000
Sukreeda Sports and Entertainment LLP 0 0 0 0 0.00 0
Suzone Properties Private Limited 0 0 0 0 0.00 0
Varalakshmi Sports Private Limited 0 0 0 0 0.00 0
Vijay Nivas Real Estates Private Limited 0 0 0 0 0.00 0
Sub Total243,841,247,8612,604,440,8803,841,247,86136.383,841,247,861
Foreign
Any Others (Specify) 1 3,153,031,945 670,600,981 3,153,031,945 29.86 3,153,031,945
Aeroports de Paris S.A. 1 3,153,031,945 630,058,870 3,153,031,945 29.86 3,153,031,945
ADP Airport Services (ADPAS) 0 0 0 0 0.00 0
ADP ARABIA INTERNATIONAL MANAGEMENT AND OPERATION OF AIRPORTS (ADP KSA ou ADP Arabia) 0 0 0 0 0.00 0
ADP Immobilier 0 0 0 0 0.00 0
ADP Immobilier Activit‚ (ex Rom‚o) 0 0 0 0 0.00 0
ADP Immobilier Industriel 0 0 0 0 0.00 0
ADP Immobilier Logistique (ex Prologis France CXXXII A) 0 0 0 0 0.00 0
ADP Immobilier Tertiaire 0 0 0 0 0.00 0
ADP International 0 0 0 0 0.00 0
ADP International Americas LLC 0 0 0 0 0.00 0
ADP Invest 0 0 0 0 0.00 0
ADP SOLAIRE (ex SIA 2) 0 0 0 0 0.00 0
ADPLS Pr‚sidence 0 0 0 0 0.00 0
A‚roports de Paris Management 3 (ADPM3) 0 0 0 0 0.00 0
Airport International Company for Training and Development 0 0 0 0 0.00 0
Airport International Group P.S.C (AIG) 0 0 0 0 0.00 0
Airport Management Company (AM Co) 0 0 0 0 0.00 0
AMS Airport Management Services 0 0 0 0 0.00 0
B4B 0 0 0 0 0.00 0
Campus Extime (ex Soci‚t‚ d'Investissement d'ADP 1 -SIA1) 0 0 0 0 0.00 0
Cargo Community System France (CCS France) 0 0 0 0 0.00 0
Chenue Le Bourget 0 0 0 0 0.00 0
Citours Voyages 0 0 0 0 0.00 0
Cityvision 0 0 0 0 0.00 0
Dahlia Propco 0 0 0 0 0.00 0
Epigo Pr‚sidence 0 0 0 0 0.00 0
Europe Tourisme (Mon Petit Paris - MPP) 0 0 0 0 0.00 0
Extime Duty Free Paris EDFP (ex-Soci‚t‚ de Distribution A‚roportuaire (SDA) 0 0 0 0 0.00 0
Extime Food & Beverage 0 0 0 0 0.00 0
Extime Media (ex M‚dia A‚roports de Paris) 0 0 0 0 0.00 0
Extime PS Inc. 0 0 0 0 0.00 0
Extime PS LLC 0 0 0 0 0.00 0
Extime Travel Essentials Paris - ETEP (ex Relay@adp) 0 0 0 0 0.00 0
FinanciŠre PCV 0 0 0 0 0.00 0
Gestionnaire d'Infrastructure CDG Express 0 0 0 0 0.00 0
GMR Coal Resources Pte Limited 0 0 0 0 0.00 0
GMR Energy (Mauritius) Limited 0 0 0 0 0.00 0
GMR Energy Projects (Mauritius) Limited 0 0 0 0 0.00 0
GMR Global Pte Ltd 0 0 0 0 0.00 0
GMR Holdings (Mauritius) Limited 0 0 0 0 0.00 0
GMR Holdings (Overseas) Limited 0 0 0 0 0.00 0
GMR Infrastructure (Overseas) Limited 0 0 0 0 0.00 0
GMR Infrastructure (Singapore) Pte Limited 0 0 0 0 0.00 0
GMR Infrastructure Overseas Limited, Malta 0 0 0 0 0.00 0
GMR Lion Energy Limited 0 0 0 0 0.00 0
GMR Male International Airport Private Limited 0 0 0 0 0.00 0
GMR Power and Urban Infra (Mauritius) Limited 0 0 0 0 0.00 0
GMR Upper Karnali Hydropower Limited 0 0 0 0 0.00 0
GVL Global Holdings Pvt. Ltd 0 0 0 0 0.00 0
GVL International (UK) Ltd 0 0 0 0 0.00 0
GVL Investment Holdings Private Limited 0 0 0 0 0.00 0
GVL Investments Ltd 0 0 0 0 0.00 0
GVL Investments Pvt. Ltd 0 0 0 0 0.00 0
GVL INVESTMENTS SPV PVT. LTD 0 0 40,542,111 0 0.00 0
GVL Realty Pte. Ltd. 0 0 0 0 0.00 0
Holding Tours & Excursions (HTE) 0 0 0 0 0.00 0
Hologarde 0 0 0 0 0.00 0
H“tels A‚roportuaires 0 0 0 0 0.00 0
Hub One 0 0 0 0 0.00 0
Hub One Datatrust 0 0 0 0 0.00 0
Hydratours 0 0 0 0 0.00 0
ID-SERVICES 0 0 0 0 0.00 0
Indo Taush Trading DMCC 0 0 0 0 0.00 0
Jordan Airport Management 0 0 0 0 0.00 0
Karnali Transmission Company Private Limited 0 0 0 0 0.00 0
Marina de Bercy 0 0 0 0 0.00 0
Merchant Aviation, LLC 0 0 0 0 0.00 0
MPP Holding 0 0 0 0 0.00 0
Paris Experience Group (PEG) 0 0 0 0 0.00 0
Paris Experience Holding (PEH) 0 0 0 0 0.00 0
Paris Promenade 0 0 0 0 0.00 0
Paris Saveurs 0 0 0 0 0.00 0
Paris Seine 0 0 0 0 0.00 0
Pole CitySeine 0 0 0 0 0.00 0
PS ATL LLC 0 0 0 0 0.00 0
PS DFW LLC 0 0 0 0 0.00 0
PS IAD LLC 0 0 0 0 0.00 0
PS JFK LLC 0 0 0 0 0.00 0
PS LAX LLC 0 0 0 0 0.00 0
PS MIA LLC 0 0 0 0 0.00 0
PT GMR Infrastructure Indonesia 0 0 0 0 0.00 0
Roissy Sogaris 0 0 0 0 0.00 0
S D A R e t a i l d r u s t v o s o g r a n ii e n o m o d g o v o r n o si u z a t r g o v i n u 0 0 0 0 0.00 0
Soci‚t‚ d'Investissement d'ADP 3 (SIA3) 0 0 0 0 0.00 0
Soci‚t‚ d'Investissement d'ADP 4 (SIA4) 0 0 0 0 0.00 0
SofToGo S.A. 0 0 0 0 0.00 0
Sysdream 0 0 0 0 0.00 0
Tank ™wa Alpha Gmbh 0 0 0 0 0.00 0
Travel Like A Local (Localers) 0 0 0 0 0.00 0
Ville A‚roportuaire Immobilier 1 (VAI1) 0 0 0 0 0.00 0
Wifi M‚tro 0 0 0 0 0.00 0
Sub Total13,153,031,945670,600,9813,153,031,94529.863,153,031,945
Grand Total256,994,279,8063,275,041,8616,994,279,80666.246,994,279,806
Public Shareholding
Institutions
Mutual Funds 31 323,039,718 0 323,039,718 3.06 323,039,718
QUANT MUTUAL FUND-QUANT ELSS TAX SAVER FUND 1 108,136,520 0 108,136,520 1.02 108,136,520
Insurance Companies 11 96,296,873 0 96,296,873 0.91 96,296,873
Alternate Investment Funds 4 23,746,664 0 23,746,664 0.22 23,746,664
NBFCs registered with RBI 8 320,200 0 320,200 0.00 320,200
Banks 5 64,905,335 0 64,905,335 0.61 64,905,335
Foreign Portfolio Investors Category I 553 1,619,382,979 0 1,619,382,979 15.34 1,619,382,979
GOLDMAN SACHS TRUST II - GOLDMAN SACHS GQG PARTNER 1 299,110,247 0 299,110,247 2.83 299,110,247
GQG PARTNERS EMERGING MARKETS EQUITY FUND 1 185,432,790 0 185,432,790 1.76 185,432,790
Foreign Portfolio Investors Category II 41 181,759,563 0 181,759,563 1.72 181,759,563
Other Foreign Institutions 1 2,108,238 0 2,108,238 0.02 2,108,238
FOREIGN INSTITUTIONAL INVESTORS 1 2,108,238 0 2,108,238 0.02 2,108,238
Sub Total6542,311,559,57002,311,559,57021.882,311,559,570
Non-Institutions
Any Others (Specify) 7,450 12,620,324 0 12,620,324 0.12 12,620,324
HUF 7,426 12,565,154 0 12,565,154 0.12 12,565,154
Clearing Members 11 3,346 0 3,346 0.00 3,346
Trusts 13 51,824 0 51,824 0.00 51,824
Bodies Corporate 1,543 93,488,770 0 93,488,770 0.89 93,488,770
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 744,930 317,340,821 0 317,340,821 3.01 317,140,349
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 73 46,376,393 0 46,376,393 0.44 46,376,393
Non Resident Indians (NRIs) 7,114 13,283,333 0 13,283,333 0.13 13,283,333
Foreign Companies 2 763,548,004 0 763,548,004 7.23 763,548,004
SYNERGY INDUSTRIALS, METALS AND POWER HOLDINGS LTD 1 392,784,671 0 392,784,671 3.72 392,784,671
GRAM LIMITED 1 370,763,333 0 370,763,333 3.51 370,763,333
Key Managerial Personnel 2 331,100 0 331,100 0.00 331,100
Investor Education and Protection Fund (IEPF) 1 5,820,748 0 5,820,748 0.06 5,820,748
Directors and their relatives (excluding independent directors and nominee directors) 2 313,563 0 313,563 0.00 313,563
Sub Total761,1171,253,123,05601,253,123,05611.881,252,922,584
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 4 13,520 0 13,520 0.00 13,520
Sub Total413,520013,5200.0013,520
Grand Total761,7753,564,696,14603,564,696,14633.763,564,495,674