Company Info

Company Info

Gujarat Fluorochemicals Ltd.

GO

BSE

May 04, 09:55
3756.40 +155.45 (+ 4.32%)
Volume 9563
Prev. Close 3600.95
Open Price 3618.75
Today's Low / High
3611.75
     
3763.85
Bid Price(Qty.) 3759.90 (4)
Open Pr.(Qty.) 3767.65 (2)
52 Wk Low / High
2917.00
     
4053.75

NSE

May 04, 09:44
3716.20 +114.20 (+ 3.17%)
Volume 80051
Prev. Close 3602.00
Open Price 3615.00
Today's Low / High
3610.00
     
3740.00
Bid Price(Qty.) 3715.10 (29)
Open Pr.(Qty.) 3718.10 (1)
52 Wk Low / High
2916.60
     
4050.00
ISIN No INE09N301011 Market Cap. ( in Cr. ) 40822.46 P/BV 5.29 Book Value ( ) 702.68
BSE Code 542812 52 Week High/Low ( ) 4050/2917 FV/ML 1/1 P/E(X) 74.76
NSE Code FLUOROCHEMEQ Book Closure 22/09/2025 EPS ( ) 49.71 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 67,440,906 67,440,906 61.39 61.39 2,075,684 3.08 67,440,906
(B) Public 62,697 42,409,094 42,409,094 38.61 38.61 0 0.00 41,766,094
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 62,703 109,850,000 109,850,000 100.00 100.00 2,075,684 1.89 109,207,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 60,200 0 60,200 0.05 60,200
Vivek Kumar Jain 1 40,200 0 40,200 0.04 40,200
Devansh Jain 1 10,000 0 10,000 0.01 10,000
Nandita Jain 1 10,000 0 10,000 0.01 10,000
Any Other (specify) 3 67,380,706 0 67,380,706 61.34 67,380,706
Inox Leasing and Finance Limited 1 57,791,906 0 57,791,906 52.61 57,791,906
Aryavardhan Trading LLP 1 5,576,440 0 5,576,440 5.08 5,576,440
Devansh Trademart LLP 1 4,012,360 0 4,012,360 3.65 4,012,360
Grand Total667,440,906067,440,90661.3967,440,906
Public Shareholding
Institutions
Mutual Funds 23 10,187,763 0 10,187,763 9.27 10,187,763
Mirae Asset Large & Midcap Fund 1 3,157,637 0 3,157,637 2.87 3,157,637
Dsp Midcap Fund 1 2,043,597 0 2,043,597 1.86 2,043,597
Motilal Oswal Large And Midcap Fund 1 1,881,694 0 1,881,694 1.71 1,881,694
Hdfc Mutual Fund - Hdfc Mid-Cap Fund 1 1,569,029 0 1,569,029 1.43 1,569,029
Insurance Companies 6 3,319,637 0 3,319,637 3.02 3,319,637
Life Insurance Corporation of India 1 3,159,034 0 3,159,034 2.88 3,159,034
Alternate Investment Funds 19 1,265,891 0 1,265,891 1.15 1,265,891
NBFCs registered with RBI 2 48,664 0 48,664 0.04 48,664
Banks 2 2,000 0 2,000 0.00 0
Foreign Portfolio Investors Category I 157 4,498,712 0 4,498,712 4.10 4,498,712
Foreign Portfolio Investors Category II 16 197,404 0 197,404 0.18 197,404
Sub Total22519,520,071019,520,07117.7619,518,071
Non-Institutions
Any Others (Specify) 1,543 1,225,399 0 1,225,399 1.12 1,225,399
Clearing Members 29 649,567 0 649,567 0.59 649,567
HUF 1,405 318,896 0 318,896 0.29 318,896
LLP 91 227,029 0 227,029 0.21 227,029
Trusts 18 29,907 0 29,907 0.03 29,907
Bodies Corporate 886 5,324,702 0 5,324,702 4.85 5,304,702
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 57,660 8,793,881 0 8,793,881 8.01 8,282,881
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 6,590,578 0 6,590,578 6.00 6,590,578
Akash Bhanshali 1 5,219,505 0 5,219,505 4.75 5,219,505
Non Resident Indians (NRIs) 2,375 594,986 0 594,986 0.54 484,986
Investor Education and Protection Fund (IEPF) 1 359,003 0 359,003 0.33 359,003
Foreign Nationals 1 334 0 334 0.00 334
Sub Total62,47022,888,883022,888,88320.8522,247,883
Central Government / State Government(s) / President of India
Central Government / President of India 1 40 0 40 0.00 40
State Government / Governor 1 100 0 100 0.00 100
Sub Total214001400.00140
Grand Total62,69742,409,094042,409,09438.6141,766,094