Company Info

Company Info

Jai Balaji Industries Ltd.

GO

BSE

Feb 05
75.31 +4.45 (+ 6.28%)
Volume 154088
Prev. Close 70.86
Open Price 70.19
Today's Low / High
70.15
     
76.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
53.00
     
161.00

NSE

Feb 05
75.07 +4.22 (+ 5.96%)
Volume 4392615
Prev. Close 70.85
Open Price 71.09
Today's Low / High
70.00
     
75.99
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
59.90
     
161.45
ISIN No INE091G01026 Market Cap. ( in Cr. ) 6848.27 P/BV 3.08 Book Value ( ) 24.36
BSE Code 532976 52 Week High/Low ( ) 161/60 FV/ML 2/1 P/E(X) 12.28
NSE Code JAIBALAJIEQ Book Closure 17/01/2025 EPS ( ) 6.12 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 591,520,230 591,520,230 64.84 64.84 94,000,000 15.89 183,911,165 31.09 591,520,230
(B) Public 47,008 320,731,200 320,731,200 35.16 35.16 0 0.00 0 0.00 320,731,200
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 47,026 912,251,430 912,251,430 100.00 100.00 94,000,000 10.30 183,911,165 20.16 912,251,430

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 52,566,615 0 52,566,615 5.76 52,566,615
ADITYA JAJODIA 1 17,722,880 0 17,722,880 1.94 17,722,880
SANJIV JAJODIA 1 13,897,165 0 13,897,165 1.52 13,897,165
RAJIV JAJODIA 1 7,841,665 0 7,841,665 0.86 7,841,665
AASHISH JAJODIA 1 3,971,830 0 3,971,830 0.44 3,971,830
VEDANG JAJODIA 1 2,704,255 0 2,704,255 0.30 2,704,255
SHASHI DEVI JAJODIA 1 1,779,415 0 1,779,415 0.20 1,779,415
SANGEETA JAJODIA 1 1,466,665 0 1,466,665 0.16 1,466,665
SEEMA JAJODIA 1 1,094,165 0 1,094,165 0.12 1,094,165
RINA JAJODIA 1 818,330 0 818,330 0.09 818,330
GAURAV JAJODIA 1 598,330 0 598,330 0.07 598,330
KANCHAN JAJODIA 1 671,915 0 671,915 0.07 671,915
PREETI KANKARIA 0 0 0 0 0.00 0
Any Other (specify) 7 538,953,615 0 538,953,615 59.08 538,953,615
HARIAKSH INDUSTRIES PRIVATE LIMITED 1 160,000,000 0 160,000,000 17.54 160,000,000
JAI SALASAR BALAJI INDUSTRIES PRIVATE LIMITED 1 125,575,785 0 125,575,785 13.77 125,575,785
SHRI KESHRINANDAN TRADE PRIVATE LIMITED 1 75,000,000 0 75,000,000 8.22 75,000,000
SHRI MAHATEJAS VINIMAY PRIVATE LIMITED 1 75,000,000 0 75,000,000 8.22 75,000,000
ENFIELD SUPPLIERS LIMITED 1 56,106,165 0 56,106,165 6.15 56,106,165
HARI MANAGEMENT LIMITED 1 35,220,000 0 35,220,000 3.86 35,220,000
K.D. JAJODIA STEEL INDUSTRIES PRIVATE LIMITED 1 12,051,665 0 12,051,665 1.32 12,051,665
Grand Total18591,520,2300591,520,23064.84591,520,230
Public Shareholding
Institutions
Mutual Funds 5 906,058 0 906,058 0.10 906,058
Alternate Investment Funds 2 13,631 0 13,631 0.00 13,631
NBFCs registered with RBI 2 214,985 0 214,985 0.02 214,985
Foreign Portfolio Investors Category I 71 32,020,858 0 32,020,858 3.51 32,020,858
Foreign Portfolio Investors Category II 8 1,723,355 0 1,723,355 0.19 1,723,355
Sub Total8834,878,887034,878,8873.8234,878,887
Non-Institutions
Any Others (Specify) 894 48,175,887 0 48,175,887 5.28 48,175,887
HUF 830 40,284,929 0 40,284,929 4.42 40,284,929
Mahesh Kumar Keyal 1 32,046,037 0 32,046,037 3.51 32,046,037
Clearing Members 32 4,705,154 0 4,705,154 0.52 4,705,154
LLP 31 3,174,754 0 3,174,754 0.35 3,174,754
Unclaimed or Suspense or Escrow Account 1 11,050 0 11,050 0.00 11,050
Bodies Corporate 401 140,880,813 0 140,880,813 15.44 140,880,813
MAHANANDA SECURITIES LIMITED 1 45,890,603 0 45,890,603 5.03 45,890,603
OCL IRON & STEELS LIMITED 1 27,619,770 0 27,619,770 3.03 27,619,770
ARYAN MINING & TRADING CORPN PRIVATE LIMITED 1 16,139,535 0 16,139,535 1.77 16,139,535
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 45,146 34,627,358 0 34,627,358 3.80 34,627,358
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 73 60,697,350 0 60,697,350 6.65 60,697,350
SURAJ KHANDELWAL 1 14,547,335 0 14,547,335 1.59 14,547,335
Non Resident Indians (NRIs) 403 883,270 0 883,270 0.10 883,270
Key Managerial Personnel 2 164,970 0 164,970 0.02 164,970
Investor Education and Protection Fund (IEPF) 1 422,665 0 422,665 0.05 422,665
Sub Total46,920285,852,3130285,852,31331.34285,852,313
Grand Total47,008320,731,2000320,731,20035.16320,731,200