Company Info

Company Info

Kirloskar Electric Company Ltd.

GO

BSE

Apr 17
138.59 +4.81 (+ 3.60%)
Volume 96295
Prev. Close 133.78
Open Price 133.78
Today's Low / High
133.78
     
140.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
74.90
     
151.80

NSE

Apr 17
138.83 +5.08 (+ 3.80%)
Volume 1143662
Prev. Close 133.75
Open Price 133.99
Today's Low / High
133.00
     
140.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
75.47
     
151.92
ISIN No INE134B01017 Market Cap. ( in Cr. ) 922.03 P/BV 7.13 Book Value ( ) 19.46
BSE Code 533193 52 Week High/Low ( ) 152/75 FV/ML 10/1 P/E(X) 247.47
NSE Code KECLEQ Book Closure 16/09/2024 EPS ( ) 0.56 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 32,937,967 32,937,967 49.59 49.59 24,886,143 75.55 32,937,967
(B) Public 86,070 33,476,104 33,476,104 50.41 50.41 0 0.00 30,219,647
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 86,080 66,414,071 66,414,071 100.00 100.00 24,886,143 37.47 63,157,614

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 12,130,982 0 12,130,982 18.27 12,130,982
VIJAY RAVINDRA KIRLOSKAR 1 11,946,468 0 11,946,468 17.99 11,946,468
MEENA KIRLOSKAR 1 184,514 0 184,514 0.28 184,514
Any Other (specify) 8 20,806,985 0 20,806,985 31.33 20,806,985
ABHIMAN TRADING COMPANY PRIVATE LTD 1 5,217,063 0 5,217,063 7.86 5,217,063
VIJAYJYOTHI INVESTMENTS AND AGENCIES PRIVATE LIMITED 1 4,271,217 0 4,271,217 6.43 4,271,217
VIJAY FARMS PRIVATE LIMITED 1 3,540,807 0 3,540,807 5.33 3,540,807
VIJAYKIRTI INVESTMENTS AND AGENCIES PVT LTD 1 3,064,094 0 3,064,094 4.61 3,064,094
SRI VIJAYADURGA INVESTMENTS AND AGENCIES PRIVATE LIMITED 1 1,774,506 0 1,774,506 2.67 1,774,506
VIMRAJ ENTERPRISES PRIVATE LIMITED 1 1,606,483 0 1,606,483 2.42 1,606,483
KIRLOSKAR POWER EQUIPMENTS LTD 1 1,146,315 0 1,146,315 1.73 1,146,315
KIRLOSKAR BATTERIES PVT LIMITED 1 186,500 0 186,500 0.28 186,500
Grand Total1032,937,967032,937,96749.6032,937,967
Public Shareholding
Institutions
Insurance Companies 1 754,484 0 754,484 1.14 754,484
LIFE INSURANCE CORPORATION OF INDIA 1 754,484 0 754,484 1.14 754,484
Banks 15 31,969 0 31,969 0.05 28,614
Foreign Portfolio Investors Category I 4 202,429 0 202,429 0.30 202,379
Foreign Portfolio Investors Category II 1 470,194 0 470,194 0.71 470,194
Other Foreign Institutions 1 1,896,044 0 1,896,044 2.85 0
M/S. HAWKER SIDDELEY MANAGEMENT LTD. 1 1,896,044 0 1,896,044 2.85 0
Overseas Corporate Bodies 1 1,896,044 0 1,896,044 2.85 0
Sub Total223,355,12003,355,1205.051,455,671
Non-Institutions
Any Others (Specify) 1,069 1,528,495 0 1,528,495 2.30 1,528,495
HUF 1,043 1,404,036 0 1,404,036 2.11 1,404,036
LLP 21 118,151 0 118,151 0.18 118,151
Trusts 2 5,058 0 5,058 0.01 5,058
Clearing Members 3 1,250 0 1,250 0.00 1,250
Bodies Corporate 287 1,722,758 0 1,722,758 2.59 1,702,183
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 83,735 19,286,359 0 19,286,359 29.04 18,073,471
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 91 6,850,012 0 6,850,012 10.31 6,849,712
AJAY UPADHYAYA 1 3,000,000 0 3,000,000 4.52 3,000,000
Non Resident Indians (NRIs) 863 731,534 0 731,534 1.10 608,822
Directors and their relatives (excluding independent directors and nominee directors) 1 1,208 0 1,208 0.00 675
Foreign Nationals 2 618 0 618 0.00 618
Sub Total86,04830,120,984030,120,98445.3428,763,976
Grand Total86,07033,476,104033,476,10450.3930,219,647