Company Info

Company Info

Metro Brands Ltd.

GO

BSE

Dec 10, 04:01
1189.35 +104.55 (+ 9.64%)
Volume 52781
Prev. Close 1084.80
Open Price 1084.80
Today's Low / High
1084.80
     
1214.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
890.30
     
1347.70

NSE

Dec 10, 03:53
1186.80 +101.40 (+ 9.34%)
Volume 887170
Prev. Close 1085.40
Open Price 1085.00
Today's Low / High
1085.00
     
1214.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 1186.80 (866)
52 Wk Low / High
990.05
     
1346.50
ISIN No INE317I01021 Market Cap. ( in Cr. ) 32327.75 P/BV 16.41 Book Value ( ) 72.33
BSE Code 543426 52 Week High/Low ( ) 1347/990 FV/ML 5/1 P/E(X) 92.21
NSE Code METROBRANDEQ Book Closure 05/09/2025 EPS ( ) 12.87 Div Yield (%) 1.69
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 195,690,995 195,690,995 71.86 71.52 195,690,995
(B) Public 61,308 76,638,467 76,638,467 28.14 28.48 76,638,467
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 61,324 272,329,462 272,329,462 100.00 100.00 272,329,462

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 19,878,475 0 19,878,475 7.30 19,878,475
ALISHA RAFIQUE MALIK 1 7,898,000 0 7,898,000 2.90 7,898,000
ZIA MALIK LALJI 1 3,939,000 0 3,939,000 1.45 3,939,000
FARAH MALIK BHANJI 1 3,934,000 0 3,934,000 1.44 3,934,000
RAFIQUE ABDUL MALIK 1 2,700,000 0 2,700,000 0.99 2,700,000
AZIZA RAFIQUE MALIK 1 1,350,000 0 1,350,000 0.50 1,350,000
MUMTAZ JAFFER 1 25,300 0 25,300 0.01 25,300
SULEIMAN SADRUDIN BHANJI 1 32,175 0 32,175 0.01 32,175
Any Other (specify) 6 167,694,520 0 167,694,520 61.58 167,694,520
Aziza Malik Family Trust (Trustee - Farah Malik Bhanji) 1 76,447,600 0 76,447,600 28.07 76,447,600
Rafique Malik Family Trust (Trustee - Farah Malik Bhanji) 1 75,370,920 0 75,370,920 27.68 75,370,920
Farah Malik Family Trust(Trustee - Rafique Abdul Malik) 1 3,969,000 0 3,969,000 1.46 3,969,000
Sabina Malik Family Trust (Trustee - Rafique Abdul Malik) 1 3,969,000 0 3,969,000 1.46 3,969,000
Zarah Malik Family Trust (Trustee - Rafique Abdul Malik) 1 3,969,000 0 3,969,000 1.46 3,969,000
Zia Malik Family Trust (Trustee - Rafique Abdul Malik) 1 3,969,000 0 3,969,000 1.46 3,969,000
Sub Total13187,572,9950187,572,99568.88187,572,995
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 3 8,118,000 0 8,118,000 2.98 8,118,000
SABINA MALIK HADI 1 3,939,000 0 3,939,000 1.45 3,939,000
ZARAH RAFIQUE MALIK 1 3,939,000 0 3,939,000 1.45 3,939,000
RUKSHANA KURBANALI JAVERI 1 240,000 0 240,000 0.09 240,000
Sub Total38,118,00008,118,0002.988,118,000
Grand Total16195,690,9950195,690,99571.86195,690,995
Public Shareholding
Institutions
Mutual Funds 21 19,141,919 0 19,141,919 7.03 19,141,919
KOTAK MIDCAP FUND 1 7,061,824 0 7,061,824 2.59 7,061,824
UTI-FLEXI CAP FUND 1 3,837,072 0 3,837,072 1.41 3,837,072
Insurance Companies 4 626,878 0 626,878 0.23 626,878
Alternate Investment Funds 3 263,992 0 263,992 0.10 263,992
NBFCs registered with RBI 1 575 0 575 0.00 575
Foreign Portfolio Investors Category I 85 10,572,531 0 10,572,531 3.88 10,572,531
Foreign Portfolio Investors Category II 5 8,158 0 8,158 0.00 8,158
Sub Total11930,614,053030,614,05311.2430,614,053
Non-Institutions
Any Others (Specify) 984 132,044 0 132,044 0.05 132,044
HUF 940 112,128 0 112,128 0.04 112,128
Clearing Members 11 3,380 0 3,380 0.00 3,380
LLP 27 5,298 0 5,298 0.00 5,298
Trusts 6 11,238 0 11,238 0.00 11,238
Bodies Corporate 184 163,347 0 163,347 0.06 163,347
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 58,485 4,736,054 0 4,736,054 1.74 4,736,054
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 40,439,191 0 40,439,191 14.85 40,439,191
REKHA RAKESH JHUNJHUNWALA 1 26,102,394 0 26,102,394 9.58 26,102,394
Non Resident Indians (NRIs) 1,522 328,825 0 328,825 0.12 328,825
Key Managerial Personnel 3 214,984 0 214,984 0.08 214,984
Directors and their relatives (excluding independent directors and nominee directors) 1 9,969 0 9,969 0.00 9,969
Sub Total61,18946,024,414046,024,41416.9046,024,414
Grand Total61,30876,638,467076,638,46728.1476,638,467