Company Info

Company Info

Paisalo Digital Ltd.

GO

BSE

Apr 27, 10:23
47.05 +0.68 (+ 1.47%)
Volume 167337
Prev. Close 46.37
Open Price 46.86
Today's Low / High
46.46
     
47.32
Bid Price(Qty.) 47.00 (310)
Open Pr.(Qty.) 47.13 (330)
52 Wk Low / High
29.40
     
47.00

NSE

Apr 27, 10:09
46.96 +0.50 (+ 1.08%)
Volume 2619862
Prev. Close 46.46
Open Price 46.78
Today's Low / High
46.37
     
47.28
Bid Price(Qty.) 46.94 (5)
Open Pr.(Qty.) 46.96 (7)
52 Wk Low / High
29.38
     
47.20
ISIN No INE420C01059 Market Cap. ( in Cr. ) 4271.11 P/BV 2.47 Book Value ( ) 19.05
BSE Code 532900 52 Week High/Low ( ) 47/29 FV/ML 1/1 P/E(X) 21.34
NSE Code PAISALOEQ Book Closure 22/09/2025 EPS ( ) 2.20 Div Yield (%) 0.21
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 379,706,300 0 379,706,300 41.75 38.32 0 0.00 82,529,002 21.73 379,706,300
(B) Public 101,358 529,815,574 81,439,440 529,815,574 58.25 61.68 372,517 0.07 0 0.00 529,815,564
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 101,364 909,521,874 81,439,440 909,521,874 100.00 100.00 372,517 0.04 82,529,002 9.07 909,521,864

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 146,572,800 0 146,572,800 16.12 146,572,800
SUNIL AGARWAL 1 105,702,800 0 105,702,800 11.62 105,702,800
SANTANU AGARWAL 1 33,704,000 0 33,704,000 3.71 33,704,000
SUNEETI AGARWAL 1 7,166,000 0 7,166,000 0.79 7,166,000
PURUSHOTTAM AGARWAL 0 0 0 0 0.00 0
RAJ AGARWAL 0 0 0 0 0.00 0
Any Other (specify) 3 233,133,500 0 233,133,500 25.63 233,133,500
EQUILIBRATED VENTURE CFLOW PRIVATE LIMITED 1 186,763,880 0 186,763,880 20.53 186,763,880
PRI CAF PRIVATE LIMITED 1 24,048,400 0 24,048,400 2.64 24,048,400
PRO FITCCH PRIVATE LIMITED 1 22,321,220 0 22,321,220 2.45 22,321,220
Grand Total6379,706,3000379,706,30041.75379,706,300
Public Shareholding
Institutions
Mutual Funds 1 1,523 0 1,523 0.00 1,523
Insurance Companies 1 62,114,267 0 62,114,267 6.83 62,114,267
SBI LIFE INSURANCE CO. LTD 1 62,114,267 0 62,114,267 6.83 62,114,267
Alternate Investment Funds 1 55,187 0 55,187 0.01 55,187
Foreign Portfolio Investors Category I 52 159,494,495 0 159,494,495 17.54 159,494,495
SPARROW ASIA DIVERSIFIED OPPORTUNITIES FUND 1 39,877,760 0 39,877,760 4.38 39,877,760
MAYBANK SECURITIES PTE LTD - ODI 1 37,900,000 0 37,900,000 4.17 37,900,000
UNICO GLOBAL OPPORTUNITIES FUND LIMITED 1 22,945,130 0 22,945,130 2.52 22,945,130
ISQUARE GLOBAL PE FUND 1 22,020,000 0 22,020,000 2.42 22,020,000
Foreign Portfolio Investors Category II 1 63,571 0 63,571 0.01 63,571
Sub Total56221,729,0430221,729,04324.39221,729,043
Non-Institutions
Any Others (Specify) 1,361 33,280,525 81,439,440 33,280,525 3.66 33,280,525
Clearing Members 24 14,335,615 0 14,335,615 1.58 14,335,615
LLP 32 12,923,411 0 12,923,411 1.42 12,923,411
HUF 1,304 6,001,489 0 6,001,489 0.66 6,001,489
FCCB 0 0 81,439,440 0 0.00 0
Unclaimed or Suspense or Escrow Account 1 20,010 0 20,010 0.00 20,010
Bodies Corporate 295 125,479,714 0 125,479,714 13.80 125,479,714
ZEAL PROFESSIONAL SERVICES PRIVATE LIMITED 1 21,078,520 0 21,078,520 2.32 21,078,520
OCTASPACE REALCON PRIVATE LIMITED 1 16,544,000 0 16,544,000 1.82 16,544,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 98,707 97,454,727 0 97,454,727 10.71 97,454,717
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 68 41,400,178 0 41,400,178 4.55 41,400,178
Non Resident Indians (NRIs) 867 3,030,662 0 3,030,662 0.33 3,030,662
Foreign Companies 1 7,403,585 0 7,403,585 0.81 7,403,585
Key Managerial Personnel 1 5,400 0 5,400 0.00 5,400
Investor Education and Protection Fund (IEPF) 1 11,740 0 11,740 0.00 11,740
Directors and their relatives (excluding independent directors and nominee directors) 1 20,000 0 20,000 0.00 20,000
Sub Total101,302308,086,53181,439,440308,086,53133.86308,086,521
Grand Total101,358529,815,57481,439,440529,815,57458.25529,815,564