Company Info

Company Info

Poly Medicure Ltd.

GO

BSE

Mar 02, 04:01
1318.80 +52.40 (+ 4.14%)
Volume 210267
Prev. Close 1266.40
Open Price 1220.65
Today's Low / High
1210.35
     
1325.85
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1228.25
     
2936.70

NSE

Mar 02, 03:59
1314.00 +57.90 (+ 4.61%)
Volume 498148
Prev. Close 1256.10
Open Price 1232.40
Today's Low / High
1225.10
     
1328.40
Bid Price(Qty.) 1314.00 (130)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1229.00
     
2937.60
ISIN No INE205C01021 Market Cap. ( in Cr. ) 13318.64 P/BV 4.46 Book Value ( ) 294.74
BSE Code 531768 52 Week High/Low ( ) 2938/1229 FV/ML 5/1 P/E(X) 39.34
NSE Code POLYMEDEQ Book Closure 18/09/2025 EPS ( ) 33.40 Div Yield (%) 0.27
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 63,265,340 63,265,340 62.42 62.35 63,265,340
(B) Public 67,729 38,094,150 38,094,150 37.58 37.65 37,928,130
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 67,750 101,359,490 101,359,490 100.00 100.00 101,193,470

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 35,521,516 0 35,521,516 35.05 35,521,516
RISHI BAID 1 9,716,356 0 9,716,356 9.59 9,716,356
HIMANSHU BAID 1 7,907,624 0 7,907,624 7.80 7,907,624
HIMANSHU BAID(HUF) 1 3,839,200 0 3,839,200 3.79 3,839,200
SMT.MUKULIKA BAID 1 3,062,400 0 3,062,400 3.02 3,062,400
RISHI BAID(HUF) 1 2,780,000 0 2,780,000 2.74 2,780,000
JUGAL KISHORE BAID 1 2,279,376 0 2,279,376 2.25 2,279,376
VISHAL BAID 1 1,681,360 0 1,681,360 1.66 1,681,360
SHAILY BAID 1 1,188,000 0 1,188,000 1.17 1,188,000
SHIREEN BAID 1 1,121,600 0 1,121,600 1.11 1,121,600
NEHA BAID 1 1,024,000 0 1,024,000 1.01 1,024,000
DHRUV BAID 1 360,000 0 360,000 0.36 360,000
AARYAMAN BAID 1 280,000 0 280,000 0.28 280,000
ARHAM BAID 1 280,000 0 280,000 0.28 280,000
ARSHIA BAID 0 0 0 0 0.00 0
BHUPENDRA RAJ MEHTA 1 1,600 0 1,600 0.00 1,600
SHARANYA BAID 0 0 0 0 0.00 0
VIVAAN BAID 0 0 0 0 0.00 0
Any Other (specify) 5 27,536,624 0 27,536,624 27.17 27,536,624
EZEKIEL GLOBAL BUSINESS SOLUTIONS LLP 1 12,361,320 0 12,361,320 12.20 12,361,320
ZETTA MATRIX CONSULTING LLP 1 8,322,160 0 8,322,160 8.21 8,322,160
VCB TRADING LLP 1 3,541,144 0 3,541,144 3.49 3,541,144
JAI POLYPAN PVT. LTD. 1 3,302,000 0 3,302,000 3.26 3,302,000
POLYCURE MARTECH LIMITED 1 10,000 0 10,000 0.01 10,000
Sub Total1963,058,140063,058,14062.2263,058,140
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 207,200 0 207,200 0.20 207,200
MADHU KOTHARI 1 151,200 0 151,200 0.15 151,200
VINAY KOTHARI 1 56,000 0 56,000 0.06 56,000
Sub Total2207,2000207,2000.20207,200
Grand Total2163,265,340063,265,34062.4263,265,340
Public Shareholding
Institutions
Mutual Funds 24 8,249,657 0 8,249,657 8.14 8,249,657
QUANT MUTUAL FUND - QSIF HYBRID LONG-SHORT FUND 1 3,698,983 0 3,698,983 3.65 3,698,983
UTI-UNIT LINKED INSURANCE PLAN 1 1,501,500 0 1,501,500 1.48 1,501,500
SBI NIFTY 500 INDEX FUND 1 1,130,254 0 1,130,254 1.12 1,130,254
Insurance Companies 7 3,127,831 0 3,127,831 3.09 3,127,831
AXIS MAX LIFE INSURANCE LIMITED A/C UMFPH - HIGH GROWTH PENSION FUND 1 2,415,284 0 2,415,284 2.38 2,415,284
Alternate Investment Funds 9 2,648,944 0 2,648,944 2.61 2,648,944
LIGHTHOUSE INDIA FUND IV AIF 1 2,361,087 0 2,361,087 2.33 2,361,087
Foreign Portfolio Investors Category I 103 8,956,671 0 8,956,671 8.84 8,956,671
SMALLCAP WORLD FUND, INC 1 2,042,979 0 2,042,979 2.02 2,042,979
Foreign Portfolio Investors Category II 8 572,724 0 572,724 0.57 572,724
Sub Total15123,555,827023,555,82723.2523,555,827
Non-Institutions
Any Others (Specify) 23 34,695 0 34,695 0.03 34,695
Clearing Members 19 33,959 0 33,959 0.03 33,959
Trusts 4 736 0 736 0.00 736
Bodies Corporate 530 2,261,071 0 2,261,071 2.23 2,261,071
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 65,260 5,888,011 0 5,888,011 5.81 5,721,991
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 5,564,245 0 5,564,245 5.49 5,564,245
NIRMALA VINODKUMAR DAGA 1 1,634,019 0 1,634,019 1.61 1,634,019
VARUN DAGA 1 1,558,224 0 1,558,224 1.54 1,558,224
SHREANS DAGA 1 1,314,422 0 1,314,422 1.30 1,314,422
Non Resident Indians (NRIs) 1,752 785,101 0 785,101 0.77 785,101
Key Managerial Personnel 2 5,200 0 5,200 0.01 5,200
Sub Total67,57814,538,323014,538,32314.3414,372,303
Grand Total67,72938,094,150038,094,15037.5937,928,130