Company Info

Company Info

PVR INOX Ltd.

GO

BSE

Jan 13, 04:01
1042.05 +59.05 (+ 6.01%)
Volume 52162
Prev. Close 983.00
Open Price 1004.75
Today's Low / High
985.10
     
1050.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
825.65
     
1249.00

NSE

Jan 13, 03:58
1042.70 +60.80 (+ 6.19%)
Volume 957305
Prev. Close 981.90
Open Price 989.00
Today's Low / High
985.40
     
1051.00
Bid Price(Qty.) 1042.70 (1399)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
830.00
     
1249.70
ISIN No INE191H01014 Market Cap. ( in Cr. ) 10239.31 P/BV 1.44 Book Value ( ) 723.50
BSE Code 532689 52 Week High/Low ( ) 1250/830 FV/ML 10/1 P/E(X) 0.00
NSE Code PVRINOXEQ Book Closure 10/07/2020 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 27,034,066 27,034,066 27.53 27.41 2,544,000 9.41 27,034,066
(B) Public 249,212 71,165,896 71,165,896 72.47 72.59 0 0.00 71,165,776
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 249,222 98,199,962 98,199,962 100.00 100.00 2,544,000 2.59 98,199,842

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 11,038,102 0 11,038,102 11.24 11,038,102
AJAY KUMAR BIJLI 1 5,447,205 0 5,447,205 5.55 5,447,205
SANJEEV KUMAR 1 4,109,960 0 4,109,960 4.19 4,109,960
SIDDHARTH JAIN 1 465,589 0 465,589 0.47 465,589
SELENA BIJLI 1 348,573 0 348,573 0.35 348,573
PAVAN KUMAR JAIN 1 308,992 0 308,992 0.31 308,992
NIHARIKA BIJLI 1 184,783 0 184,783 0.19 184,783
NAYANTARA JAIN 1 173,000 0 173,000 0.18 173,000
AAMER KRISHAN BIJLI 0 0 0 0 0.00 0
NAYANA BIJLI 0 0 0 0 0.00 0
Any Other (specify) 3 15,995,964 0 15,995,964 16.29 15,995,964
GFL LIMITED 1 15,835,940 0 15,835,940 16.13 15,835,940
INOX INFRASTRUCTURE LIMITED 1 150,174 0 150,174 0.15 150,174
ATC LOGISTICAL SOLUTIONS PRIVATE LIMITED 1 9,850 0 9,850 0.01 9,850
Grand Total1027,034,066027,034,06627.5327,034,066
Public Shareholding
Institutions
Mutual Funds 24 30,305,634 0 30,305,634 30.86 30,305,634
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA MULTI CAP FUND 1 8,343,690 0 8,343,690 8.50 8,343,690
ICICI PRUDENTIAL ELSS TAX SAVER FUND 1 6,803,322 0 6,803,322 6.93 6,803,322
HDFC SMALL CAP FUND 1 5,577,462 0 5,577,462 5.68 5,577,462
KOTAK SMALL CAP FUND 1 4,280,914 0 4,280,914 4.36 4,280,914
SBI TECHNOLOGY OPPORTUNITIES FUND 1 1,948,777 0 1,948,777 1.98 1,948,777
Insurance Companies 10 3,795,085 0 3,795,085 3.86 3,795,085
Alternate Investment Funds 14 615,444 0 615,444 0.63 615,444
NBFCs registered with RBI 2 317 0 317 0.00 317
Banks 1 19 0 19 0.00 19
Foreign Portfolio Investors Category I 175 20,595,011 0 20,595,011 20.97 20,595,011
SOCIETE GENERALE - ODI 1 1,571,219 0 1,571,219 1.60 1,571,219
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY PORTFOLIO 1 1,542,163 0 1,542,163 1.57 1,542,163
BNP PARIBAS FINANCIAL MARKETS - ODI 1 1,509,939 0 1,509,939 1.54 1,509,939
BOFA SECURITIES EUROPE SA 1 1,062,729 0 1,062,729 1.08 1,062,729
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 1,018,748 0 1,018,748 1.04 1,018,748
Foreign Portfolio Investors Category II 13 812,028 0 812,028 0.83 812,028
Sub Total23956,123,538056,123,53857.1556,123,538
Non-Institutions
Any Others (Specify) 2,766 394,843 0 394,843 0.40 394,843
HUF 2,755 358,079 0 358,079 0.36 358,079
Trusts 8 36,724 0 36,724 0.04 36,724
Clearing Members 3 40 0 40 0.00 40
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 1,007 862,751 0 862,751 0.88 862,751
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 240,051 12,177,961 0 12,177,961 12.40 12,177,841
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 892,747 0 892,747 0.91 892,747
Non Resident Indians (NRIs) 5,125 676,872 0 676,872 0.69 676,872
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 35,997 0 35,997 0.04 35,997
Foreign Nationals 2 593 0 593 0.00 593
Sub Total248,97215,041,764015,041,76415.3215,041,644
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 594 0 594 0.00 594
Sub Total159405940.00594
Grand Total249,21271,165,896071,165,89672.4771,165,776