Company Info

Company Info

Ramkrishna Forgings Ltd.

GO

BSE

Feb 19, 04:01
565.45 +14.10 (+ 2.56%)
Volume 41691
Prev. Close 551.35
Open Price 551.40
Today's Low / High
548.80
     
584.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
473.35
     
862.05

NSE

Feb 19, 04:10
569.05 +17.40 (+ 3.15%)
Volume 1465209
Prev. Close 551.65
Open Price 551.00
Today's Low / High
547.75
     
583.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 569.05 (354)
52 Wk Low / High
474.30
     
862.60
ISIN No INE399G01023 Market Cap. ( in Cr. ) 10290.05 P/BV 3.35 Book Value ( ) 169.64
BSE Code 532527 52 Week High/Low ( ) 863/474 FV/ML 2/1 P/E(X) 24.79
NSE Code RKFORGEEQ Book Closure 06/06/2025 EPS ( ) 22.95 Div Yield (%) 0.35
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 78,069,606 78,069,606 43.13 43.29 7,547,900 9.67 12,300,000 15.76 78,069,606
(B) Public 119,639 102,739,473 102,739,473 56.75 56.59 0 0.00 0 0.00 102,739,423
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 221,525 221,525 0.12 0.12 0 0.00 0 0.00 221,525
(C) Non Promoter-Non Public 1 221,525 221,525 0.12 0.00 0 0.00 0 0.00 221,525
Grand Total 119,647 181,030,604 181,030,604 100.00 100.00 7,547,900 4.17 12,300,000 6.79 181,030,554

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 11,012,567 0 11,012,567 6.08 11,012,567
NARESH JALAN 1 4,515,425 0 4,515,425 2.49 4,515,425
CHAITANYA JALAN 1 3,047,900 0 3,047,900 1.68 3,047,900
RASHMI JALAN 1 2,094,300 0 2,094,300 1.16 2,094,300
NARESH JALAN HUF 1 1,343,750 0 1,343,750 0.74 1,343,750
RADHIKA JALAN 1 11,192 0 11,192 0.01 11,192
MAHABIR PRASAD JALAN 0 0 0 0 0.00 0
MAHABIR PRASAD JALAN HUF 0 0 0 0 0.00 0
RIDDHI JALAN 0 0 0 0 0.00 0
Any Other (specify) 2 67,057,039 0 67,057,039 37.04 67,057,039
RIDDHI PORTFOLIO PRIVATE LIMITED 1 60,557,039 0 60,557,039 33.45 60,557,039
RAMKRISHNA RAIL AND INFRASTRUCTURE PRIVATE LIMITED 1 6,500,000 0 6,500,000 3.59 6,500,000
Grand Total778,069,606078,069,60643.1278,069,606
Public Shareholding
Institutions
Mutual Funds 17 1,770,847 0 1,770,847 0.98 1,770,847
Insurance Companies 4 2,509,073 0 2,509,073 1.39 2,509,073
LICI NEW PENSION PLUS GROWTH FUND 1 2,067,882 0 2,067,882 1.14 2,067,882
Alternate Investment Funds 20 3,005,485 0 3,005,485 1.66 3,005,485
NBFCs registered with RBI 1 1,010 0 1,010 0.00 1,010
Foreign Portfolio Investors Category I 107 35,149,893 0 35,149,893 19.42 35,149,893
SMALLCAP WORLD FUND, INC 1 13,652,426 0 13,652,426 7.54 13,652,426
BLUE LOTUS INVESTMENT FUND 1 2,410,027 0 2,410,027 1.33 2,410,027
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1 2,310,000 0 2,310,000 1.28 2,310,000
MORGAN STANLEY ASIA (SINGAPORE) PTE. - ODI 1 1,952,812 0 1,952,812 1.08 1,952,812
BNP PARIBAS FINANCIAL MARKETS - ODI 1 1,873,453 0 1,873,453 1.03 1,873,453
Foreign Portfolio Investors Category II 13 2,951,277 0 2,951,277 1.63 2,951,277
Sub Total16245,387,585045,387,58525.0845,387,585
Non-Institutions
Any Others (Specify) 1,909 3,032,387 0 3,032,387 1.68 3,032,387
AADI FINANCIAL ADVISORS LLP 1 1,864,760 0 1,864,760 1.03 1,864,760
LLP 1 1,864,760 0 1,864,760 1.03 1,864,760
Bodies Corporate 1,049 14,155,854 0 14,155,854 7.82 14,155,854
BLUE DAIMOND PROPERTIES PVT LTD 1 2,868,661 0 2,868,661 1.58 2,868,661
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 114,249 22,245,248 0 22,245,248 12.29 22,245,198
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 16,781,534 0 16,781,534 9.27 16,781,534
LATA BHANSHALI 1 5,269,875 0 5,269,875 2.91 5,269,875
AKASH BHANSHALI 1 4,051,910 0 4,051,910 2.24 4,051,910
PAYAL BHANSHALI 1 2,161,905 0 2,161,905 1.19 2,161,905
Non Resident Indians (NRIs) 2,243 990,108 0 990,108 0.55 990,108
Key Managerial Personnel 3 128,562 0 128,562 0.07 128,562
Investor Education and Protection Fund (IEPF) 1 18,195 0 18,195 0.01 18,195
Sub Total119,47757,351,888057,351,88831.6957,351,838
Grand Total119,639102,739,4730102,739,47356.77102,739,423
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 221,525 0 221,525 0.12 221,525
Sub Total1221,5250221,5250.12221,525
Grand Total1221,5250221,5250.12221,525