Company Info

Company Info

Solara Active Pharma Sciences Ltd.

GO

BSE

Dec 03, 12:45
561.00 +36.40 (+ 6.94%)
Volume 40837
Prev. Close 524.60
Open Price 525.05
Today's Low / High
525.00
     
580.90
Bid Price(Qty.) 561.30 (2)
Open Pr.(Qty.) 562.45 (4)
52 Wk Low / High
441.10
     
885.95

NSE

Dec 03, 12:34
572.00 +48.25 (+ 9.21%)
Volume 708040
Prev. Close 523.75
Open Price 527.95
Today's Low / High
524.55
     
580.00
Bid Price(Qty.) 571.50 (50)
Open Pr.(Qty.) 571.90 (100)
52 Wk Low / High
442.80
     
882.80
ISIN No INE624Z01016 Market Cap. ( in Cr. ) 2544.68 P/BV 2.33 Book Value ( ) 245.68
BSE Code 541540 52 Week High/Low ( ) 883/443 FV/ML 10/1 P/E(X) 4,727.27
NSE Code SOLARAEQ Book Closure 20/09/2024 EPS ( ) 0.12 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 13,315,765 6,915,516 20,231,281 42.01 41.75 7,145,788 35.32 20,231,281
(B) Public 72,460 22,838,502 5,083,239 27,921,741 57.99 58.25 0 0.00 27,897,408
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 72,479 36,154,267 11,998,755 48,153,022 100.00 100.00 7,145,788 14.84 48,128,689

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 3,372,323 0 3,401,417 7.06 3,401,417
ARUNKUMAR PILLAI 1 1,668,463 0 1,668,463 3.46 1,668,463
K R RAVISHANKAR 1 1,325,260 0 1,325,260 2.75 1,325,260
DEEPA ARUN KUMAR 1 58,002 0 58,002 0.12 58,002
ADITYA ARUN KUMAR 1 53,333 0 53,333 0.11 53,333
PADMAKUMAR KARUNAKARAN PILLAI 1 41,393 0 55,190 0.11 55,190
SAJITHA PILLAI 1 53,333 0 53,333 0.11 53,333
TARINI ARUN KUMAR 1 53,333 0 53,333 0.11 53,333
HEMALATHA PILLAI 1 45,813 0 45,813 0.10 45,813
VINEETHA MOHANAKUMAR PILLAI 1 24,166 0 32,221 0.07 32,221
K R LAKSHMI 1 21,727 0 28,969 0.06 28,969
RAJITHA GOPALAKRISHNAN 1 27,500 0 27,500 0.06 27,500
RAJESWARI AMMA 0 0 0 0 0.00 0
YALAVARTHY USHA RANI 0 0 0 0 0.00 0
Any Other (specify) 8 9,943,442 0 16,829,864 34.95 16,829,864
DEVICAM CAPITAL LLP . 1 1,039,298 0 7,463,560 15.50 7,463,560
PRONOMZ VENTURES LLP 1 4,685,529 0 4,685,529 9.73 4,685,529
SRJR ENTERPRISE LLP 1 1,700,100 0 1,700,100 3.53 1,700,100
CHAYADEEP VENTURES LLP 1 1,012,400 0 1,012,400 2.10 1,012,400
AGNUS CAPITAL LLP 1 849,635 0 849,635 1.76 849,635
AGRAGANYA PRIVATE TRUST 1 61,224 0 523,384 1.09 523,384
CHAYADEEP PROPERTIES PRIVATE LIMITED 1 525,730 0 525,730 1.09 525,730
KARUNA BUSINESS SOLUTIONS LLP 1 69,526 0 69,526 0.14 69,526
AGNUS HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
KARUNA VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
TRIUMPH VENTURE HOLDINGS LLP 0 0 0 0 0.00 0
Grand Total1913,315,765020,231,28142.0120,231,281
Public Shareholding
Institutions
Mutual Funds 3 567,272 0 567,272 1.18 567,272
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE MANUFACTURING EQUITY FUND 1 566,107 0 566,107 1.18 566,107
Alternate Investment Funds 5 565,266 0 711,910 1.48 711,910
TURNAROUND OPPORTUNITIES FUND 1 358,294 0 485,227 1.01 485,227
Banks 4 1,308 0 1,308 0.00 1,308
Foreign Portfolio Investors Category I 46 3,422,514 0 4,055,160 8.42 4,055,160
FSSA INDIAN SUBCONTINENT FUND AS SUB FUND OF FIRST SENTIER INVESTORS GLOBAL UMBRELLA FUND PLC 1 663,682 0 901,699 1.87 901,699
CAISSE DE DEPOT ET PLACEMENT DU QUEBEC 1 782,966 0 782,966 1.63 782,966
ROUTE ONE OFFSHORE MASTER FUND, L.P. 1 522,699 0 696,932 1.45 696,932
Other Financial Institutions 1 13,901 0 13,901 0.03 13,901
Foreign Portfolio Investors Category II 5 1,866,447 0 2,483,562 5.16 2,483,562
THE SCOTTISH ORIENTAL SMALLER COMPANIES TRUSTPLC 1 863,700 0 1,143,912 2.38 1,143,912
HBM HEALTHCARE INVESTMENTS (CAYMAN) LTD 1 784,958 0 1,046,610 2.17 1,046,610
Sub Total646,436,70807,833,11316.277,833,113
Non-Institutions
Any Others (Specify) 1,574 2,227,386 0 2,601,487 5.40 2,601,394
LLP 70 1,909,713 0 2,037,889 4.23 2,037,889
SPIRACCA VENTURES LLP . 1 1,708,503 0 1,708,503 3.55 1,708,503
HUF 1,500 305,507 0 551,432 1.15 551,339
Trusts 3 12,090 0 12,090 0.03 12,090
Clearing Members 1 76 0 76 0.00 76
Bodies Corporate 469 3,311,814 0 4,018,359 8.34 4,017,920
AUTHUM INVESTMENT AND INFRASTRUCTURE LIMITED 1 1,824,592 0 1,824,592 3.79 1,824,592
RAPTAKOS, BRETT AND CO. LTD. 1 498,669 0 664,891 1.38 664,891
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 68,704 7,294,533 0 8,857,811 18.40 8,835,323
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 48 1,730,925 0 2,705,980 5.62 2,705,980
RITESH KANTILAL OSWAL 1 317,001 0 490,567 1.02 490,567
Non Resident Indians (NRIs) 1,594 553,138 0 620,993 1.29 619,680
Foreign Companies 2 1,258,649 0 1,258,649 2.61 1,258,649
TPG GROWTH IV SF PTE. LTD. 1 1,255,149 0 1,255,149 2.61 1,255,149
Key Managerial Personnel 2 10,000 0 10,000 0.02 10,000
Investor Education and Protection Fund (IEPF) 1 7,790 0 7,790 0.02 7,790
Foreign Nationals 1 6,205 0 6,205 0.01 6,205
Sub Total72,39516,400,440020,087,27441.7120,062,941
Central Government / State Government(s) / President of India
State Government / Governor 1 1,354 0 1,354 0.00 1,354
Sub Total11,35401,3540.001,354
Grand Total72,46022,838,502027,921,74157.9827,897,408