Company Info

Company Info

Vardhman Textiles Ltd.

GO

BSE

Apr 27, 09:09
586.20 -3.90 ( -0.66%)
Volume 211
Prev. Close 590.10
Open Price 586.20
Today's Low / High
586.20
     
586.20
Bid Price(Qty.) 586.20 (60)
Open Pr.(Qty.) 587.00 (20)
52 Wk Low / High
383.40
     
604.15

NSE

Apr 24
590.05 +20.65 (+ 3.63%)
Volume 2895106
Prev. Close 569.40
Open Price 571.95
Today's Low / High
570.00
     
594.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
383.70
     
602.60
ISIN No INE825A01020 Market Cap. ( in Cr. ) 16957.70 P/BV 1.64 Book Value ( ) 356.38
BSE Code 502986 52 Week High/Low ( ) 604/383 FV/ML 2/1 P/E(X) 19.20
NSE Code VTLEQ Book Closure 12/09/2025 EPS ( ) 30.53 Div Yield (%) 0.85
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 188,298,288 188,298,288 65.09 64.51 188,298,288
(B) Public 88,112 100,983,512 100,983,512 34.91 35.49 99,582,677
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 88,129 289,281,800 289,281,800 100.00 100.00 287,880,965

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 6,772,930 0 6,772,930 2.34 6,772,930
SHRI PAUL OSWAL 1 2,987,955 0 2,987,955 1.03 2,987,955
SUCHITA JAIN 1 1,222,120 0 1,222,120 0.42 1,222,120
SHAKUN OSWAL 1 693,075 0 693,075 0.24 693,075
SHRI PAUL OSWAL, PARTNER, PARAS SYNDICATE 1 574,875 0 574,875 0.20 574,875
SHRI PAUL OSWAL, PARTNER, NORTHERN TRADING COMPANY 1 563,295 0 563,295 0.19 563,295
SHRI PAUL OSWAL, PARTNER, AMBER SYNDICATE 1 389,240 0 389,240 0.13 389,240
SHAKUN OSWAL, PARTNER, EASTERN TRADING COMPANY 1 266,430 0 266,430 0.09 266,430
SAGRIKA VIR 1 34,925 0 34,925 0.01 34,925
SOUMYA JAIN 1 41,015 0 41,015 0.01 41,015
SACHIT JAIN 0 0 0 0 0.00 0
Any Other (specify) 8 181,525,358 0 181,525,358 62.75 181,525,358
VARDHMAN HOLDINGS LIMITED 1 83,850,458 0 83,850,458 28.99 83,850,458
ADISHWAR ENTERPRISES LLP 1 51,594,315 0 51,594,315 17.84 51,594,315
DEVAKAR INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 1 33,856,505 0 33,856,505 11.70 33,856,505
VTL INVESTMENTS LIMITED 1 4,661,745 0 4,661,745 1.61 4,661,745
FLAMINGO FINANCE AND INVESTMENT COMPANY LIMITED 1 2,664,795 0 2,664,795 0.92 2,664,795
SANTON FINANCE AND INVESTMENT COMPANY LIMITED 1 2,281,650 0 2,281,650 0.79 2,281,650
RAMANIYA FINANCE AND INVESTMENT COMPANY LIMITED 1 2,121,170 0 2,121,170 0.73 2,121,170
MAHAVIR SPINNING MILLS PRIVATE LIMITED 1 494,720 0 494,720 0.17 494,720
Mrs. Shakun Oswal Trust (Shri Paul Oswal, Trustee) 0 0 0 0 0.00 0
SP Oswal Trust (Shri Paul Oswal, Trustee) 0 0 0 0 0.00 0
Grand Total17188,298,2880188,298,28865.09188,298,288
Public Shareholding
Institutions
Mutual Funds 21 41,780,692 0 41,780,692 14.44 41,780,692
HDFC SMALL CAP FUND 1 20,677,306 0 20,677,306 7.15 20,677,306
DSP SMALL CAP FUND 1 8,734,844 0 8,734,844 3.02 8,734,844
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND 1 8,630,344 0 8,630,344 2.98 8,630,344
Insurance Companies 6 1,711,299 0 1,711,299 0.59 1,711,299
Alternate Investment Funds 13 2,829,821 0 2,829,821 0.98 2,829,821
NBFCs registered with RBI 1 10,500 0 10,500 0.00 10,500
Banks 5 6,630 0 6,630 0.00 5,140
Foreign Portfolio Investors Category I 111 15,335,378 0 15,335,378 5.30 15,335,378
Foreign Portfolio Investors Category II 13 1,130,846 0 1,130,846 0.39 1,130,726
Sub Total17062,805,166062,805,16621.7062,803,556
Non-Institutions
Any Others (Specify) 1,668 1,162,813 0 1,162,813 0.40 1,162,813
HUF 1,533 930,955 0 930,955 0.32 930,955
LLP 103 184,389 0 184,389 0.06 184,389
Clearing Members 20 31,605 0 31,605 0.01 31,605
Trusts 12 15,864 0 15,864 0.01 15,864
Bodies Corporate 868 2,410,354 0 2,410,354 0.83 2,331,659
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 82,443 26,920,270 0 26,920,270 9.31 25,599,790
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 4,834,260 0 4,834,260 1.67 4,834,260
Non Resident Indians (NRIs) 2,943 1,452,315 0 1,452,315 0.50 1,452,315
Key Managerial Personnel 2 63,190 0 63,190 0.02 63,140
Investor Education and Protection Fund (IEPF) 1 1,332,684 0 1,332,684 0.46 1,332,684
Directors and their relatives (excluding independent directors and nominee directors) 2 2,360 0 2,360 0.00 2,360
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 100 0 100 0.00 100
Sub Total87,94238,178,346038,178,34613.1936,779,121
Grand Total88,112100,983,5120100,983,51234.8999,582,677