Company Info

Company Info

HALF YEARLY RESULTS

Kavveri Defence & Wireless Technologies Ltd.

You can view the half yearly results for the last 5 years.
GO

BSE

Sep 17, 09:30
103.16 +4.91 (+ 5.00%)
Volume 58054
Prev. Close 98.25
Open Price 103.16
Today's Low / High
103.16
     
103.16
Bid Price(Qty.) 103.16 (114004)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
34.00
     
100.23

NSE

Sep 17, 09:19
102.92 +4.90 (+ 5.00%)
Volume 102724
Prev. Close 98.02
Open Price 102.92
Today's Low / High
102.92
     
102.92
Bid Price(Qty.) 102.92 (295887)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
33.55
     
99.26
ISIN No INE641C01019 Market Cap. ( in Cr. ) 207.12 P/BV 3.26 Book Value ( ) 31.58
BSE Code 590041 52 Week High/Low ( ) 99/34 FV/ML 10/1 P/E(X) 32.33
NSE Code KAVDEFENCEEQ Book Closure 20/09/2024 EPS ( ) 3.18 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 5,295,931 5,295,931 15.41 24.56 2,250,000 42.49 750,000 14.16 5,295,931
(B) Public 16,621 29,078,329 29,078,329 84.59 75.44 12,000,000 41.27 0 0.00 29,007,505
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 16,625 34,374,260 34,374,260 100.00 100.00 14,250,000 41.46 750,000 2.18 34,303,436

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 5,295,931 0 5,295,931 15.41 5,295,931
C Sanketh Ram Reddy 1 2,250,000 0 2,250,000 6.55 2,250,000
UMA REDDY C 1 1,750,100 0 1,750,100 5.09 1,750,100
SHIVKUMAR REDDY 1 773,854 0 773,854 2.25 773,854
R H KASTURI 1 521,977 0 521,977 1.52 521,977
C Mokshit Reddy 0 0 0 0 0.00 0
C Rohit Reddy 0 0 0 0 0.00 0
Ruma Reddy Chenna Reddy 0 0 0 0 0.00 0
Grand Total45,295,93105,295,93115.415,295,931
Public Shareholding
Institutions
Foreign Venture Capital Investors 1 887,500 0 887,500 2.58 887,500
ATHENA INDIA OPPORTUNITIES 1 887,500 0 887,500 2.58 887,500
Banks 1 4,500 0 4,500 0.01 4,500
Foreign Portfolio Investors Category I 4 1,729,968 0 1,729,968 5.03 1,729,968
ANTARA INDIA EVERGREEN FUND LTD 1 1,000,000 0 1,000,000 2.91 1,000,000
INDIA FOCUS CARDINAL FUND 1 400,000 0 400,000 1.16 400,000
BRIDGE INDIA FUND 1 316,968 0 316,968 0.92 316,968
Sub Total62,621,96802,621,9687.622,621,968
Non-Institutions
Any Others (Specify) 3 1,352 0 1,352 0.00 1,352
Clearing Members 3 1,352 0 1,352 0.00 1,352
Bodies Corporate 58 2,837,857 0 2,837,857 8.26 2,837,856
KARJAT TRADE PLACE PVT LTD 1 1,434,214 0 1,434,214 4.17 1,434,214
KEVAL SHARE BROKING P.LTD 1 420,540 0 420,540 1.22 420,540
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 16,362 5,532,414 0 5,532,414 16.09 5,461,591
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 80 16,497,207 0 16,497,207 47.99 16,497,207
Amrutlal G Thobhani 1 2,000,000 0 2,000,000 5.82 2,000,000
SHASHANK PRAVINCHANDRA DOSHI 1 2,000,000 0 2,000,000 5.82 2,000,000
Ronish U Shah 1 1,500,000 0 1,500,000 4.36 1,500,000
Upendrakumar Narottamdas Shah 1 1,500,000 0 1,500,000 4.36 1,500,000
ASHISH NANDA 1 1,178,307 0 1,178,307 3.43 1,178,307
Ami Modi 1 600,000 0 600,000 1.75 600,000
Mahendra Modi 1 600,000 0 600,000 1.75 600,000
Manish Modi 1 600,000 0 600,000 1.75 600,000
NiketaÿModi 1 600,000 0 600,000 1.75 600,000
CHANDRESH PRAMODRAY LOTIA 1 400,000 0 400,000 1.16 400,000
Non Resident Indians (NRIs) 112 1,587,531 0 1,587,531 4.62 1,587,531
Sub Total16,61526,456,361026,456,36176.9626,385,537
Grand Total16,62129,078,329029,078,32984.5829,007,505