Company Info

Company Info

HIGH/LOW

Bajaj Holdings & Investment Ltd.

You can view weekly, monthly and yearly high lows data along with graphical representation.
GO

BSE

May 09, 04:01
11209.00 -313.60 ( -2.72%)
Volume 1571
Prev. Close 11522.60
Open Price 11548.95
Today's Low / High
11166.00
     
11548.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
7667.15
     
13221.50

NSE

May 09, 03:59
11238.00 -311.00 ( -2.69%)
Volume 33839
Prev. Close 11549.00
Open Price 11200.00
Today's Low / High
11151.00
     
11445.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 11238.00 (5)
52 Wk Low / High
7659.95
     
13238.00
ISIN No INE118A01012 Market Cap. ( in Cr. ) 125071.65 P/BV 2.09 Book Value ( ) 5,375.30
BSE Code 500490 52 Week High/Low ( ) 13238/7660 FV/ML 10/1 P/E(X) 17.21
NSE Code BAJAJHLDNGEQ Book Closure 25/09/2024 EPS ( ) 652.98 Div Yield (%) 1.17
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 50 57,273,575 57,273,575 51.46 51.46 334 57,273,425
(B) Public 64,288 54,019,935 54,019,935 48.54 48.54 0 53,603,045
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 64,338 111,293,510 111,293,510 100.00 100.00 334 110,876,470

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 22 547,039 0 547,039 0.49 547,039
SUMAN JAIN 1 523,504 0 523,504 0.47 523,504
AARAV SWAMY 0 0 0 0 0.00 0
ARYAN BAJAJ 0 0 0 0 0.00 0
DEEPA BAJAJ 1 1,000 0 1,000 0.00 1,000
GEETIKA BAJAJ 1 1,000 0 1,000 0.00 1,000
KIRAN BAJAJ 1 1,333 0 1,333 0.00 1,333
KRITI BAJAJ 1 1,000 0 1,000 0.00 1,000
KUMUD BAJAJ 1 1,000 0 1,000 0.00 1,000
LATE SUNAINA KEJRIWAL 1 1,000 0 1,000 0.00 1,000
MADHUR BAJAJ 1 1,000 0 1,000 0.00 1,000
MINAL BAJAJ 1 1,000 0 1,000 0.00 1,000
NEELIMA BAJAJ SWAMY 1 1,000 0 1,000 0.00 1,000
NIMISHA JAIPURIA 1 1,000 0 1,000 0.00 1,000
NIRAJ BAJAJ 1 1,435 0 1,435 0.00 1,435
NIRAVNAYAN BAJAJ 1 1,000 0 1,000 0.00 1,000
NIRVAAN KEJRIWAL 1 200 0 200 0.00 200
POOJA BAJAJ 1 333 0 333 0.00 333
RAJIVNAYAN BAJAJ 1 1,000 0 1,000 0.00 1,000
RAJIVNAYAN BAJAJ HUF (Rajivnayan Bajaj) 0 0 0 0 0.00 0
RISHABNAYAN BAJAJ 1 1,200 0 1,200 0.00 1,200
SANJALI BAJAJ 1 1,200 0 1,200 0.00 1,200
SANJIVNAYAN BAJAJ 1 1,000 0 1,000 0.00 1,000
SANJIVNAYAN BAJAJ HUF (Sanjivnayan Bajaj) 0 0 0 0 0.00 0
SHEETAL BAJAJ 0 0 0 0 0.00 0
SHEFALI BAJAJ 1 1,000 0 1,000 0.00 1,000
SHEKHAR BAJAJ 1 4,500 0 4,500 0.00 4,500
VANRAJ BAJAJ 1 334 0 334 0.00 334
VIHAAN JAIPURIA 0 0 0 0 0.00 0
Any Other (specify) 26 56,725,136 0 56,725,136 50.97 56,724,986
JAMNALAL SONS PVT LTD 1 20,049,515 0 20,049,515 18.01 20,049,515
NIRAJ BAJAJ Nirav Trust 1 5,378,257 0 5,378,257 4.83 5,378,257
SHEKHAR BAJAJ Anant Bajaj Trust 1 5,153,708 0 5,153,708 4.63 5,153,708
BACHHRAJ AND COMPANY PVT LIMITED 1 4,196,813 0 4,196,813 3.77 4,196,813
Sanjivnayan Bajaj Trust 1 4,105,234 0 4,105,234 3.69 4,105,234
Rajivnayan Bajaj Trust 1 4,055,137 0 4,055,137 3.64 4,055,137
BAJAJ SEVASHRAM PRIVATE LTD 1 3,840,648 0 3,840,648 3.45 3,840,648
BAJAJ AUTO LIMITED 1 3,500,000 0 3,500,000 3.14 3,500,000
SANRAJ NAYAN INVESTMENTS PVT LTD 1 2,860,318 0 2,860,318 2.57 2,860,318
BACHHRAJ FACTORIES PRIVATE LIMITED 1 1,394,754 0 1,394,754 1.25 1,394,754
BARODA INDUSTRIES PRIVATE LIMITED 1 1,098,440 0 1,098,440 0.99 1,098,440
HERCULES HOISTS LIMITED 1 415,516 0 415,516 0.37 415,516
RUPA EQUITIES PRIVATE LIMITED 1 201,150 0 201,150 0.18 201,000
RAHUL SECURITIES PVT LTD 1 178,910 0 178,910 0.16 178,910
KAMALNAYAN INVESTMENT & TRADING PVT LTD 1 91,600 0 91,600 0.08 91,600
MADHUR SECURITIES PVT LTD 1 73,810 0 73,810 0.07 73,810
SHEKHAR HOLDINGS PVT LTD 1 63,460 0 63,460 0.06 63,460
NIRAJ HOLDINGS PVT LTD 1 47,200 0 47,200 0.04 47,200
THE HINDUSTAN HOUSING COMPANY LTD 1 15,391 0 15,391 0.01 15,391
Aryaman Family Trust (Sunaina Kejriwal) 0 0 0 0 0.00 0
Aryaman Trust (Manish Kejriwal) 1 100 0 100 0.00 100
Aryan Nayan Realty LLP 0 0 0 0 0.00 0
BAJAJ FINANCE LIMITED 1 75 0 75 0.00 75
Bajaj International Pvt. Ltd. 0 0 0 0 0.00 0
Bajaj Trading Company 0 0 0 0 0.00 0
Bajaj Vitality Pvt. Ltd. 0 0 0 0 0.00 0
Emerald Acres Pvt. Ltd. 0 0 0 0 0.00 0
Estate of Rahulkumar Bajaj 0 0 0 0 0.00 0
Geetika Shekhar Bajaj Trust 0 0 0 0 0.00 0
Hind Musafir Agency Ltd. 0 0 0 0 0.00 0
Indef Manufacturing Ltd. 0 0 0 0 0.00 0
Kriti Bajaj Family Trust 0 0 0 0 0.00 0
Kumud Neelima Family Trust 0 0 0 0 0.00 0
Kumud Nimisha Family Trust 0 0 0 0 0.00 0
Madhur Neelima Family Trust 0 0 0 0 0.00 0
Madhur Nimisha Family Trust 0 0 0 0 0.00 0
Neelima Bajaj Family Trust 0 0 0 0 0.00 0
Neelima Bajaj Swamy Family Trust 0 0 0 0 0.00 0
Nimisha Bajaj Family Trust 0 0 0 0 0.00 0
Nimisha Jaipuria Family Trust 0 0 0 0 0.00 0
Nimisha Trust (Madhur Bajaj) 0 0 0 0 0.00 0
NIRAJ BAJAJ Deepa Trust 1 1,000 0 1,000 0.00 1,000
Niravnayan Bajaj Family Trust 0 0 0 0 0.00 0
Niravnayan Trust (Niraj Bajaj) 0 0 0 0 0.00 0
Nirvaan Family Trust (Sunaina Kejriwal) 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ Rishab Trust 1 1,000 0 1,000 0.00 1,000
RDR Ventures LLP 0 0 0 0 0.00 0
Rishab Family Trust (Rajivnayan Bajaj) 0 0 0 0 0.00 0
Rose Realtors Pvt. Ltd. 0 0 0 0 0.00 0
Sanjali Family Trust (Sanjivnayan Trust) 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ Sanjali Trust 1 1,000 0 1,000 0.00 1,000
SANJIVNAYAN BAJAJ Siddhant Trust 1 2,000 0 2,000 0.00 2,000
Sankalp Resorts Pvt. Ltd. 0 0 0 0 0.00 0
Siddhant Family Trust (Sanjivnayan Trust) 0 0 0 0 0.00 0
SUNAINA KEJRIWAL Nirvaan Trust 1 100 0 100 0.00 100
Vanraj Bajaj Trust 0 0 0 0 0.00 0
Sub Total4857,272,175057,272,17551.4657,272,025
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 1,400 0 1,400 0.00 1,400
ARYAMAN KEJRIWAL 1 200 0 200 0.00 200
SIDDHANTNAYAN BAJAJ 1 1,200 0 1,200 0.00 1,200
Sub Total21,40001,4000.001,400
Grand Total5057,273,575057,273,57551.4657,273,425
Public Shareholding
Institutions
Mutual Funds 27 6,537,850 0 6,537,850 5.87 6,537,425
PARAG PARIKH FLEXI CAP FUND 1 5,657,796 0 5,657,796 5.08 5,657,796
Insurance Companies 11 1,301,070 0 1,301,070 1.17 1,301,070
Provident Funds/ Pension Funds 1 71,591 0 71,591 0.06 71,591
Alternate Investment Funds 4 12,015 0 12,015 0.01 12,015
Banks 5 6,894 0 6,894 0.01 6,554
Foreign Portfolio Investors Category I 520 11,562,292 0 11,562,292 10.39 11,562,292
Foreign Portfolio Investors Category II 21 291,080 0 291,080 0.26 291,080
Other Foreign Institutions 10 2,705 0 2,705 0.00 1,400
Foreign Banks 5 1,555 0 1,555 0.00 1,400
Foreign Institutional Investors 5 1,150 0 1,150 0.00 0
Sub Total59919,785,497019,785,49717.7719,783,427
Non-Institutions
Any Others (Specify) 1,547 1,499,642 0 1,499,642 1.35 1,499,642
Trusts 18 947,861 0 947,861 0.85 947,861
HUF 1,525 535,346 0 535,346 0.48 535,346
Clearing Members 4 16,435 0 16,435 0.01 16,435
Bodies Corporate 559 7,469,805 0 7,469,805 6.71 7,467,805
JAYA HIND INDUSTRIES PRIVATE LIMITED 1 5,905,401 0 5,905,401 5.31 5,905,401
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 59,296 8,359,095 0 8,359,095 7.51 8,019,470
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 89 5,088,536 0 5,088,536 4.57 5,023,056
Non Resident Indians (NRIs) 2,168 973,443 0 973,443 0.87 965,803
Foreign Companies 1 75 0 75 0.00 0
Key Managerial Personnel 1 100 0 100 0.00 100
Investor Education and Protection Fund (IEPF) 1 108,749 0 108,749 0.10 108,749
Associate companies / Subsidiaries 1 3,387,036 0 3,387,036 3.04 3,387,036
MAHARASHTRA SCOOTERS LIMITED 1 3,387,036 0 3,387,036 3.04 3,387,036
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 25 7,347,033 0 7,347,033 6.60 7,347,033
NIRAJ BAJAJ (as a Trustee of Yamuna Trust) 1 1,829,958 0 1,829,958 1.64 1,829,958
Sub Total63,68834,233,514034,233,51430.7533,818,694
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 924 0 924 0.00 924
Sub Total192409240.00924
Grand Total64,28854,019,935054,019,93548.5253,603,045