Company Info

Company Info

Bajaj Holdings & Investment Ltd.

GO

BSE

Sep 11
11120.70 +149.70 (+ 1.36%)
Volume 725
Prev. Close 10971.00
Open Price 10971.00
Today's Low / High
10906.70
     
11124.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
8597.50
     
13868.15

NSE

Sep 11
11134.00 +142.00 (+ 1.29%)
Volume 49910
Prev. Close 10992.00
Open Price 10990.00
Today's Low / High
10922.00
     
11146.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
8588.00
     
13880.00
ISIN No INE118A01012 Market Cap. ( in Cr. ) 123914.19 P/BV 1.69 Book Value ( ) 6,604.16
BSE Code 500490 52 Week High/Low ( ) 13880/8588 FV/ML 10/1 P/E(X) 12.86
NSE Code BAJAJHLDNGEQ Book Closure 30/06/2026 EPS ( ) 865.89 Div Yield (%) 1.75
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 49 57,273,575 57,273,575 51.46 51.46 334 57,273,425
(B) Public 83,450 54,019,935 54,019,935 48.54 48.54 0 53,658,119
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 83,499 111,293,510 111,293,510 100.00 100.00 334 110,931,544

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 22 548,239 0 548,239 0.49 548,239
SUMAN JAIN 1 523,504 0 523,504 0.47 523,504
AARAV SWAMY 0 0 0 0 0.00 0
ARYAN BAJAJ 0 0 0 0 0.00 0
DEEPA BAJAJ 1 1,000 0 1,000 0.00 1,000
GEETIKA BAJAJ 1 1,000 0 1,000 0.00 1,000
KIRAN BAJAJ 1 1,333 0 1,333 0.00 1,333
KRITI BAJAJ 1 1,000 0 1,000 0.00 1,000
KUMUD BAJAJ 1 2,000 0 2,000 0.00 2,000
MANISH KEJRIWAL 1 1,000 0 1,000 0.00 1,000
MINAL BAJAJ 1 1,000 0 1,000 0.00 1,000
NEELIMA BAJAJ SWAMY 1 1,000 0 1,000 0.00 1,000
NIMISHA JAIPURIA 1 1,000 0 1,000 0.00 1,000
NIRAJ BAJAJ 1 1,435 0 1,435 0.00 1,435
NIRAVNAYAN BAJAJ 1 1,000 0 1,000 0.00 1,000
NIRVAAN KEJRIWAL 1 200 0 200 0.00 200
POOJA BAJAJ 1 333 0 333 0.00 333
RAJIVNAYAN BAJAJ 1 1,000 0 1,000 0.00 1,000
RAJIVNAYAN BAJAJ HUF (Rajivnayan Bajaj) 0 0 0 0 0.00 0
RISHABNAYAN BAJAJ 1 1,200 0 1,200 0.00 1,200
SANJALI BAJAJ 1 1,200 0 1,200 0.00 1,200
SANJIVNAYAN BAJAJ 1 1,000 0 1,000 0.00 1,000
SANJIVNAYAN BAJAJ HUF (Sanjivnayan Bajaj) 0 0 0 0 0.00 0
SHEETAL BAJAJ 0 0 0 0 0.00 0
SHEFALI BAJAJ 1 1,000 0 1,000 0.00 1,000
SHEKHAR BAJAJ 1 4,500 0 4,500 0.00 4,500
SIDDHANTNAYAN BAJAJ 1 1,200 0 1,200 0.00 1,200
VANRAJ BAJAJ 1 334 0 334 0.00 334
VIHAAN JAIPURIA 0 0 0 0 0.00 0
Any Other (specify) 26 56,725,136 0 56,725,136 50.97 56,724,986
JAMNALAL SONS PVT LTD 1 20,049,515 0 20,049,515 18.01 20,049,515
NIRAJ BAJAJ Nirav Trust 1 5,378,257 0 5,378,257 4.83 5,378,257
SHEKHAR BAJAJ Anant Bajaj Trust 1 5,153,708 0 5,153,708 4.63 5,153,708
BACHHRAJ AND COMPANY PVT LIMITED 1 4,196,813 0 4,196,813 3.77 4,196,813
Sanjivnayan Bajaj Trust 1 4,105,234 0 4,105,234 3.69 4,105,234
Rajivnayan Bajaj Trust 1 4,055,137 0 4,055,137 3.64 4,055,137
BAJAJ SEVASHRAM PRIVATE LTD 1 3,840,648 0 3,840,648 3.45 3,840,648
BAJAJ AUTO LIMITED 1 3,500,000 0 3,500,000 3.14 3,500,000
SANRAJ NAYAN INVESTMENTS PVT LTD 1 2,860,318 0 2,860,318 2.57 2,860,318
BACHHRAJ FACTORIES PRIVATE LIMITED 1 1,394,754 0 1,394,754 1.25 1,394,754
BARODA INDUSTRIES PRIVATE LIMITED 1 1,098,440 0 1,098,440 0.99 1,098,440
HERCULES INVESTMENTS LIMITED 1 415,516 0 415,516 0.37 415,516
RUPA EQUITIES PRIVATE LIMITED 1 201,150 0 201,150 0.18 201,000
RAHUL SECURITIES PVT LTD 1 178,910 0 178,910 0.16 178,910
KAMALNAYAN INVESTMENT & TRADING PVT LTD 1 91,600 0 91,600 0.08 91,600
MADHUR SECURITIES PVT LTD 1 73,810 0 73,810 0.07 73,810
SHEKHAR HOLDINGS PVT LTD 1 63,460 0 63,460 0.06 63,460
NIRAJ HOLDINGS PVT LTD 1 47,200 0 47,200 0.04 47,200
THE HINDUSTAN HOUSING COMPANY LTD 1 15,391 0 15,391 0.01 15,391
Aryaman Family Trust (Rajivnayan Bajaj) 0 0 0 0 0.00 0
Aryaman Trust (Manish Kejriwal) 1 100 0 100 0.00 100
Aryan Nayan Realty LLP 0 0 0 0 0.00 0
BAJAJ FINANCE LIMITED 1 75 0 75 0.00 75
Bajaj Integrated Health System Pvt. Ltd. (Formerly known as Bajaj Vitality Pvt. Ltd.) 0 0 0 0 0.00 0
Bajaj International Pvt. Ltd. 0 0 0 0 0.00 0
Bajaj Trading Company 0 0 0 0 0.00 0
DRR & Family LLP 0 0 0 0 0.00 0
Emerald Acres Pvt. Ltd. 0 0 0 0 0.00 0
Estate of Rahulkumar Bajaj 0 0 0 0 0.00 0
Geetika Shekhar Bajaj Trust 0 0 0 0 0.00 0
Hind Musafir Agency Ltd. 0 0 0 0 0.00 0
Indef Manufacturing Ltd. 0 0 0 0 0.00 0
Kriti Bajaj Family Trust 0 0 0 0 0.00 0
Kumud Neelima Family Trust 0 0 0 0 0.00 0
Kumud Nimisha Family Trust 0 0 0 0 0.00 0
LATE SUNAINA KEJRIWAL Nirvaan Trust 1 100 0 100 0.00 100
Madhur Neelima Family Trust 0 0 0 0 0.00 0
Madhur Nimisha Family Trust 0 0 0 0 0.00 0
Neelima Bajaj Family Trust 0 0 0 0 0.00 0
Neelima Bajaj Swamy Family Trust 0 0 0 0 0.00 0
Nimisha Bajaj Family Trust 0 0 0 0 0.00 0
Nimisha Jaipuria Family Trust 0 0 0 0 0.00 0
Nimisha Trust (Kumud Trust) 0 0 0 0 0.00 0
NIRAJ BAJAJ Deepa Trust 1 1,000 0 1,000 0.00 1,000
Niravnayan Bajaj Family Trust 0 0 0 0 0.00 0
Niravnayan Trust (Niraj Bajaj) 0 0 0 0 0.00 0
Nirvaan Family Trust (Rajivnayan Bajaj) 0 0 0 0 0.00 0
NRB & Family LLP 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ Rishab Trust 1 1,000 0 1,000 0.00 1,000
RDR Ventures LLP 0 0 0 0 0.00 0
Rishab Family Trust (Rajivnayan Bajaj) 0 0 0 0 0.00 0
Rose Realtors Pvt. Ltd. 0 0 0 0 0.00 0
Sanjali Family Trust (Sanjivnayan Trust) 0 0 0 0 0.00 0
SANJIVNAYAN BAJAJ Sanjali Trust 1 1,000 0 1,000 0.00 1,000
SANJIVNAYAN BAJAJ Siddhant Trust 1 2,000 0 2,000 0.00 2,000
Sankalp Resorts Pvt. Ltd. 0 0 0 0 0.00 0
Siddhant Family Trust (Sanjivnayan Trust) 0 0 0 0 0.00 0
SNRS Family LLP 0 0 0 0 0.00 0
SRB & Family LLP 0 0 0 0 0.00 0
SRJB Family LLP 0 0 0 0 0.00 0
Vanraj Bajaj Trust 0 0 0 0 0.00 0
Sub Total4857,273,375057,273,37551.4657,273,225
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 200 0 200 0.00 200
ARYAMAN KEJRIWAL 1 200 0 200 0.00 200
Sub Total120002000.00200
Grand Total4957,273,575057,273,57551.4657,273,425
Public Shareholding
Institutions
Mutual Funds 37 8,014,319 0 8,014,319 7.20 8,013,894
PARAG PARIKH FLEXI CAP FUND 1 6,616,082 0 6,616,082 5.94 6,616,082
Insurance Companies 12 714,161 0 714,161 0.64 714,161
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 456,223 0 456,223 0.41 456,223
Alternate Investment Funds 3 4,540 0 4,540 0.00 4,540
NBFCs registered with RBI 2 260 0 260 0.00 260
Overseas Depositories (holding DRs) (balancing figure) 1 75 0 75 0.00 0
Banks 7 11,529 0 11,529 0.01 11,189
Foreign Portfolio Investors Category I 513 10,113,498 0 10,113,498 9.09 10,113,498
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 21 417,636 0 417,636 0.38 417,636
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 10 2,705 0 2,705 0.00 1,400
Foreign Banks 5 1,555 0 1,555 0.00 1,400
Foreign Institutional Investors 5 1,150 0 1,150 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total60719,734,946019,734,94617.7319,732,801
Non-Institutions
Any Others (Specify) 1,948 1,434,078 0 1,434,078 1.29 1,434,078
Trusts 18 869,639 0 869,639 0.78 869,639
HUF 1,928 561,483 0 561,483 0.50 561,483
Clearing Members 2 2,956 0 2,956 0.00 2,956
Bodies Corporate 601 7,617,262 0 7,617,262 6.84 7,615,262
JAYA HIND INDUSTRIES PRIVATE LIMITED 1 5,947,151 0 5,947,151 5.34 5,947,151
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 77,623 8,466,280 0 8,466,280 7.61 8,180,649
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 83 4,747,290 0 4,747,290 4.27 4,681,810
Non Resident Indians (NRIs) 2,559 1,180,027 0 1,180,027 1.06 1,173,467
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 100 0 100 0.00 100
Investor Education and Protection Fund (IEPF) 1 105,386 0 105,386 0.09 105,386
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 1 3,387,036 0 3,387,036 3.04 3,387,036
MAHARASHTRA SCOOTERS LIMITED 1 3,387,036 0 3,387,036 3.04 3,387,036
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 25 7,347,033 0 7,347,033 6.60 7,347,033
Sub Total82,84234,284,492034,284,49230.8033,924,821
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 497 0 497 0.00 497
Sub Total149704970.00497
Grand Total83,45054,019,935054,019,93548.5353,658,119