Company Info

Company Info

INVESTORS RETURN

Best Agrolife Ltd.

You can view dividend history of the company along with Bonus and Rights announcements.
GO

BSE

May 09, 04:01
333.30 -6.80 ( -2.00%)
Volume 283
Prev. Close 340.10
Open Price 333.30
Today's Low / High
333.30
     
333.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
244.55
     
732.00

NSE

May 09, 03:16
333.75 -6.80 ( -2.00%)
Volume 762
Prev. Close 340.55
Open Price 333.75
Today's Low / High
333.75
     
333.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
244.15
     
732.35
ISIN No INE052T01013 Market Cap. ( in Cr. ) 789.14 P/BV 1.04 Book Value ( ) 319.68
BSE Code 539660 52 Week High/Low ( ) 732/244 FV/ML 10/1 P/E(X) 7.43
NSE Code BESTAGROBE Book Closure 23/09/2024 EPS ( ) 44.94 Div Yield (%) 0.90
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 11,846,632 11,846,632 50.10 171,875 46.25 4,865,670 41.07 11,846,632
(B) Public 37,662 11,798,108 11,798,108 49.90 2,171,875 53.75 123,115 1.04 11,797,372
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 37,666 23,644,740 23,644,740 100.00 2343750 100.00 4,988,785 21.10 23,644,004

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 11,846,632 0 11,846,632 50.10 11,846,632
VANDANA ALAWADHI 1 6,392,717 0 6,392,717 27.04 6,392,717
VIMAL KUMAR 1 4,865,670 0 4,865,670 20.58 4,865,670
KAMAL KUMAR 1 367,745 0 367,745 1.56 367,745
KAMAL KUMAR (HUF) 1 220,500 0 220,500 0.93 220,500
Grand Total411,846,632011,846,63250.1011,846,632
Public Shareholding
Institutions
Mutual Funds 1 500,000 0 500,000 2.11 500,000
QUANT MUTUAL FUND - QUANT SMALL CAP FUND 1 500,000 0 500,000 2.11 500,000
Alternate Investment Funds 1 150,000 0 150,000 0.63 150,000
Foreign Portfolio Investors Category I 19 1,096,730 0 1,096,730 4.64 1,096,730
RESONANCE OPPORTUNITIES FUND 1 986,859 0 986,859 4.17 986,859
Foreign Portfolio Investors Category II 1 110,000 0 110,000 0.47 110,000
Sub Total221,856,73001,856,7307.851,856,730
Non-Institutions
Any Others (Specify) 582 464,647 0 464,647 1.97 464,647
HUF 534 392,043 0 392,043 1.66 392,043
Firm 40 47,605 0 47,605 0.20 47,605
Trusts 6 22,971 0 22,971 0.10 22,971
Clearing Members 2 2,028 0 2,028 0.01 2,028
Bodies Corporate 227 1,301,010 0 1,301,010 5.50 1,301,010
PEANENCE COMMERCIAL PVT LIMITED 1 258,000 0 258,000 1.09 258,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 36,204 3,839,583 0 3,839,583 16.24 3,838,847
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 4,115,481 0 4,115,481 17.41 4,115,481
RAJ KUMAR 1 2,331,884 0 2,331,884 9.86 2,331,884
SUMAN RANI 1 714,500 0 714,500 3.02 714,500
Non Resident Indians (NRIs) 600 216,445 0 216,445 0.92 216,445
Key Managerial Personnel 1 3,550 0 3,550 0.02 3,550
Investor Education and Protection Fund (IEPF) 1 662 0 662 0.00 662
Directors and their relatives (excluding independent directors and nominee directors) 1 0 0 0 0.00 0
Sub Total37,6409,941,37809,941,37842.069,940,642
Grand Total37,66211,798,108011,798,10849.9111,797,372