Company Info

Company Info

Best Agrolife Ltd.

GO

BSE

Nov 26
361.30 +60.20 (+ 19.99%)
Volume 34242
Prev. Close 301.10
Open Price 317.00
Today's Low / High
317.00
     
361.30
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
244.55
     
670.00

NSE

Nov 26
362.00 +60.30 (+ 19.99%)
Volume 1610814
Prev. Close 301.70
Open Price 310.00
Today's Low / High
310.00
     
362.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
244.15
     
661.45
ISIN No INE052T01013 Market Cap. ( in Cr. ) 855.94 P/BV 1.13 Book Value ( ) 319.68
BSE Code 539660 52 Week High/Low ( ) 661/244 FV/ML 10/1 P/E(X) 12.25
NSE Code BESTAGROEQ Book Closure 23/09/2025 EPS ( ) 29.56 Div Yield (%) 0.83
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 11,926,783 11,926,783 50.44 46.55 11,926,783
(B) Public 37,177 11,717,957 11,717,957 49.56 53.45 11,717,221
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 37,181 23,644,740 23,644,740 100.00 100.00 23,644,004

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 11,926,783 0 11,926,783 50.44 11,926,783
VANDANA ALAWADHI 1 6,392,717 0 6,392,717 27.04 6,392,717
VIMAL KUMAR 1 4,945,821 0 4,945,821 20.92 4,945,821
KAMAL KUMAR 1 367,745 0 367,745 1.56 367,745
KAMAL KUMAR HUF 1 220,500 0 220,500 0.93 220,500
Grand Total411,926,783011,926,78350.4411,926,783
Public Shareholding
Institutions
Mutual Funds 1 500,000 0 500,000 2.11 500,000
QUANT MUTUAL FUND - QUANT SMALL CAP FUND 1 500,000 0 500,000 2.11 500,000
Foreign Portfolio Investors Category I 18 1,242,006 0 1,242,006 5.25 1,242,006
RESONANCE OPPORTUNITIES FUND 1 972,990 0 972,990 4.12 972,990
Foreign Portfolio Investors Category II 2 118,306 0 118,306 0.50 118,306
Sub Total211,860,31201,860,3127.861,860,312
Non-Institutions
Any Others (Specify) 583 446,395 0 446,395 1.89 446,395
HUF 543 392,427 0 392,427 1.66 392,427
Firm 31 29,221 0 29,221 0.12 29,221
Trusts 7 22,728 0 22,728 0.10 22,728
Clearing Members 2 2,019 0 2,019 0.01 2,019
Bodies Corporate 186 919,751 0 919,751 3.89 919,751
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 35,745 4,374,872 0 4,374,872 18.50 4,374,136
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 3,779,949 0 3,779,949 15.99 3,779,949
RAJ KUMAR 1 2,213,215 0 2,213,215 9.36 2,213,215
SUMAN RANI 1 714,500 0 714,500 3.02 714,500
Non Resident Indians (NRIs) 619 309,581 0 309,581 1.31 309,581
Key Managerial Personnel 1 3,550 0 3,550 0.02 3,550
Investor Education and Protection Fund (IEPF) 1 662 0 662 0.00 662
Directors and their relatives (excluding independent directors and nominee directors) 2 22,885 0 22,885 0.10 22,885
Sub Total37,1569,857,64509,857,64541.709,856,909
Grand Total37,17711,717,957011,717,95749.5611,717,221