Company Info

Company Info

Best Agrolife Ltd.

GO

BSE

Jan 19
27.05 -2.80 ( -9.38%)
Volume 716203
Prev. Close 29.85
Open Price 28.85
Today's Low / High
26.40
     
28.85
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
16.31
     
38.02

NSE

Jan 19
26.95 -2.70 ( -9.11%)
Volume 6304216
Prev. Close 29.65
Open Price 28.70
Today's Low / High
26.50
     
28.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
16.28
     
38.01
ISIN No INE052T01021 Market Cap. ( in Cr. ) 955.84 P/BV 1.18 Book Value ( ) 22.82
BSE Code 539660 52 Week High/Low ( ) 38/16 FV/ML 1/1 P/E(X) 13.68
NSE Code BESTAGROEQ Book Closure 16/01/2026 EPS ( ) 1.97 Div Yield (%) 1.11
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 11,926,783 11,926,783 50.44 46.55 11,926,783
(B) Public 38,176 11,717,957 11,717,957 49.56 53.45 11,717,221
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 38,180 23,644,740 23,644,740 100.00 100.00 23,644,004

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 11,926,783 0 11,926,783 50.44 11,926,783
VANDANA ALAWADHI 1 6,392,717 0 6,392,717 27.04 6,392,717
VIMAL KUMAR 1 4,945,821 0 4,945,821 20.92 4,945,821
KAMAL KUMAR 1 367,745 0 367,745 1.56 367,745
KAMAL KUMAR HUF 1 220,500 0 220,500 0.93 220,500
Grand Total411,926,783011,926,78350.4411,926,783
Public Shareholding
Institutions
Mutual Funds 1 500,000 0 500,000 2.11 500,000
QUANT MUTUAL FUND - QUANT SMALL CAP FUND 1 500,000 0 500,000 2.11 500,000
Foreign Portfolio Investors Category I 16 1,220,903 0 1,220,903 5.16 1,220,903
RESONANCE OPPORTUNITIES FUND 1 972,990 0 972,990 4.12 972,990
Foreign Portfolio Investors Category II 2 110,007 0 110,007 0.47 110,007
Sub Total191,830,91001,830,9107.741,830,910
Non-Institutions
Any Others (Specify) 576 420,840 0 420,840 1.78 420,840
HUF 539 357,508 0 357,508 1.51 357,508
Firm 29 38,589 0 38,589 0.16 38,589
Trusts 7 22,728 0 22,728 0.10 22,728
Clearing Members 1 2,015 0 2,015 0.01 2,015
Bodies Corporate 175 795,194 0 795,194 3.36 795,194
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 36,777 4,627,680 0 4,627,680 19.57 4,626,944
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 3,704,014 0 3,704,014 15.67 3,704,014
RAJ KUMAR 1 2,213,215 0 2,213,215 9.36 2,213,215
SUMAN RANI 1 714,500 0 714,500 3.02 714,500
Non Resident Indians (NRIs) 608 309,122 0 309,122 1.31 309,122
Key Managerial Personnel 1 3,550 0 3,550 0.02 3,550
Investor Education and Protection Fund (IEPF) 1 662 0 662 0.00 662
Directors and their relatives (excluding independent directors and nominee directors) 2 25,985 0 25,985 0.11 25,985
Sub Total38,1579,887,04709,887,04741.829,886,311
Grand Total38,17611,717,957011,717,95749.5611,717,221