| Net Sales/Income from operations | 186.94 |
| Total Income From Operations | 186.94 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 88.99 |
| Purchase of Traded Goods | 7.39 |
| Increase/Decrease in Stocks | -2.23 |
| Employees Cost | 16.67 |
| Depreciation | 6.04 |
| Other Expenses | 34.17 |
| Total Expenses | 151.04 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 35.89 |
| Other Income | 4.60 |
| P/L Before Interest, Excpt. Items & Tax | 40.49 |
| Interest | 0.05 |
| P/L Before Exceptional Items & Tax | 40.44 |
| Exceptional Items | -16.86 |
| P/L Before Tax | 23.57 |
| Tax | 8.39 |
| P/L After Tax from Ordinary Activities | 15.18 |
| Net Profit/Loss For the Period | 15.18 |
| Minority Interest | -2.58 |
| Net P/L After Minority Interest & Share Of Associates | 12.60 |
| | |
| Equity Share Capital | 7.54 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 17.97 |
| Diluted EPS (Rs.) | 17.97 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 17.97 |
| Diluted EPS (Rs.) | 17.97 |
| | |
| PBITOE Margin (%) | 19.20 |
| PBTE Margin (%) | 21.63 |
| PBT Margin (%) | 12.60 |
| PAT Margin (%) | 8.12 |
| PAT After MI And SOA Margin (%) | 6.74 |