| Net Sales/Income from operations | 88.39 |
| Total Income From Operations | 88.39 |
| Employees Cost | 4.09 |
| Depreciation | 0.65 |
| Other Expenses | 82.20 |
| Total Expenses | 86.94 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.46 |
| Other Income | 1.31 |
| P/L Before Interest, Excpt. Items & Tax | 2.77 |
| Interest | 0.09 |
| P/L Before Exceptional Items & Tax | 2.68 |
| P/L Before Tax | 2.68 |
| P/L After Tax from Ordinary Activities | 2.69 |
| Net Profit/Loss For the Period | 2.69 |
| Net P/L After Minority Interest & Share Of Associates | 2.69 |
| | |
| Equity Share Capital | 69.59 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 0.39 |
| Diluted EPS (Rs.) | 0.39 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.39 |
| Diluted EPS (Rs.) | 0.39 |
| | |
| PBITOE Margin (%) | 1.64 |
| PBTE Margin (%) | 3.03 |
| PBT Margin (%) | 3.03 |
| PAT Margin (%) | 3.04 |
| PAT After MI And SOA Margin (%) | 3.04 |