Company Info

Company Info

RATIO ANALYSIS

John Cockerill India Ltd.

You can view the ratio analysis for the last 5 years.
GO

BSE

Feb 27, 04:01
5099.95 +97.95 (+ 1.96%)
Volume 8905
Prev. Close 5002.00
Open Price 5140.00
Today's Low / High
4955.05
     
5140.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2425.05
     
6660.00
John Cockerill India Ltd.is not traded in NSE
ISIN No INE515A01019 Market Cap. ( in Cr. ) 2518.26 P/BV 11.91 Book Value ( ) 428.26
BSE Code 500147 52 Week High/Low ( ) 6660/2425 FV/ML 10/1 P/E(X) 244.17
NSE Code - Book Closure 06/03/2026 EPS ( ) 20.89 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 3,478,200 3,478,200 70.44 70.44 3,478,200
(B) Public 12,925 1,459,613 1,459,613 29.56 29.56 1,434,865
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 12,927 4,937,813 4,937,813 100.00 100.00 4,913,065

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 5,500 0 5,500 0.11 5,500
John Cockerill Global Business Services Private Limited (formerly John Cockerill Automation Private 1 5,500 0 5,500 0.11 5,500
CMI India Engineering Private Limited 0 0 0 0 0.00 0
John Cockerill Defense India Private Limited 0 0 0 0 0.00 0
John Cockerill Greenko Hydrogen Solutions PrivateLimited 0 0 0 0 0.00 0
Sub Total15,50005,5000.115,500
Foreign
Any Others (Specify) 1 3,472,700 0 3,472,700 70.33 3,472,700
John Cockerill SA (formerly Cockerill Maintenance and Ingenierie SA) 1 3,472,700 0 3,472,700 70.33 3,472,700
AEI 0 0 0 0 0.00 0
AEI Nord 0 0 0 0 0.00 0
ALPHA INDUSTRIES SAS 0 0 0 0 0.00 0
AQUAGED SARL 0 0 0 0 0.00 0
AQUION SAS 0 0 0 0 0.00 0
ARDENTIA 0 0 0 0 0.00 0
ARQUUS 0 0 0 0 0.00 0
AUSAR ENERGIE SAS 0 0 0 0 0.00 0
BASE DE BARONVILLE 0 0 0 0 0.00 0
BRAZIL SERVICOS DE MANUT. EQUIP. INDUST. 0 0 0 0 0.00 0
CERI PHOENIX FURNACE LTD 0 0 0 0 0.00 0
CIM 0 0 0 0 0.00 0
CMI AMERICA INC 0 0 0 0 0.00 0
CMI ARGENTINA SA 0 0 0 0 0.00 0
CMI CONGO SARL 0 0 0 0 0.00 0
CMI CZ s.r.o. 0 0 0 0 0.00 0
CMI DE CHILE LIMITADO SA 0 0 0 0 0.00 0
CMI DE MEXICO S.A. DE CV 0 0 0 0 0.00 0
CMI DEFENCE LLC 0 0 0 0 0.00 0
CMI DEFENCE UK LTD 0 0 0 0 0.00 0
CMI DEFENSE POLAND 0 0 0 0 0.00 0
CMI DEFESA PARTICIPACOES SA 0 0 0 0 0.00 0
CMI ENERGY LLC 0 0 0 0 0.00 0
CMI ENVIRONMENT HUNGARY kft 0 0 0 0 0.00 0
CMI GREENLINE EUROPE SAS 0 0 0 0 0.00 0
CMI Industry Americas Inc. 0 0 0 0 0.00 0
CMI INDUSTRY O.O.O 0 0 0 0 0.00 0
CMI KLEIN SARL 0 0 0 0 0.00 0
CMI LUXEMBOURG HOLDING SARL 0 0 0 0 0.00 0
CMI M&W Engineering GMBH 0 0 0 0 0.00 0
CMI MAROC SARL 0 0 0 0 0.00 0
CMI Projectos e Desenvovimento de Sistemas de Dedesa LTDA 0 0 0 0 0.00 0
CMI Tech5i Luxembourg SARL 0 0 0 0 0.00 0
CMS Hydro 0 0 0 0 0.00 0
COCKERILL EAST AFRICA 0 0 0 0 0.00 0
COCKERILL ENGINEERING (Beijing) CO LTD 0 0 0 0 0.00 0
COCKERILL JINGLI SUZHOU HYDROGEN LTD 0 0 0 0 0.00 0
COCKERILL TEMPRO SURFACE TREATMENT TECHNOL 0 0 0 0 0.00 0
COTE D IVOIRE 0 0 0 0 0.00 0
DIBLUR 0 0 0 0 0.00 0
Dodeca SA 0 0 0 0 0.00 0
DUPUY SAS 0 0 0 0 0.00 0
Ebenis SA 0 0 0 0 0.00 0
ESINDUS HOLDCO SL 0 0 0 0 0.00 0
ESINDUS PORTUGAL SOLUCOES TECNICAS LDA 0 0 0 0 0.00 0
ESINDUS S.A.U 0 0 0 0 0.00 0
EUROCONTROL S.P.A. 0 0 0 0 0.00 0
G2wind 0 0 0 0 0.00 0
GALVATEK POLSKA SP ZOO 0 0 0 0 0.00 0
GRAAL SA 0 0 0 0 0.00 0
HAMON ESINDUS LATINOAMERICA LMITADA 0 0 0 0 0.00 0
Hamon Esindus Latinoam‚rica S.L 0 0 0 0 0.00 0
HAMON ESINDUS LATINOAMERICA SA DE CV 0 0 0 0 0.00 0
HAMON INDONESIA 0 0 0 0 0.00 0
HAMON KOREA CO. LTD 0 0 0 0 0.00 0
HAMON KOREA YOUGNAM 0 0 0 0 0.00 0
Heeta Holding 0 0 0 0 0.00 0
INDUSTRYA FUND 0 0 0 0 0.00 0
JD'C INNOVATION SAFS 0 0 0 0 0.00 0
JOHN COCKERILL AFRIQUE 0 0 0 0 0.00 0
JOHN COCKERILL COLOMBIA SAS 0 0 0 0 0.00 0
JOHN COCKERILL CY-BO INC. 0 0 0 0 0.00 0
John Cockerill DEFENCE AMERICA INC 0 0 0 0 0.00 0
JOHN COCKERILL DEFENSE ESPANA SLU 0 0 0 0 0.00 0
JOHN COCKERILL DEFENSE FRANCE SAS 0 0 0 0 0.00 0
JOHN COCKERILL DEFENSE SA 0 0 0 0 0.00 0
JOHN COCKERILL EE 0 0 0 0 0.00 0
JOHN COCKERILL ENERGY DE MEXICO 0 0 0 0 0.00 0
JOHN COCKERILL ENERGY France SAS 0 0 0 0 0.00 0
John Cockerill Fortress Adv. Technologies 0 0 0 0 0.00 0
JOHN COCKERILL FORTRESS SA 0 0 0 0 0.00 0
JOHN COCKERILL FRANCE SAS 0 0 0 0 0.00 0
JOHN COCKERILL GREENKO HYD. SOL. MAURITIUS 0 0 0 0 0.00 0
JOHN COCKERILL HAMON SA 0 0 0 0 0.00 0
JOHN COCKERILL HAMON SARL 0 0 0 0 0.00 0
JOHN COCKERILL HAMON UK 0 0 0 0 0.00 0
JOHN COCKERILL HYDROGEN BELGIUM 0 0 0 0 0.00 0
John Cockerill Hydrogen France SAS 0 0 0 0 0.00 0
JOHN COCKERILL HYDROGEN NORTH AMERICA LLC 0 0 0 0 0.00 0
John Cockerill Hydrogen SAS 0 0 0 0 0.00 0
John Cockerill International Metals SA 0 0 0 0 0.00 0
JOHN COCKERILL ITALY 0 0 0 0 0.00 0
JOHN COCKERILL PROSERPOL 0 0 0 0 0.00 0
JOHN COCKERILL RENEWABLES 0 0 0 0 0.00 0
JOHN COCKERILL SERVICES France EST SAS 0 0 0 0 0.00 0
JOHN COCKERILL SERVICES France NORD SAS 0 0 0 0 0.00 0
JOHN COCKERILL SERVICES France SUD SAS 0 0 0 0 0.00 0
JOHN COCKERILL SERVICES HAINAUT SA 0 0 0 0 0.00 0
JOHN COCKERILL SERVICES INTERNATIONAL SA 0 0 0 0 0.00 0
JOHN COCKERILL SERVICES MCF 0 0 0 0 0.00 0
JOHN COCKERILL SERVICES MUON SAS 0 0 0 0 0.00 0
JOHN COCKERILL SLETI 0 0 0 0 0.00 0
JOHN COCKERILL TRACTION SA 0 0 0 0 0.00 0
John Cockerill Trading (Beijing) Co., Ltd. 0 0 0 0 0.00 0
John Cockerill UVK GmbH 0 0 0 0 0.00 0
JV John Cockerill Acid Recycling Technology 0 0 0 0 0.00 0
MECHAN GROUP LTD 0 0 0 0 0.00 0
MECHAN LTD 0 0 0 0 0.00 0
Oy Galvatek AB 0 0 0 0 0.00 0
PEGASUS 0 0 0 0 0.00 0
RAIL INDUSTRIES CANADA 0 0 0 0 0.00 0
RELY SA 0 0 0 0 0.00 0
SAMI CMI DEFENCE SYSTEMS LLC 0 0 0 0 0.00 0
SCI JOHN COCKERILL France EST 0 0 0 0 0.00 0
SCI JOHN COCKERILL France SUD 0 0 0 0 0.00 0
SCI M.G.M 0 0 0 0 0.00 0
SEP CUENCA 0 0 0 0 0.00 0
SEP PANAMA 2 0 0 0 0 0.00 0
SEP ST DOMINGUE 0 0 0 0 0.00 0
SEP SUMECA 0 0 0 0 0.00 0
Sogema ENGINEERING SAS 0 0 0 0 0.00 0
STARDEUX 0 0 0 0 0.00 0
STIN BY JOHN COCKERILL SAS 0 0 0 0 0.00 0
TCP Rail Inc. Panama 0 0 0 0 0.00 0
TRANSURB 0 0 0 0 0.00 0
YANGZHOU METALLURGICAL SCIEN. TECHNOLOGY CO 0 0 0 0 0.00 0
Sub Total13,472,70003,472,70070.333,472,700
Grand Total23,478,20003,478,20070.443,478,200
Public Shareholding
Institutions
Foreign Portfolio Investors Category II 1 1,004 0 1,004 0.02 1,004
Other Foreign Institutions 1 100 0 100 0.00 100
Foreign Institutional Investor 1 100 0 100 0.00 100
Sub Total21,10401,1040.021,104
Non-Institutions
Any Others (Specify) 647 216,218 0 216,218 4.38 216,218
HUF 620 158,436 0 158,436 3.21 158,436
Clearing Members 26 37,226 0 37,226 0.75 37,226
Not Available 1 20,556 0 20,556 0.42 20,556
Bodies Corporate 160 62,602 0 62,602 1.27 61,302
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11,866 889,168 0 889,168 18.01 865,820
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 240,600 0 240,600 4.87 240,600
DATTA MAHENDRA SHAH 1 77,035 0 77,035 1.56 77,035
JAY MAHENDRA SHAH 1 72,498 0 72,498 1.47 72,498
Non Resident Indians (NRIs) 244 31,446 0 31,446 0.64 31,346
Investor Education and Protection Fund (IEPF) 1 18,475 0 18,475 0.37 18,475
Sub Total12,9231,458,50901,458,50929.541,433,761
Grand Total12,9251,459,61301,459,61329.561,434,865