Company Info

Company Info

RATIO ANALYSIS

Mold-Tek Packaging Ltd.

You can view the ratio analysis for the last 5 years.
GO

BSE

Sep 22, 04:01
639.40 -5.40 ( -0.84%)
Volume 2953
Prev. Close 644.80
Open Price 648.00
Today's Low / High
639.05
     
652.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
453.80
     
840.00

NSE

Sep 22, 03:57
639.95 -4.90 ( -0.76%)
Volume 25115
Prev. Close 644.85
Open Price 644.85
Today's Low / High
638.00
     
651.25
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
464.90
     
837.00
ISIN No INE893J01029 Market Cap. ( in Cr. ) 2126.48 P/BV 2.97 Book Value ( ) 215.34
BSE Code 533080 52 Week High/Low ( ) 837/465 FV/ML 5/1 P/E(X) 29.18
NSE Code MOLDTKPACEQ Book Closure 14/09/2026 EPS ( ) 21.93 Div Yield (%) 0.78
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 30 11,036,193 11,036,193 33.21 33.21 250,000 2.27 11,036,193
(B) Public 62,209 22,192,721 22,192,721 66.79 66.79 0 0.00 22,114,607
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 62,239 33,228,914 33,228,914 100.00 100.00 250,000 0.75 33,150,800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 29 10,829,012 0 10,829,012 32.59 10,829,012
LAKSHMANA RAO JANUMAHANTI 1 3,073,201 0 3,073,201 9.25 3,073,201
SUBRAMANYAM ADIVISHNU 1 1,752,964 0 1,752,964 5.28 1,752,964
SUDHARANI JANUMAHANTI 1 1,631,128 0 1,631,128 4.91 1,631,128
SESHUKUMARI ADIVISHNU 1 559,886 0 559,886 1.68 559,886
SRINIVAS MADIREDDY 1 469,743 0 469,743 1.41 469,743
NANDIVADA PADMAVATHI 1 411,046 0 411,046 1.24 411,046
LAKSHMI MYTHRI ADIVISHNU 1 345,605 0 345,605 1.04 345,605
RANAPRATAP JANUMAHANTI 1 310,000 0 310,000 0.93 310,000
JANUMAHANTI SATHYA SRAVYA 1 230,102 0 230,102 0.69 230,102
A DURGA SUNDEEP 1 225,960 0 225,960 0.68 225,960
NAVYA MYTHRI JANUMAHANTI 1 224,766 0 224,766 0.68 224,766
GOLUKONDA SATYAVATI 1 208,968 0 208,968 0.63 208,968
BHUJANGA RAO JANUMAHANTI 1 183,000 0 183,000 0.55 183,000
SAI LAKSHMI PATTABHI 1 152,353 0 152,353 0.46 152,353
VENKATESWARA RAO PATTABHI 1 150,126 0 150,126 0.45 150,126
KAVYA SARRAJU 1 109,000 0 109,000 0.33 109,000
VIJAY SHARAN JANDHYALA 1 106,042 0 106,042 0.32 106,042
VIVAAN SUBRAMANYAM ADIVISHNU 1 107,900 0 107,900 0.32 107,900
AANVI ADIVISHNU 1 101,200 0 101,200 0.30 101,200
JANUMAHANTI YUVAAN LAXMAN 1 100,000 0 100,000 0.30 100,000
SOM SHOURYA JANDHYALA 1 100,000 0 100,000 0.30 100,000
VIRAT LAXMAN JANUMAHANTI 1 60,500 0 60,500 0.18 60,500
SARADA JANUMAHANTI 1 58,000 0 58,000 0.17 58,000
VIHAAN LAXMAN POSEMSETTY 1 57,000 0 57,000 0.17 57,000
NIHIRA RANI POSEMSETTY 1 50,000 0 50,000 0.15 50,000
HYMA M 1 31,561 0 31,561 0.09 31,561
P S N VAMSI PRASAD 1 10,250 0 10,250 0.03 10,250
NANDIWADA VARA PRASAD 1 7,749 0 7,749 0.02 7,749
P APPARAO 1 962 0 962 0.00 962
Any Other (specify) 1 207,181 0 207,181 0.62 207,181
MOLD TEK TECHNOLOGIES LIMITED 1 207,181 0 207,181 0.62 207,181
Sub Total3011,036,193011,036,19333.2111,036,193
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
KOTESHWARA RAO MADIREDDI 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total3011,036,193011,036,19333.2111,036,193
Public Shareholding
Institutions
Mutual Funds 10 6,318,853 0 6,318,853 19.02 6,318,853
DSP SMALL CAP FUND 1 2,987,367 0 2,987,367 8.99 2,987,367
CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO MANUF 1 1,469,475 0 1,469,475 4.42 1,469,475
MAHINDRA MANULIFE SMALL CAP FUND 1 774,432 0 774,432 2.33 774,432
EDELWEISS TRUSTEESHIP CO LTD AC- EDELWEISS MF AC-E 1 446,195 0 446,195 1.34 446,195
HSBC MUTUAL FUND - HSBC BUSINESS CYCLES FUND 1 341,717 0 341,717 1.03 341,717
Alternate Investment Funds 10 912,951 0 912,951 2.75 912,951
KEDAARA CAPITAL PUBLIC MARKETS FUND I 1 611,694 0 611,694 1.84 611,694
NBFCs registered with RBI 3 2,249 0 2,249 0.01 2,249
Banks 1 11,520 0 11,520 0.03 11,520
Foreign Portfolio Investors Category I 35 2,573,806 0 2,573,806 7.75 2,573,806
VERDIPAPIRFONDET ODIN EMERGING MARKETS 1 1,312,254 0 1,312,254 3.95 1,312,254
AMICORP CAPITAL (MAURITIUS) LIMITED 1 871,536 0 871,536 2.62 871,536
Foreign Portfolio Investors Category II 7 184,224 0 184,224 0.55 184,224
Sub Total6610,003,603010,003,60330.1110,003,603
Non-Institutions
Any Others (Specify) 781 280,083 0 280,083 0.84 280,083
HUF 774 240,420 0 240,420 0.72 240,420
Unclaimed or Suspense or Escrow Account 1 38,838 0 38,838 0.12 38,838
Clearing Members 3 498 0 498 0.00 498
Trusts 3 327 0 327 0.00 327
Bodies Corporate 329 861,543 0 861,543 2.59 861,543
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 58,968 8,093,491 0 8,093,491 24.36 8,015,377
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 1,758,072 0 1,758,072 5.29 1,758,072
NANDA KISHORE SHARMA 1 854,331 0 854,331 2.57 854,331
Non Resident Indians (NRIs) 2,049 810,024 0 810,024 2.44 810,024
Investor Education and Protection Fund (IEPF) 1 263,560 0 263,560 0.79 263,560
Directors and their relatives (excluding independent directors and nominee directors) 2 122,345 0 122,345 0.37 122,345
Sub Total62,14312,189,118012,189,11836.6812,111,004
Grand Total62,20922,192,721022,192,72166.7922,114,607