Company Info

Company Info

RATIO ANALYSIS

Shyam Century Ferrous Ltd.

You can view the ratio analysis for the last 5 years.
GO

BSE

Sep 18
7.40 +0.03 (+ 0.41%)
Volume 9174
Prev. Close 7.37
Open Price 7.30
Today's Low / High
7.23
     
7.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
6.65
     
20.39

NSE

Sep 18
7.37 -0.05 ( -0.67%)
Volume 132317
Prev. Close 7.42
Open Price 7.42
Today's Low / High
7.35
     
7.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
6.73
     
20.29
ISIN No INE979R01011 Market Cap. ( in Cr. ) 156.37 P/BV 0.96 Book Value ( ) 7.70
BSE Code 539252 52 Week High/Low ( ) 20/7 FV/ML 1/1 P/E(X) 0.00
NSE Code SHYAMCENTEQ Book Closure 26/09/2024 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 106,473,080 106,473,080 50.18 106,473,080
(B) Public 70,212 105,699,910 105,699,910 49.82 105,414,188
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 70,232 212,172,990 212,172,990 100.00 211,887,268

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 58,305,289 0 58,305,289 27.48 58,305,289
SANTOSH BHAJANKA 1 14,321,274 0 14,321,274 6.75 14,321,274
DIVYA AGARWAL 1 13,787,658 0 13,787,658 6.50 13,787,658
SANJAY AGARWAL 1 13,525,229 0 13,525,229 6.37 13,525,229
SAJJAN BHAJANKA 1 10,690,871 0 10,690,871 5.04 10,690,871
RAJESH KUMAR AGARWAL 1 2,277,510 0 2,277,510 1.07 2,277,510
SONU KAJARIA 1 980,171 0 980,171 0.46 980,171
PAYAL AGRAWAL 1 951,614 0 951,614 0.45 951,614
HARI PRASAD AGARWALA AND OTHERS 1 747,864 0 747,864 0.35 747,864
BHAWNA AGARWAL 1 374,989 0 374,989 0.18 374,989
SUMITRA DEVI AGARWAL 1 381,132 0 381,132 0.18 381,132
KESHAV BHAJANKA 1 116,977 0 116,977 0.06 116,977
TANISHQA AGARWAL 1 75,000 0 75,000 0.04 75,000
VANSHIKA AGARWAL 1 75,000 0 75,000 0.04 75,000
MANJRIE AGARWALA 0 0 0 0 0.00 0
MANSI BHAJANKA 0 0 0 0 0.00 0
NANCY CHOUDHARY 0 0 0 0 0.00 0
NIKITA BANSAL 0 0 0 0 0.00 0
PREM KUMAR BHAJANKA 0 0 0 0 0.00 0
RAMSAWARUP DAS SAJJAN KUMAR BHAJANKA HUF (KARTA- SAJJAN BHAJANKA) 0 0 0 0 0.00 0
SAJJAN KUMAR BHAJANKA HUF (KARTA- SAJJAN BHAJANKA) 0 0 0 0 0.00 0
TUSHAR BHAJANKA 0 0 0 0 0.00 0
YASH BHAJANKA 0 0 0 0 0.00 0
Any Other (specify) 6 47,406,501 0 47,406,501 22.34 47,406,501
BRIJDHAM MERCHANTS PVT LTD 1 17,349,767 0 17,349,767 8.18 17,349,767
SRI RAM VANIJYA PVT LTD 1 8,090,772 0 8,090,772 3.81 8,090,772
SUMANGAL INTERNATIONAL PVT LTD 1 7,295,814 0 7,295,814 3.44 7,295,814
SUMANGAL BUSINESS PVT LTD 1 6,500,687 0 6,500,687 3.06 6,500,687
SRI RAM MERCHANTS PVT LTD 1 6,413,738 0 6,413,738 3.02 6,413,738
AUROVILLE INVESTMENTS PVT LTD 1 1,755,723 0 1,755,723 0.83 1,755,723
DIVYA MANJARIE FAMILY TRUST (TRUSTEE- DIVYA AGARWAL, NIKITA BANSAL AND RAJESH KUMAR AGARWAL) 0 0 0 0 0.00 0
SANJAY NIKITA FAMILY TRUST (TRUSTEE- DIVYA AGARWAL, NIKITA BANSAL AND RAJESH KUMAR AGARWAL) 0 0 0 0 0.00 0
Sub Total19105,711,7900105,711,79049.82105,711,790
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 761,290 0 761,290 0.36 761,290
SHRADDHA AGARWAL 1 761,290 0 761,290 0.36 761,290
Sub Total1761,2900761,2900.36761,290
Grand Total20106,473,0800106,473,08050.18106,473,080
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 2,947 0 2,947 0.00 2,947
Sub Total12,94702,9470.002,947
Non-Institutions
Any Others (Specify) 689 3,920,535 0 3,920,535 1.85 3,920,535
HUF 660 3,322,856 0 3,322,856 1.57 3,322,856
Clearing Members 15 273,823 0 273,823 0.13 273,823
LLP 12 231,775 0 231,775 0.11 231,775
Unclaimed or Suspense or Escrow Account 1 92,080 0 92,080 0.04 92,080
Trusts 1 1 0 1 0.00 1
Bodies Corporate 146 41,902,428 0 41,902,428 19.75 41,890,428
SUBHAM BUILDWELL PRIVATE LIMITED 1 25,664,217 0 25,664,217 12.10 25,664,217
KALPATARU HOUSE FIN. AND TRADING PRIVATE LTD. 1 10,006,275 0 10,006,275 4.72 10,006,275
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 68,917 46,699,426 0 46,699,426 22.01 46,425,704
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 12,288,505 0 12,288,505 5.79 12,288,505
Anurag Choudhary 1 5,014,995 0 5,014,995 2.36 5,014,995
BINA DEVI AGARWAL 1 3,217,016 0 3,217,016 1.52 3,217,016
Non Resident Indians (NRIs) 447 886,069 0 886,069 0.42 886,069
Sub Total70,211105,696,9630105,696,96349.82105,411,241
Grand Total70,212105,699,9100105,699,91049.82105,414,188