Company Info

Company Info

Aarti Pharmalabs Ltd.

GO

BSE

Jul 31
667.95 -6.10 ( -0.90%)
Volume 11837
Prev. Close 674.05
Open Price 707.95
Today's Low / High
652.30
     
707.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
583.85
     
946.45

NSE

Jul 31
667.15 -7.15 ( -1.06%)
Volume 155910
Prev. Close 674.30
Open Price 661.35
Today's Low / High
650.80
     
674.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
585.00
     
954.00
ISIN No INE0LRU01027 Market Cap. ( in Cr. ) 6049.70 P/BV 2.85 Book Value ( ) 234.30
BSE Code 543748 52 Week High/Low ( ) 954/585 FV/ML 5/1 P/E(X) 34.63
NSE Code AARTIPHARMEQ Book Closure 16/02/2026 EPS ( ) 19.27 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 48 38,862,964 38,862,964 42.86 42.80 4,307,013 11.08 38,862,964
(B) Public 176,458 51,816,849 51,816,849 57.14 57.20 0 0.00 51,816,849
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 176,506 90,679,813 90,679,813 100.00 100.00 4,307,013 4.75 90,679,813

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 30 25,690,092 0 25,690,092 28.33 25,690,092
Rashesh Chandrakant Gogri 1 3,834,404 0 3,834,404 4.23 3,834,404
Jaya Chandrakant Gogri 1 3,204,310 0 3,204,310 3.53 3,204,310
Hetal Gogri Gala 1 2,815,612 0 2,815,612 3.11 2,815,612
Mirik Rajendra Gogri 1 2,784,094 0 2,784,094 3.07 2,784,094
Renil Rajendra Gogri 1 2,542,750 0 2,542,750 2.80 2,542,750
Sarla Shantilal Shah 1 2,435,830 0 2,435,830 2.69 2,435,830
Rajendra Vallabhaji Gogri 1 1,425,900 0 1,425,900 1.57 1,425,900
Nehal Garewal 1 1,122,487 0 1,122,487 1.24 1,122,487
Nikhil Parimal Desai 1 681,754 0 681,754 0.75 681,754
Aarnav Rashesh Gogri 1 550,000 0 550,000 0.61 550,000
Aashay Rashesh Gogri 1 550,000 0 550,000 0.61 550,000
Manisha Rashesh Gogri 1 550,000 0 550,000 0.61 550,000
Arti Rajendra Gogri 1 455,256 0 455,256 0.50 455,256
Parimal Hasmukhlal Desai 1 349,571 0 349,571 0.39 349,571
Ratanben Premji Gogri 1 344,332 0 344,332 0.38 344,332
Heena Bhatia 1 322,588 0 322,588 0.36 322,588
Rajendra Vallabhaji Gogri (Huf)[Karta-Rajendra Vallabhaji Gogri] 1 308,274 0 308,274 0.34 308,274
Shantilal Tejshi Shah Huf[Karta-Nehal Garewal] 1 278,881 0 278,881 0.31 278,881
Indira Madan Dedhia 1 182,250 0 182,250 0.20 182,250
Mananjay Singh Garewal 1 162,510 0 162,510 0.18 162,510
Chandrakant Vallabhaji Gogri 1 155,500 0 155,500 0.17 155,500
Hetvi Rohan Ghalla 1 150,000 0 150,000 0.17 150,000
Monisha Bhatia 1 121,121 0 121,121 0.13 121,121
Shreya Suneja 1 112,500 0 112,500 0.12 112,500
Dinesh Devchand Ghalla 1 100,000 0 100,000 0.11 100,000
Gunavanti Navin Shah 1 86,644 0 86,644 0.10 86,644
Krisha Yogesh Nahar 1 43,940 0 43,940 0.05 43,940
Jayesh Shah 1 14,957 0 14,957 0.02 14,957
Bhavna Shah Lalka 0 0 0 0 0.00 0
Pooja Renil Gogri 1 382 0 382 0.00 382
Prasadi Yogesh Banatwala 1 4,245 0 4,245 0.00 4,245
Tarla Parimal Desai 0 0 0 0 0.00 0
Any Other (specify) 17 13,017,135 0 13,017,135 14.36 13,017,135
Anushakti Enterprise Private Limited 1 2,992,950 0 2,992,950 3.30 2,992,950
LABDHI BUSINESS TRUST(Saswat Trusteeship Private Limited) 1 2,841,504 0 2,841,504 3.13 2,841,504
MANOMAYA BUSINESS TRUST(Alabhya Trusteeship Private Limited) 1 1,308,496 0 1,308,496 1.44 1,308,496
Heena Family Private Trust(Barclays Wealth Trustees India Private Limited) 1 833,859 0 833,859 0.92 833,859
Bhavna Family Private Trust(Barclays Wealth Trustees India Pvt Ltd) 1 804,101 0 804,101 0.89 804,101
JASMINE FAMILY TRUST(Relacion Trusteeship Services Private Limited) 1 687,500 0 687,500 0.76 687,500
Alchemie Financial Services Limited 1 673,006 0 673,006 0.74 673,006
Safechem Enterprises Private Limited 1 637,500 0 637,500 0.70 637,500
LOTUS FAMILY TRUST(Gloire Trusteeship Services Private Limited) 1 624,500 0 624,500 0.69 624,500
TULIP FAMILY TRUST (Gloire Trusteeship Services Private Limited) 1 397,500 0 397,500 0.44 397,500
ORCHID FAMILY TRUST(Relacion Trusteeship Services Private Limited) 1 380,000 0 380,000 0.42 380,000
Gogri Finserv Pvt. Ltd. 1 337,505 0 337,505 0.37 337,505
Alchemie Finserv Pvt. Ltd. 1 264,105 0 264,105 0.29 264,105
Nikhil Holdings Private Limited 1 180,891 0 180,891 0.20 180,891
AASHYAV BUSINESS TRUST(Alabhya Trusteeship Private Limited) 1 37,900 0 37,900 0.04 37,900
Dilesh Roadlines Pvt Ltd 1 8,318 0 8,318 0.01 8,318
Valiant Organics Limited 1 7,500 0 7,500 0.01 7,500
Sub Total4738,707,227038,707,22742.6938,707,227
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 155,737 0 155,737 0.17 155,737
Bhanu Pradip Savla 1 155,737 0 155,737 0.17 155,737
Sub Total1155,7370155,7370.17155,737
Grand Total4838,862,964038,862,96442.8638,862,964
Public Shareholding
Institutions
Mutual Funds 11 716,967 0 716,967 0.79 716,967
Insurance Companies 2 4,804,952 0 4,804,952 5.30 4,804,952
Life Insurance Corporation Of India 1 4,782,452 0 4,782,452 5.27 4,782,452
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 11 1,019,964 0 1,019,964 1.12 1,019,964
NBFCs registered with RBI 2 8,615 0 8,615 0.01 8,615
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 1 0 1 0.00 1
Foreign Portfolio Investors Category I 89 5,234,503 0 5,234,503 5.77 5,234,503
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 12 2,177,705 0 2,177,705 2.40 2,177,705
Ntasain Discovery Master Fund 1 1,955,751 0 1,955,751 2.16 1,955,751
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total12813,962,707013,962,70715.3913,962,707
Non-Institutions
Any Others (Specify) 2,827 1,899,596 0 1,899,596 2.09 1,899,596
HUF 2,646 1,052,484 0 1,052,484 1.16 1,052,484
Unclaimed or Suspense or Escrow Account 1 489,201 0 489,201 0.54 489,201
LLP 135 257,825 0 257,825 0.28 257,825
Clearing Members 39 81,594 0 81,594 0.09 81,594
Trusts 6 18,492 0 18,492 0.02 18,492
Bodies Corporate 1,113 2,897,566 0 2,897,566 3.20 2,897,566
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 167,409 21,720,729 0 21,720,729 23.95 21,720,729
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 58 9,463,596 0 9,463,596 10.44 9,463,596
Nishant Pradip Shah 1 997,427 0 997,427 1.10 997,427
Non Resident Indians (NRIs) 4,917 1,529,230 0 1,529,230 1.69 1,529,230
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 2,887 0 2,887 0.00 2,887
Investor Education and Protection Fund (IEPF) 1 304,773 0 304,773 0.34 304,773
Directors and their relatives (excluding independent directors and nominee directors) 2 26,901 0 26,901 0.03 26,901
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total176,32937,845,278037,845,27841.7437,845,278
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 1 8,864 0 8,864 0.01 8,864
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total18,86408,8640.018,864
Grand Total176,45851,816,849051,816,84957.1451,816,849