Company Info

Company Info

AB Infrabuild Ltd.

GO

BSE

Aug 20, 04:01
13.35 -0.04 ( -0.30%)
Volume 1256506
Prev. Close 13.39
Open Price 13.64
Today's Low / High
12.99
     
14.41
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
8.83
     
23.27

NSE

Aug 20, 03:57
13.34 -0.11 ( -0.82%)
Volume 42342705
Prev. Close 13.45
Open Price 13.50
Today's Low / High
12.90
     
14.44
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 13.34 (13269)
52 Wk Low / High
8.82
     
23.56
ISIN No INE00YB01025 Market Cap. ( in Cr. ) 852.15 P/BV 5.03 Book Value ( ) 2.65
BSE Code 544281 52 Week High/Low ( ) 24/9 FV/ML 1/1 P/E(X) 44.07
NSE Code ABINFRAEQ Book Closure 17/10/2025 EPS ( ) 0.30 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 197,677,440 197,677,440 30.95 30.95 34,880,000 17.64 197,677,440
(B) Public 16,185 441,111,920 441,111,920 69.05 69.05 0 0.00 441,111,920
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 16,192 638,789,360 638,789,360 100.00 100.00 34,880,000 5.46 638,789,360

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 151,154,760 0 151,154,760 23.66 151,154,760
AMIT BHOLANATH MISHRA 1 151,154,760 0 151,154,760 23.66 151,154,760
Any Other (specify) 6 46,522,680 0 46,522,680 7.28 46,522,680
SAVITA AMIT MISHRA 1 34,510,000 0 34,510,000 5.40 34,510,000
BHARATKUMAR PUNMAJI PARMAR 1 10,003,000 0 10,003,000 1.57 10,003,000
DEEPIKA AMIT MISHRA 1 1,000,000 0 1,000,000 0.16 1,000,000
SHIVANI AMIT MISHRA 1 1,000,000 0 1,000,000 0.16 1,000,000
MUKESH PANDEY 1 6,680 0 6,680 0.00 6,680
SHREEPRAKASH DEONARAYAN SINGH 1 3,000 0 3,000 0.00 3,000
Grand Total7197,677,4400197,677,44030.94197,677,440
Public Shareholding
Institutions
Alternate Investment Funds 1 78,947 0 78,947 0.01 78,947
Foreign Portfolio Investors Category I 1 25,765 0 25,765 0.00 25,765
Foreign Portfolio Investors Category II 1 20,000 0 20,000 0.00 20,000
Sub Total3124,7120124,7120.01124,712
Non-Institutions
Any Others (Specify) 299 52,969,948 0 52,969,948 8.29 52,969,948
HUF 3 41,068,750 0 41,068,750 6.43 41,068,750
YOGESH RASIKLAL SANGHAVI HUF 1 17,418,540 0 17,418,540 2.73 17,418,540
NIMESH SINGH HU 1 13,610,000 0 13,610,000 2.13 13,610,000
NATWARLAL K KAWA, HUF 1 10,040,210 0 10,040,210 1.57 10,040,210
Bodies Corporate 53 97,233,319 0 97,233,319 15.22 97,233,319
ANANT WEALTH CONSULTANTS 1 24,549,779 0 24,549,779 3.84 24,549,779
L7 HITECH PRIVATE LIMITED 1 21,200,264 0 21,200,264 3.32 21,200,264
CATALYST CAPITAL PARTNERS PRIVATE LIMITED 1 18,814,861 0 18,814,861 2.95 18,814,861
HERANBA CROP CARE LIMITED 1 7,873,170 0 7,873,170 1.23 7,873,170
L7 SECURITIES PRIVATE LIMITED 1 6,467,196 0 6,467,196 1.01 6,467,196
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 15,683 31,961,391 0 31,961,391 5.00 31,961,391
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 59 249,409,151 0 249,409,151 39.04 249,409,151
HITESH NATWARLAL KAWA 1 39,379,842 0 39,379,842 6.16 39,379,842
HARSHAD RASIKLAL SHETH 1 25,481,350 0 25,481,350 3.99 25,481,350
YOGESHKUMAR RASIKLAL SANGHAVI 1 25,220,050 0 25,220,050 3.95 25,220,050
SADASHIV KANYANA SHETTY 1 15,669,541 0 15,669,541 2.45 15,669,541
BIJAL KAUSHIK GANDHI 1 14,344,570 0 14,344,570 2.25 14,344,570
KAUSHIK HASMUKHLAL GANDHI 1 13,976,130 0 13,976,130 2.19 13,976,130
CHIRAG JITENDRA SHAH 1 13,749,340 0 13,749,340 2.15 13,749,340
NIMESH SAHADEO SINGH 1 13,084,430 0 13,084,430 2.05 13,084,430
AMIT RAJENDRA PRASAD AGARWAL 1 11,667,279 0 11,667,279 1.83 11,667,279
DARSHANA YOGESH SANGHAVI 1 8,001,410 0 8,001,410 1.25 8,001,410
HATIM HUSSAIN SAKERWALA 1 7,379,996 0 7,379,996 1.16 7,379,996
Non Resident Indians (NRIs) 88 9,413,399 0 9,413,399 1.47 9,413,399
Sub Total16,182440,987,2080440,987,20869.02440,987,208
Grand Total16,185441,111,9200441,111,92069.03441,111,920