Company Info

Company Info

Acutaas Chemicals Ltd.

GO

BSE

Sep 05
1475.10 +49.75 (+ 3.49%)
Volume 49580
Prev. Close 1425.35
Open Price 1435.00
Today's Low / High
1410.70
     
1495.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
696.03
     
1495.70

NSE

Sep 05
1474.60 +50.00 (+ 3.51%)
Volume 644563
Prev. Close 1424.60
Open Price 1435.00
Today's Low / High
1412.00
     
1498.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
696.75
     
1498.00
ISIN No INE00FF01025 Market Cap. ( in Cr. ) 12072.39 P/BV 10.04 Book Value ( ) 146.83
BSE Code 543349 52 Week High/Low ( ) 1498/697 FV/ML 5/1 P/E(X) 76.07
NSE Code ACUTAASEQ Book Closure 18/09/2025 EPS ( ) 19.39 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 26,741,416 26,741,416 32.66 26,741,416
(B) Public 119,887 55,127,506 55,127,506 67.34 55,127,506
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 119,890 81,868,922 81,868,922 100.00 81,868,922

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 26,741,416 0 26,741,416 32.66 26,741,416
Nareshkumar Ramjibhai Patel 1 14,483,327 0 14,483,327 17.69 14,483,327
Vaghasia Chetankumar Chhaganlal 1 12,258,079 0 12,258,079 14.97 12,258,079
Arunaben Ramjibhai Patel 0 0 0 0 0.00 0
Bhanuben Chhaganbhai Vaghasia 0 0 0 0 0.00 0
Bhikhabhai R Gevariya 0 0 0 0 0.00 0
Chetan C Vaghasia HUF 0 0 0 0 0.00 0
Chhagan Ramjibhai Vaghasia 0 0 0 0 0.00 0
Chhaganlal Vaghasia HUF 0 0 0 0 0.00 0
Gevriya Nileshkumar Bhikhubhai 1 10 0 10 0.00 10
Hirenkumar Vijayabhai Dayani 0 0 0 0 0.00 0
Meenaben Vijaybhai Dayani 0 0 0 0 0.00 0
Minal Vipulbhai Rakholiya 0 0 0 0 0.00 0
Mukeshkumar Chhaganbhai Vaghasia 0 0 0 0 0.00 0
Nitaben Jigneshkumar Patel 0 0 0 0 0.00 0
Ramjibhai L Patel 0 0 0 0 0.00 0
Sanjaykumar Ramnikbhai Thummer HUF 0 0 0 0 0.00 0
Sanketkumar R Patel 0 0 0 0 0.00 0
Shardaben Bhikabhai Gevariya 0 0 0 0 0.00 0
Smita Sanjaykumar Thummer 0 0 0 0 0.00 0
Vijaybhai Gordhanbhai Dayani 0 0 0 0 0.00 0
Vipulkumar Fulabhai Rakholiya HUF 0 0 0 0 0.00 0
Zumbeshkumar R Patel 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Alkoxide Fine Chem Private Limited 0 0 0 0 0.00 0
Carbon Square 0 0 0 0 0.00 0
Globe Bio Care 0 0 0 0 0.00 0
GREENSPIKE ENERGY PVT LTD 0 0 0 0 0.00 0
Hare Krishna Bath Fittings LLP 0 0 0 0 0.00 0
Hare Krsihna Impex 0 0 0 0 0.00 0
PATEL AND VAGHASIA FAMILY TRUST (Trustee Naresh Patel and Shital Patel) 0 0 0 0 0.00 0
Radha Krishna Textiles 0 0 0 0 0.00 0
Rahil Infrastructure LLP 0 0 0 0 0.00 0
VAGHASIA FAMILY TRUST 0 0 0 0 0.00 0
Wide Horizon Ventures LLP 0 0 0 0 0.00 0
Sub Total326,741,416026,741,41632.6626,741,416
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
ADHYAN VAGHASIA 0 0 0 0 0.00 0
Jainul Nareshkumar Vaghasia 0 0 0 0 0.00 0
Krushang Nareshkumar Vaghasia 0 0 0 0 0.00 0
Nairit Chetankumar Vaghasia 0 0 0 0 0.00 0
PARULBEN VAGHASIA 0 0 0 0 0.00 0
SHEETALBEN N PATEL 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total326,741,416026,741,41632.6626,741,416
Public Shareholding
Institutions
Mutual Funds 20 13,322,393 0 13,322,393 16.27 13,322,393
Sbi Large & Midcap Fund 1 3,324,530 0 3,324,530 4.06 3,324,530
Kotak Mahindra Trustee Co Ltd A/C Kotak Multicap Fund 1 3,095,040 0 3,095,040 3.78 3,095,040
Bank Of India Small Cap Fund 1 1,304,796 0 1,304,796 1.59 1,304,796
Uti Small Cap Fund 1 943,102 0 943,102 1.15 943,102
Tata Mutual Fund - Tata Elss Tax Saver Fund 1 934,840 0 934,840 1.14 934,840
Union Small Cap Fund 1 838,702 0 838,702 1.02 838,702
Insurance Companies 3 3,832,028 0 3,832,028 4.68 3,832,028
Axis Max Life Insurance Limited A/C - Ulif01311/02/08lifehighgr104 - High Growth Fund 1 2,121,782 0 2,121,782 2.59 2,121,782
Aditya Birla Sun Life Insurance Company Limited 1 1,331,936 0 1,331,936 1.63 1,331,936
Alternate Investment Funds 19 1,167,288 0 1,167,288 1.43 1,167,288
NBFCs registered with RBI 1 272 0 272 0.00 272
Foreign Portfolio Investors Category I 104 13,461,044 0 13,461,044 16.44 13,461,044
Government Pension Fund Global 1 2,901,687 0 2,901,687 3.54 2,901,687
Government Of Singapore 1 1,085,306 0 1,085,306 1.33 1,085,306
Ashoka Whiteoak Icav - Ashoka Whiteoak India Opportunities Fund 1 959,090 0 959,090 1.17 959,090
Vanguard Total International Stock Index Fund 1 891,214 0 891,214 1.09 891,214
Foreign Portfolio Investors Category II 13 405,803 0 405,803 0.50 405,803
Sub Total16032,188,828032,188,82839.3232,188,828
Non-Institutions
Any Others (Specify) 2,429 757,244 0 757,244 0.92 757,244
HUF 2,314 591,089 0 591,089 0.72 591,089
LLP 103 152,275 0 152,275 0.19 152,275
Trusts 10 13,822 0 13,822 0.02 13,822
Clearing Members 2 58 0 58 0.00 58
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 607 1,327,017 0 1,327,017 1.62 1,327,017
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 113,243 11,716,441 0 11,716,441 14.31 11,716,441
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 7,332,683 0 7,332,683 8.96 7,332,683
Dhwani Girishkumar Chovatia 1 2,739,032 0 2,739,032 3.35 2,739,032
Ashish Kacholia 1 959,948 0 959,948 1.17 959,948
Vanaja Sundar Iyer 1 950,000 0 950,000 1.16 950,000
Non Resident Indians (NRIs) 3,422 1,130,646 0 1,130,646 1.38 1,130,646
Key Managerial Personnel 2 2,500 0 2,500 0.00 2,500
Directors and their relatives (excluding independent directors and nominee directors) 2 663,200 0 663,200 0.81 663,200
Sub Total119,72622,929,731022,929,73128.0022,929,731
Central Government / State Government(s) / President of India
Central Government / President of India 1 8,947 0 8,947 0.01 8,947
Sub Total18,94708,9470.018,947
Grand Total119,88755,127,506055,127,50667.3355,127,506