Company Info

Company Info

ADF Foods Ltd.

GO

BSE

May 13, 04:01
231.95 +5.80 (+ 2.56%)
Volume 15242
Prev. Close 226.15
Open Price 228.00
Today's Low / High
223.55
     
233.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
197.50
     
352.50

NSE

May 13, 03:58
231.59 +5.59 (+ 2.47%)
Volume 72714
Prev. Close 226.00
Open Price 226.01
Today's Low / High
223.67
     
233.30
Bid Price(Qty.) 231.59 (1285)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
197.05
     
353.95
ISIN No INE982B01027 Market Cap. ( in Cr. ) 2544.33 P/BV 5.50 Book Value ( ) 42.12
BSE Code 519183 52 Week High/Low ( ) 354/197 FV/ML 2/1 P/E(X) 33.80
NSE Code ADFFOODSEQ Book Closure 06/11/2024 EPS ( ) 6.85 Div Yield (%) 2.25
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 39,698,565 39,698,565 36.13 36.13 8,750,000 22.04 1,700,000 4.28 39,698,565
(B) Public 41,989 70,165,030 70,165,030 63.87 63.87 0 0.00 0 0.00 68,538,525
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 41,996 109,863,595 109,863,595 100.00 100.00 8,750,000 7.96 1,700,000 1.55 108,237,090

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 22,048,140 0 22,048,140 20.07 22,048,140
Mahalaxmi Ramesh Thakkar 1 9,665,000 0 9,665,000 8.80 9,665,000
Parul Bimal Thakkar 1 5,429,135 0 5,429,135 4.94 5,429,135
Shivaan Bimal Thakkar 1 2,894,505 0 2,894,505 2.63 2,894,505
Sumer Bimal Thakkar 1 2,894,500 0 2,894,500 2.63 2,894,500
Krish Bhavesh Thakkar 1 1,165,000 0 1,165,000 1.06 1,165,000
Bhavesh Ramesh Thakkar 0 0 0 0 0.00 0
Bhavesh Ramesh Thakkar HUF (Bhavesh R. Thakkar, Karta) 0 0 0 0 0.00 0
Priyanka Bhavesh Thakkar 0 0 0 0 0.00 0
Any Other (specify) 1 3,279,575 0 3,279,575 2.99 3,279,575
H J Thakkar Property Investment LLP 1 3,279,575 0 3,279,575 2.99 3,279,575
Sub Total625,327,715025,327,71523.0625,327,715
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 14,370,850 0 14,370,850 13.08 14,370,850
Bimal Ramesh Thakkar 1 14,370,850 0 14,370,850 13.08 14,370,850
Sub Total114,370,850014,370,85013.0814,370,850
Grand Total739,698,565039,698,56536.1439,698,565
Public Shareholding
Institutions
Mutual Funds 1 3,000 0 3,000 0.00 0
Alternate Investment Funds 3 9,687,986 0 9,687,986 8.82 9,687,986
Sixth Sense India Opportunities III 1 7,804,508 0 7,804,508 7.10 7,804,508
Abakkus Emerging Opportunities Fund-1 1 1,686,435 0 1,686,435 1.54 1,686,435
NBFCs registered with RBI 1 16,288,073 0 16,288,073 14.83 16,288,073
Authum Investment And Infrastructure Limited 1 15,513,546 0 15,513,546 14.12 15,513,546
Foreign Portfolio Investors Category I 31 10,601,751 0 10,601,751 9.65 10,601,751
Infinity Portfolio Holdings 1 6,155,000 0 6,155,000 5.60 6,155,000
Dovetail India Fund Class 5 Shares 1 3,845,000 0 3,845,000 3.50 3,845,000
Foreign Portfolio Investors Category II 2 440,992 0 440,992 0.40 440,992
Other Foreign Institutions 1 15,000 0 15,000 0.01 0
Foreign Institutional Investor 1 15,000 0 15,000 0.01 0
Sub Total3937,036,802037,036,80233.7137,018,802
Non-Institutions
Any Others (Specify) 556 938,859 0 938,859 0.85 937,359
HUF 524 552,262 0 552,262 0.50 551,262
Independent Director 2 230,000 0 230,000 0.21 230,000
LLP 22 149,523 0 149,523 0.14 149,523
Clearing Members 5 1,874 0 1,874 0.00 1,874
Trusts 2 2,700 0 2,700 0.00 2,700
Unclaimed or Suspense or Escrow Account 1 2,500 0 2,500 0.00 2,000
Bodies Corporate 192 2,835,075 0 2,835,075 2.58 2,797,075
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 40,402 14,842,128 0 14,842,128 13.51 13,273,123
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 4,702,102 0 4,702,102 4.28 4,702,102
Lashit Sanghvi 1 1,418,750 0 1,418,750 1.29 1,418,750
Ashwin Kedia 1 1,250,000 0 1,250,000 1.14 1,250,000
Non Resident Indians (NRIs) 780 638,674 0 638,674 0.58 638,674
Foreign Companies 1 5,000,000 0 5,000,000 4.55 5,000,000
Infinity Direct Holdings 1 5,000,000 0 5,000,000 4.55 5,000,000
Key Managerial Personnel 2 130,000 0 130,000 0.12 130,000
Investor Education and Protection Fund (IEPF) 1 2,764,390 0 2,764,390 2.52 2,764,390
Investor Education and Protection Fund Authority Ministry Of Corporate Affairs 1 2,764,390 0 2,764,390 2.52 2,764,390
Directors and their relatives (excluding independent directors and nominee directors) 4 1,160,000 0 1,160,000 1.06 1,160,000
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 117,000 0 117,000 0.11 117,000
Sub Total41,95033,128,228033,128,22830.1631,519,723
Grand Total41,98970,165,030070,165,03063.8768,538,525