Company Info

Company Info

Advent Hotels International Ltd.

GO

BSE

Nov 18
279.70 -14.70 ( -4.99%)
Volume 14656
Prev. Close 294.40
Open Price 279.70
Today's Low / High
279.70
     
279.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
279.70
     
341.70

NSE

Nov 18
281.85 -14.80 ( -4.99%)
Volume 14403
Prev. Close 296.65
Open Price 281.85
Today's Low / High
281.85
     
281.85
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
281.85
     
345.05
ISIN No INE28GN01010 Market Cap. ( in Cr. ) 1520.38 P/BV 1.69 Book Value ( ) 167.19
BSE Code 544446 52 Week High/Low ( ) 345/282 FV/ML 10/1 P/E(X) 68.96
NSE Code ADVENTHTLBE Book Closure EPS ( ) 4.09 Div Yield (%) 0.00
Shareholding Pattern as on    12/11/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 25,576,068 25,576,068 47.41 47.41 5,170,000 20.21 7,440,962 29.09 25,576,068
(B) Public 89,846 28,366,819 28,366,819 52.59 52.59 0 0.00 0 0.00 28,366,819
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 89,868 53,942,887 53,942,887 100.00 100.00 5,170,000 9.58 7,440,962 13.79 53,942,887

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 10,589 0 10,589 0.02 10,589
Mohammed Salim Balwa 1 10,589 0 10,589 0.02 10,589
Arshad Shahid Balwa 0 0 0 0 0.00 0
Any Other (specify) 21 25,565,479 0 25,565,479 47.39 25,565,479
Aseela Goenka Sunita Goenka Alok Agarwal Trustee of Goenka Family Trust 1 7,075,000 0 7,075,000 13.12 7,075,000
Neelkamal Tower Construction LLP 1 6,682,140 0 6,682,140 12.39 6,682,140
SB Fortune Realty Private Limited 1 5,875,000 0 5,875,000 10.89 5,875,000
Sanjana Vinod Goenka 1 2,238,211 0 2,238,211 4.15 2,238,211
Aseela Vinod Goenka 1 1,610,478 0 1,610,478 2.99 1,610,478
Jayvardhan Vinod Goenka 1 1,363,211 0 1,363,211 2.53 1,363,211
Vinod Kumar Goenka 1 253,211 0 253,211 0.47 253,211
V S Erectors And Builders Private Limited 1 181,475 0 181,475 0.34 181,475
Shravan Kumar Bali 1 100,121 0 100,121 0.19 100,121
Vinod Goenka HUF 1 53,608 0 53,608 0.10 53,608
Top Notch Buildcon 1 27,321 0 27,321 0.05 27,321
Karim Gulamali Morani 1 19,965 0 19,965 0.04 19,965
Shruti Ahuja 1 22,500 0 22,500 0.04 22,500
Shabana Balwa 1 15,309 0 15,309 0.03 15,309
Shanita Deepak Jain 1 11,082 0 11,082 0.02 11,082
Ishaq Balwa 1 7,434 0 7,434 0.01 7,434
Mohammed Yusuf Balwa 1 6,984 0 6,984 0.01 6,984
Salim Balwa 1 7,434 0 7,434 0.01 7,434
Usman Balwa 1 7,445 0 7,445 0.01 7,445
Wahida Asif Balwa 1 6,850 0 6,850 0.01 6,850
Aaliya Balwa 0 0 0 0 0.00 0
Aassma Realtors Pvt Ltd 0 0 0 0 0.00 0
Abdul Hafeez Salim Balwa 1 700 0 700 0.00 700
Abeer Shahid Balwa 0 0 0 0 0.00 0
Agrimony Agro & Infrastructure Private Limited 0 0 0 0 0.00 0
Ahil Shahid Balwa 0 0 0 0 0.00 0
Ali Gulamali Morani 0 0 0 0 0.00 0
Alnas Mansor Esufally 0 0 0 0 0.00 0
Aniline Construction Company Private Limited 0 0 0 0 0.00 0
Aniline Housing Private Limited 0 0 0 0 0.00 0
Aniline Properties Private Limited 0 0 0 0 0.00 0
Arzan S. Balwa 0 0 0 0 0.00 0
Asimah Shahid Balwa 0 0 0 0 0.00 0
Asterisk Agro and Allied Industries Pvt. Ltd. 0 0 0 0 0.00 0
Chocolate Developers Private Limited 0 0 0 0 0.00 0
Consort Hotels Private Limited 0 0 0 0 0.00 0
Conwood Agencies Private Limited 0 0 0 0 0.00 0
Conwood Construction & Developers Private Limited 0 0 0 0 0.00 0
Densewood Private Limited 0 0 0 0 0.00 0
Dynamix Clubs And Resorts Private Limited 0 0 0 0 0.00 0
Dynamix Contractors & Builders Private Limited 0 0 0 0 0.00 0
Dynamix Property Management And Services Private Limited 0 0 0 0 0.00 0
Earthen Agro & Infrastructure Private Limited 0 0 0 0 0.00 0
Eversmile Construction Company Private Limited 0 0 0 0 0.00 0
Exceptional Construction & Developers Private Limited 0 0 0 0 0.00 0
Exceptional Developers & Infrastructure Private Limited 0 0 0 0 0.00 0
Excon Developers Private Limited 0 0 0 0 0.00 0
Face Inn Hotels Private Limited 0 0 0 0 0.00 0
Firozaben Arifbhai Vijapura 0 0 0 0 0.00 0
Goan Real Estate And Construction Private Limited 0 0 0 0 0.00 0
Goenka Family Developers LLP 0 0 0 0 0.00 0
Hafsa Mohd. Arif 0 0 0 0 0.00 0
Hillside Construction Company Private Limited 0 0 0 0 0.00 0
Hiracon Properties Private Limited 0 0 0 0 0.00 0
Hotel Balwas Private Limited 0 0 0 0 0.00 0
Jugyah Real Estate Services Pvt Ltd 0 0 0 0 0.00 0
Lookmanji Fidahusain Mansoor 0 0 0 0 0.00 0
Maldunge Farming And Agro Produce Private Limited 0 0 0 0 0.00 0
Maldunge Retreat & Farming Private Limited 0 0 0 0 0.00 0
Modern Hi-Tech Developers Private Limited 0 0 0 0 0.00 0
Mohammad Mustafabai Vijapura 0 0 0 0 0.00 0
Mohammad Ziaul Haq Mirza 0 0 0 0 0.00 0
Mohammed Gulamali Morani 0 0 0 0 0.00 0
Mustafa Gulam Vijapura 0 0 0 0 0.00 0
Neelkamal Central Appartment LLP 0 0 0 0 0.00 0
Neelkamal Realtors & Builders Pvt Ltd 0 0 0 0 0.00 0
Parksouth LLP 0 0 0 0 0.00 0
Peerless Contractors & Infra Private Limited 0 0 0 0 0.00 0
Pony Infrastructure & Contractors Ltd 0 0 0 0 0.00 0
Pushpa Properties Private Limited 0 0 0 0 0.00 0
Royal Netra Construction Limited 0 0 0 0 0.00 0
Sahyadri Agri Developers Private Limited 0 0 0 0 0.00 0
Sahyadri Hills Project & Development Private Limited 0 0 0 0 0.00 0
Sahyadri Prodevelopment Private Limited 0 0 0 0 0.00 0
Sahyadri Structwel Private Limited 0 0 0 0 0.00 0
Sahyadri Suppliers Private Limited 0 0 0 0 0.00 0
Sahyadri Unibuild Private Limited 0 0 0 0 0.00 0
Sakina Usman Balwa 0 0 0 0 0.00 0
Sardar Akhtar Mirza 0 0 0 0 0.00 0
SB Gemini Hotels Private Limited 0 0 0 0 0.00 0
SB Lodge LLP 0 0 0 0 0.00 0
Schon Farms Private Limited 0 0 0 0 0.00 0
SGCA Enterprises LLP 0 0 0 0 0.00 0
Shahid Usman Balwa 0 0 0 0 0.00 0
Sigatu Chemicals Private Limited 0 0 0 0 0.00 0
Spectacular Construction & Developers Private Limited 0 0 0 0 0.00 0
Srishti Club House Private Limited 0 0 0 0 0.00 0
Success Inn Hotels Private Limited 0 0 0 0 0.00 0
Sunday Inn Hotel Pvt Ltd 0 0 0 0 0.00 0
Sunita Goenka 0 0 0 0 0.00 0
Terrific Construction & Developers Private Limited 0 0 0 0 0.00 0
Terrific Contractors & Infra Private Limited 0 0 0 0 0.00 0
Thanks Inn Hotels Private Limited 0 0 0 0 0.00 0
The Crescent Iron & Steel Corporation Limited 0 0 0 0 0.00 0
Topgrow Agro And Infrastructure Private Limited 0 0 0 0 0.00 0
Trident Estates Private Limited 0 0 0 0 0.00 0
UBF Re Developers LLP 0 0 0 0 0.00 0
Upvan Developers 0 0 0 0 0.00 0
Yash Jewellery Private Limited 0 0 0 0 0.00 0
YB Realtors LLP 0 0 0 0 0.00 0
Grand Total2225,576,068025,576,06847.4125,576,068
Public Shareholding
Institutions
Mutual Funds 15 208,864 0 208,864 0.39 208,864
Insurance Companies 1 16,816 0 16,816 0.03 16,816
Alternate Investment Funds 5 64,510 0 64,510 0.12 64,510
NBFCs registered with RBI 5 32,355 0 32,355 0.06 32,355
Foreign Portfolio Investors Category I 99 2,617,142 0 2,617,142 4.85 2,617,142
Foreign Portfolio Investors Category II 12 235,969 0 235,969 0.44 235,969
Sub Total1373,175,65603,175,6565.893,175,656
Non-Institutions
Any Others (Specify) 2,733 3,177,245 0 3,177,245 5.89 3,177,245
LLP 127 1,532,467 0 1,532,467 2.84 1,532,467
KVN Productions LLP 1 1,252,847 0 1,252,847 2.32 1,252,847
HUF 2,516 840,425 0 840,425 1.56 840,425
Trusts 5 505,601 0 505,601 0.94 505,601
Clearing Members 84 288,660 0 288,660 0.54 288,660
Unclaimed or Suspense or Escrow Account 1 10,092 0 10,092 0.02 10,092
Bodies Corporate 942 7,579,077 0 7,579,077 14.05 7,579,077
Razack Family Trust 1 3,420,000 0 3,420,000 6.34 3,420,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 84,956 7,916,737 0 7,916,737 14.68 7,916,737
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 66 6,231,045 0 6,231,045 11.55 6,231,045
Rekha Jhunjhunwala 1 2,500,000 0 2,500,000 4.63 2,500,000
Mukul Mahavir Agrawal 1 650,000 0 650,000 1.20 650,000
Non Resident Indians (NRIs) 1,009 269,497 0 269,497 0.50 269,497
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 17,555 0 17,555 0.03 17,555
Foreign Nationals 1 7 0 7 0.00 7
Sub Total89,70925,191,163025,191,16346.7025,191,163
Grand Total89,84628,366,819028,366,81952.5928,366,819