Company Info

Company Info

Allcargo Global Ltd.

GO

BSE

Oct 21
11.18 -0.64 ( -5.41%)
Volume 2094892
Prev. Close 11.82
Open Price 11.76
Today's Low / High
11.09
     
11.86
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
11.09
     
22.00

NSE

Oct 21
11.13 -0.69 ( -5.84%)
Volume 2629866
Prev. Close 11.82
Open Price 11.89
Today's Low / High
10.90
     
11.89
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
10.90
     
22.00
ISIN No INE1YPB01014 Market Cap. ( ₹ in Cr. ) 1093.84 P/BV 0.00 Book Value ( ₹ ) 0.00
BSE Code 544602 52 Week High/Low ( ₹ ) 22/11 FV/ML 2/1 P/E(X) 0.00
NSE Code AGLEQ Book Closure EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 621,951,585 621,951,585 63.28 63.28 621,951,585
(B) Public 178,493 360,830,511 360,830,511 36.72 36.72 360,830,511
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 178,498 982,782,096 982,782,096 100.00 100.00 982,782,096

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 592,127,525 0 592,127,525 60.25 592,127,525
Shashi Kiran Shetty 1 533,238,650 0 533,238,650 54.26 533,238,650
Arathi Shetty 1 29,405,412 0 29,405,412 2.99 29,405,412
Adarsh Sudhakar Hegde 1 28,715,463 0 28,715,463 2.92 28,715,463
Priya Adarsh Hegde 1 768,000 0 768,000 0.08 768,000
Lasya Hegde 0 0 0 0 0.00 0
Leelavati Hegde 0 0 0 0 0.00 0
Nishika Hegde 0 0 0 0 0.00 0
Shashi Kiran Shetty HUF (Shashi Kiran Shetty as Karta) 0 0 0 0 0.00 0
Shloka Shetty 0 0 0 0 0.00 0
Sushila Shetty 0 0 0 0 0.00 0
Vaishnav Shetty 0 0 0 0 0.00 0
Any Other (specify) 1 29,824,060 0 29,824,060 3.03 29,824,060
Shashi Kiran Shetty 1 29,824,060 0 29,824,060 3.03 29,824,060
AGL Warehousing Private Limited 0 0 0 0 0.00 0
Allcargo Inland Park Private Limited 0 0 0 0 0.00 0
Allcargo Logistics Limited 0 0 0 0 0.00 0
Allcargo Logistics Park Private Limited 0 0 0 0 0.00 0
Allcargo Movers (Bombay) LLP 0 0 0 0 0.00 0
Allcargo Shipping Services Private Limited 0 0 0 0 0.00 0
Allcargo Terminals Limited 0 0 0 0 0.00 0
Allcargo Warehousing Management Private Limited 0 0 0 0 0.00 0
Allnet Financial Services Private Limited 0 0 0 0 0.00 0
Alltrans Logistics Private Limited 0 0 0 0 0.00 0
Avadh Marketing LLP 0 0 0 0 0.00 0
Avash Builders And Infrastructure Private Limited 0 0 0 0 0.00 0
Avashya Corporation Private Limited 0 0 0 0 0.00 0
Avashya Holdings Private Limited 0 0 0 0 0.00 0
Avvashya Capital Private Limited 0 0 0 0 0.00 0
Avvashya Inland Park Private Limited 0 0 0 0 0.00 0
Avvashya Projects Private Limited 0 0 0 0 0.00 0
Bhiwandi Multimodal Private Limited 0 0 0 0 0.00 0
Blacksoil Realty Investment Advisors LLP 0 0 0 0 0.00 0
Conserve Buildcon LLP 0 0 0 0 0.00 0
Conserve Infratech Private Limited 0 0 0 0 0.00 0
Contech Estate LLP 0 0 0 0 0.00 0
Dankuni Industrial Parks Private Limited 0 0 0 0 0.00 0
Hoskote Warehousing & Industrial Parks Private Limited 0 0 0 0 0.00 0
Hoskote Warehousing Private Limited 0 0 0 0 0.00 0
Indport Maritime Agencies Private Limited 0 0 0 0 0.00 0
Jhajjar Warehousing Private Limited 0 0 0 0 0.00 0
Jupiter Precious Gems and Jewellery Private Limited 0 0 0 0 0.00 0
Koproli Warehousing Private Limited 0 0 0 0 0.00 0
Madanahatti Logistics and Industrial Parks Private Limited 0 0 0 0 0.00 0
Marasandra Logistics and Industrial Parks Private Limited 0 0 0 0 0.00 0
Meridien Tradeplace Private Limited 0 0 0 0 0.00 0
N.R.Holdings Private Limited 0 0 0 0 0.00 0
Panna Estate LLP 0 0 0 0 0.00 0
Panna Infracon Projects LLP 0 0 0 0 0.00 0
Poorn Buildcon LLP 0 0 0 0 0.00 0
Poorn Estates LLP 0 0 0 0 0.00 0
Prominent Estate Holdings Private Limited 0 0 0 0 0.00 0
Sealand Crane Private Limited 0 0 0 0 0.00 0
SKS Netgate LLP 0 0 0 0 0.00 0
SKS Realty LLP 0 0 0 0 0.00 0
Speedy Multimodes Limited 0 0 0 0 0.00 0
Talentos (India) Private Limited 0 0 0 0 0.00 0
Talentos Entertainment Private Limited 0 0 0 0 0.00 0
Talentos Warehousing & Industrial Parks Private Limited 0 0 0 0 0.00 0
Transindia Freight LLP 0 0 0 0 0.00 0
Transindia Freight Services Private Limited 0 0 0 0 0.00 0
TransIndia Real Estate Limited 0 0 0 0 0.00 0
TransNepal Freight Services Private Limited 0 0 0 0 0.00 0
Verain Commercials LLP 0 0 0 0 0.00 0
Grand Total5621,951,5850621,951,58563.28621,951,585
Public Shareholding
Institutions
Mutual Funds 1 17,112,968 0 17,112,968 1.74 17,112,968
Tata Mutual Fund - Tata Small Cap Fund 1 17,112,968 0 17,112,968 1.74 17,112,968
NBFCs registered with RBI 1 15,000 0 15,000 0.00 15,000
Banks 2 1,644 0 1,644 0.00 1,644
Foreign Portfolio Investors Category I 49 82,473,749 0 82,473,749 8.39 82,473,749
Acacia Conservation Fund Lp 1 18,205,200 0 18,205,200 1.85 18,205,200
Acacia Partners, Lp 1 16,533,900 0 16,533,900 1.68 16,533,900
Acacia Institutional Partners, Lp 1 14,365,200 0 14,365,200 1.46 14,365,200
Foreign Portfolio Investors Category II 4 3,832,670 0 3,832,670 0.39 3,832,670
Sub Total57103,436,0310103,436,03110.52103,436,031
Non-Institutions
Any Others (Specify) 2,425 30,593,366 0 30,593,366 3.11 30,593,366
Trusts 10 20,482,487 0 20,482,487 2.08 20,482,487
Avashya Foundation 1 20,242,044 0 20,242,044 2.06 20,242,044
HUF 2,362 7,984,437 0 7,984,437 0.81 7,984,437
Clearing Members 28 1,462,683 0 1,462,683 0.15 1,462,683
LLP 24 506,326 0 506,326 0.05 506,326
Unclaimed or Suspense or Escrow Account 1 157,433 0 157,433 0.02 157,433
Bodies Corporate 483 17,542,349 0 17,542,349 1.78 17,542,349
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 173,027 134,172,173 0 134,172,173 13.65 134,172,173
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 127 64,329,079 0 64,329,079 6.55 64,329,079
Ashish Dhawan 1 9,838,739 0 9,838,739 1.00 9,838,739
Non Resident Indians (NRIs) 2,362 9,787,747 0 9,787,747 1.00 9,787,747
Investor Education and Protection Fund (IEPF) 1 19,306 0 19,306 0.00 19,306
Directors and their relatives (excluding independent directors and nominee directors) 2 602,400 0 602,400 0.06 602,400
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 8 346,260 0 346,260 0.04 346,260
Sub Total178,435257,392,6800257,392,68026.19257,392,680
Central Government / State Government(s) / President of India
Central Government / President of India 1 1,800 0 1,800 0.00 1,800
Sub Total11,80001,8000.001,800
Grand Total178,493360,830,5110360,830,51136.71360,830,511