Company Info

Company Info

Allied Blenders & Distillers Ltd.

GO

BSE

Sep 12
545.85 +15.90 (+ 3.00%)
Volume 80414
Prev. Close 529.95
Open Price 536.00
Today's Low / High
525.80
     
548.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
278.90
     
548.00

NSE

Sep 12
545.70 +16.55 (+ 3.13%)
Volume 1105587
Prev. Close 529.15
Open Price 535.00
Today's Low / High
526.00
     
548.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
279.00
     
548.00
ISIN No INE552Z01027 Market Cap. ( in Cr. ) 15263.78 P/BV 9.89 Book Value ( ) 55.16
BSE Code 544203 52 Week High/Low ( ) 548/279 FV/ML 2/1 P/E(X) 78.33
NSE Code ABDLEQ Book Closure 27/06/2025 EPS ( ) 6.97 Div Yield (%) 0.66
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 226,320,072 226,320,072 80.91 80.91 55,942,360 24.72 226,320,072
(B) Public 105,903 53,390,079 53,390,079 19.09 19.09 0 0.00 53,390,079
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 105,910 279,710,151 279,710,151 100.00 100.00 55,942,360 20.00 279,710,151

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 217,063,697 0 217,063,697 77.60 217,063,697
Bina Kishore Chhabria 1 162,797,774 0 162,797,774 58.20 162,797,774
Resham Chhabria J Hemdev 1 54,265,922 0 54,265,922 19.40 54,265,922
Amar Ghanasingh Hemdev 0 0 0 0 0.00 0
Anju Amar Hemdev 0 0 0 0 0.00 0
Jeetendra A Hemdev 0 0 0 0 0.00 0
Kishore Rajaram Chhabria 1 1 0 1 0.00 1
Neesha Kishore Chhabria 0 0 0 0 0.00 0
Om Jeetendra Hemdev 0 0 0 0 0.00 0
Preeti Shah 0 0 0 0 0.00 0
Rajni K Chhabria 0 0 0 0 0.00 0
Shyam Luthria 0 0 0 0 0.00 0
Any Other (specify) 4 9,256,375 0 9,256,375 3.31 9,256,375
Oriental Radios Pvt Ltd 1 9,113,665 0 9,113,665 3.26 9,113,665
Bina Chhabria Enterprises Private Limited 1 141,094 0 141,094 0.05 141,094
A. G. Hospitality 0 0 0 0 0.00 0
ABD Estates Private Limited 0 0 0 0 0.00 0
ABD Homes Private Limited 0 0 0 0 0.00 0
ABD Realtors Private Limited 0 0 0 0 0.00 0
Amar Ghanasingh (Partnership Concern) 0 0 0 0 0.00 0
Ashoka Liquors Private Limited 0 0 0 0 0.00 0
Ballet Properties And Trading Private Limited 0 0 0 0 0.00 0
BDA Private Limited 0 0 0 0 0.00 0
Benco Properties Private Limited 0 0 0 0 0.00 0
BKC Abode Private Limited 0 0 0 0 0.00 0
BKC Dwellings Private Limited 0 0 0 0 0.00 0
BKC Enterprises Private Limited 1 1 0 1 0.00 1
BKC Estates Private Limited 0 0 0 0 0.00 0
BKC Family Trust - I 0 0 0 0 0.00 0
BKC Family Trust - II 0 0 0 0 0.00 0
BKC Trading Private Limited 0 0 0 0 0.00 0
Borank Enterprises Private Limited 0 0 0 0 0.00 0
Borank Ventures LLP 0 0 0 0 0.00 0
Dropadi Estates Private Limited 0 0 0 0 0.00 0
Giribala Properties Private Limited 0 0 0 0 0.00 0
Iconiq Brands India Private Limited 0 0 0 0 0.00 0
Iconiq Spirits India Private Limited 0 0 0 0 0.00 0
Jive Properties And Trading Company Private Limited 0 0 0 0 0.00 0
Kamla Realtors Private Limited 0 0 0 0 0.00 0
Kapardi Finvest Private Limited 0 0 0 0 0.00 0
Karbon Enterprises Private Limited 0 0 0 0 0.00 0
Kartik Finance And Investments Private Limited 0 0 0 0 0.00 0
Kedareshwar Properties Private Limited 0 0 0 0 0.00 0
Krabon Enterprises Private Limited 0 0 0 0 0.00 0
Lachmandas Properties Private Limited 0 0 0 0 0.00 0
Lajwanti Properties Private Limited 0 0 0 0 0.00 0
Luminary Properties Private Limited 0 0 0 0 0.00 0
Madhvi Properties Private Limited 0 0 0 0 0.00 0
Manoharlal Realtors Private Limited 0 0 0 0 0.00 0
Marengo Investment & Trading Company Private Limited 0 0 0 0 0.00 0
Marengo Trading And Properties Private Limited 0 0 0 0 0.00 0
Marleshwar Properties Private Limited 0 0 0 0 0.00 0
Matangi Realtors Private Limited 0 0 0 0 0.00 0
Nebraska Enterprises Private Limited 0 0 0 0 0.00 0
Neesha Family Trust 0 0 0 0 0.00 0
Netravathi Estates Private Limited 0 0 0 0 0.00 0
Officers Choice Spirits Private Limited 1 1,615 0 1,615 0.00 1,615
Power Brands Enterprises India Private Limited 0 0 0 0 0.00 0
Raja Radios - Proprietorship concern 0 0 0 0 0.00 0
Rajaram Properties Private Limited 0 0 0 0 0.00 0
Ranibai Realtors Private Limited 0 0 0 0 0.00 0
Rayonyarns Import Company Private Limited 0 0 0 0 0.00 0
Resham Family Trust 0 0 0 0 0.00 0
Royal Spirits Private Limited 0 0 0 0 0.00 0
S T Holdings Private Limited 0 0 0 0 0.00 0
Sangmeshwar Realtors Private Limited 0 0 0 0 0.00 0
Shree Emati Investment Private Limited 0 0 0 0 0.00 0
Someswar Realtors Private Limited 0 0 0 0 0.00 0
Starvoice Investments Private Limited 0 0 0 0 0.00 0
Starvoice Properties Private Limited 0 0 0 0 0.00 0
Starvoice Trading Private Limited 0 0 0 0 0.00 0
Sureshwar Realtors Private Limited 0 0 0 0 0.00 0
Tracstar Distilleries Private Limited 0 0 0 0 0.00 0
Tracstar Investments Private Limited 0 0 0 0 0.00 0
Tripureshwari Properties Private Limited 0 0 0 0 0.00 0
Woodpecker Investments Private Limited 0 0 0 0 0.00 0
Woodpecker Properties Private Limited 0 0 0 0 0.00 0
Grand Total7226,320,0720226,320,07280.91226,320,072
Public Shareholding
Institutions
Mutual Funds 11 10,637,354 0 10,637,354 3.80 10,637,354
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 6,111,343 0 6,111,343 2.18 6,111,343
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 7 2,612,310 0 2,612,310 0.93 2,612,310
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 36 6,843,803 0 6,843,803 2.45 6,843,803
Jupiter India Fund 1 3,240,603 0 3,240,603 1.16 3,240,603
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 9 1,038,871 0 1,038,871 0.37 1,038,871
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total6321,132,338021,132,3387.5521,132,338
Non-Institutions
Any Others (Specify) 2,452 1,850,946 0 1,850,946 0.66 1,850,946
HUF 2,384 1,034,471 0 1,034,471 0.37 1,034,471
LLP 57 499,453 0 499,453 0.18 499,453
Trusts 9 316,356 0 316,356 0.11 316,356
Clearing Members 2 666 0 666 0.00 666
Bodies Corporate 399 6,541,602 0 6,541,602 2.34 6,541,602
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 101,931 18,851,197 0 18,851,197 6.74 18,851,197
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 3,913,415 0 3,913,415 1.40 3,913,415
Non Resident Indians (NRIs) 1,040 1,097,984 0 1,097,984 0.39 1,097,984
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 2,597 0 2,597 0.00 2,597
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total105,84032,257,741032,257,74111.5332,257,741
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total105,90353,390,079053,390,07919.0853,390,079
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000