|
|
| Individuals / Hindu Undivided Family | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Amara Kumari Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ashok Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| G V Ramakrishna Vara Prasad | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Harshavardhana Gourineni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jayadev Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Padmavathi Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ramachandra N Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ramadevi Gourineni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Siddharth Galla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vikramadithya Gourineni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 1 | 60,145,316 | 0 | 60,145,316 | 32.86 | 60,145,316 |
| RNGALLA FAMILY PRIVATE LIMITED | 1 | 60,145,316 | 0 | 60,145,316 | 32.86 | 60,145,316 |
| Jayadev Trust (Ramachandra N Galla & Amara Kumari Galla are Trustees) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MANGAL INDUSTRIES LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ramadevi Trust (Ramachandra N Galla & Amara Kumari Galla are Trustees) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RNG Jayadev Trust (Ramachandra N Galla & Amara Kumari Galla are Trustees) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RNG Ramadevi Trust(Ramachandra N Galla & Amara Kumari Galla are Trustees) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 1 | 60,145,316 | 0 | 60,145,316 | 32.86 | 60,145,316 |
|
|
| Mutual Funds | 27 | 12,970,150 | 0 | 12,970,150 | 7.09 | 12,962,650 |
| FRANKLIN INDIA SMALL CAP FUND | 1 | 3,966,386 | 0 | 3,966,386 | 2.17 | 3,966,386 |
| SUNDARAM MUTUAL FUND A/C SUNDARAM VALUE FUND | 1 | 2,248,266 | 0 | 2,248,266 | 1.23 | 2,248,266 |
| ICICI PRUDENTIAL SMALLCAP INDEX FUND | 1 | 1,846,110 | 0 | 1,846,110 | 1.01 | 1,846,110 |
| Insurance Companies | 14 | 16,256,262 | 0 | 16,256,262 | 8.88 | 16,256,262 |
| LIFE INSURANCE CORPORATION OF INDIA - P & GS FUND | 1 | 12,583,082 | 0 | 12,583,082 | 6.88 | 12,583,082 |
| Alternate Investment Funds | 12 | 471,105 | 0 | 471,105 | 0.26 | 471,105 |
| Banks | 4 | 10,604 | 0 | 10,604 | 0.01 | 6,104 |
| Foreign Portfolio Investors Category I | 131 | 31,193,288 | 0 | 31,193,288 | 17.04 | 31,193,288 |
| NALANDA INDIA EQUITY FUND LIMITED | 1 | 16,036,938 | 0 | 16,036,938 | 8.76 | 16,036,938 |
| Foreign Portfolio Investors Category II | 15 | 1,702,371 | 0 | 1,702,371 | 0.93 | 1,702,371 |
| Other Foreign Institutions | 1 | 1,500 | 0 | 1,500 | 0.00 | 1,500 |
| FOREIGN INSTITUTIONAL
INVESTORS | 1 | 1,500 | 0 | 1,500 | 0.00 | 1,500 |
| Sub Total | 204 | 62,605,280 | 0 | 62,605,280 | 34.21 | 62,593,280 |
|
| Any Others (Specify) | 5,803 | 1,244,270 | 0 | 1,244,270 | 0.68 | 1,244,270 |
| HUF | 5,650 | 1,048,507 | 0 | 1,048,507 | 0.57 | 1,048,507 |
| LLP | 130 | 157,720 | 0 | 157,720 | 0.09 | 157,720 |
| Unclaimed or Suspense or Escrow Account | 1 | 27,750 | 0 | 27,750 | 0.02 | 27,750 |
| Clearing Members | 8 | 977 | 0 | 977 | 0.00 | 977 |
| Foreign Portfolio Investor (Category - III) | 3 | 2,550 | 0 | 2,550 | 0.00 | 2,550 |
| Trusts | 11 | 6,766 | 0 | 6,766 | 0.00 | 6,766 |
| Bodies Corporate | 1,085 | 3,346,679 | 0 | 3,346,679 | 1.83 | 3,336,179 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 829,565 | 47,111,837 | 0 | 47,111,837 | 25.74 | 46,731,441 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 5 | 2,662,563 | 0 | 2,662,563 | 1.45 | 2,662,563 |
| Non Resident Indians (NRIs) | 12,557 | 5,185,112 | 0 | 5,185,112 | 2.83 | 5,185,112 |
| Investor Education and Protection Fund (IEPF) | 1 | 724,272 | 0 | 724,272 | 0.40 | 724,272 |
| Foreign Nationals | 1 | 35 | 0 | 35 | 0.00 | 35 |
| Sub Total | 849,017 | 60,274,768 | 0 | 60,274,768 | 32.93 | 59,883,872 |
|