Company Info

Company Info

Annapurna Swadisht Ltd.

GO

NSE

May 13
272.35 -9.00 ( -3.20%)
Volume 63250
Prev. Close 281.35
Open Price 282.00
Today's Low / High
269.40
     
284.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
244.95
     
494.90
ISIN No INE0MGM01017 Market Cap. ( in Cr. ) 594.27 P/BV 2.16 Book Value ( ) 125.94
BSE Code - 52 Week High/Low ( ) 495/245 FV/ML 10/250 P/E(X) 45.26
NSE Code ANNAPURNASM Book Closure 30/09/2024 EPS ( ) 6.02 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 8,711,500 8,711,500 39.92 39.92 3,851,000 44.21 400,000 4.59 8,711,500
(B) Public 3,591 13,108,500 13,108,500 60.08 60.08 250,000 1.91 0 0.00 13,108,500
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 3,594 21,820,000 21,820,000 100.00 100.00 4,101,000 18.79 400,000 1.83 21,820,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 3 8,711,500 0 8,711,500 39.92 8,711,500
RITESH SHAW 1 7,350,000 0 7,350,000 33.68 7,350,000
SHREERAM BAGLA 1 1,350,000 0 1,350,000 6.19 1,350,000
ANISHA AGARWAL 1 11,500 0 11,500 0.05 11,500
Grand Total38,711,50008,711,50039.928,711,500
Public Shareholding
Institutions
Alternate Investment Funds 7 225,000 0 225,000 1.03 225,000
NBFCs registered with RBI 1 35,000 0 35,000 0.16 35,000
Foreign Portfolio Investors Category I 12 947,000 0 947,000 4.34 947,000
NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE 1 281,500 0 281,500 1.29 281,500
BOFA SECURITIES EUROPE SA - ODI 1 261,000 0 261,000 1.20 261,000
Foreign Portfolio Investors Category II 1 12,000 0 12,000 0.05 12,000
Sub Total211,219,00001,219,0005.581,219,000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,944 4,030,275 0 4,030,275 18.47 4,030,275
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 44 2,818,000 0 2,818,000 12.91 2,818,000
AJAY UPADHYAYA 1 500,000 0 500,000 2.29 500,000
Non Resident Indians (NRIs) 135 316,911 0 316,911 1.45 316,911
Foreign Companies 1 100,000 0 100,000 0.46 100,000
Bodies Corporate 208 3,474,037 0 3,474,037 15.92 3,474,037
TUSK INVESTMENTS LIMITED 1 788,500 0 788,500 3.61 788,500
SANTOSH INDUSTRIES LIMITED 1 414,500 0 414,500 1.90 414,500
Any Other (specify) 238 1,150,277 0 1,150,277 5.27 1,150,277
Clearing Members 1 1,500 0 1,500 0.01 1,500
Firm 35 635,326 0 635,326 2.91 635,326
HUF 197 460,951 0 460,951 2.11 460,951
Trusts 5 52,500 0 52,500 0.24 52,500
Sub Total3,57011,889,500011,889,50054.4811,889,500
Grand Total3,59113,108,500013,108,50060.0613,108,500