Company Info

Company Info

Anthem Biosciences Ltd.

GO

BSE

Jun 19
791.30 -6.70 ( -0.84%)
Volume 51539
Prev. Close 798.00
Open Price 798.90
Today's Low / High
784.45
     
814.65
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
579.45
     
873.25

NSE

Jun 19
791.05 -7.05 ( -0.88%)
Volume 1253392
Prev. Close 798.10
Open Price 798.00
Today's Low / High
784.00
     
814.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
579.15
     
873.50
ISIN No INE0CZ201020 Market Cap. ( in Cr. ) 44551.55 P/BV 14.64 Book Value ( ) 54.03
BSE Code 544449 52 Week High/Low ( ) 874/579 FV/ML 2/1 P/E(X) 75.28
NSE Code ANTHEMEQ Book Closure 26/06/2026 EPS ( ) 10.51 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 419,464,379 419,464,379 74.68 73.73 112,330,000 26.78 419,464,379
(B) Public 180,212 142,249,472 142,249,472 25.32 26.27 0 0.00 142,249,472
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 180,220 561,713,851 561,713,851 100.00 100.00 112,330,000 20.00 561,713,851

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 408,054,643 0 408,054,643 72.64 408,054,643
AJAY BHARDWAJ 1 238,869,615 0 238,869,615 42.53 238,869,615
ISHAAN BHARDWAJ 1 57,048,680 0 57,048,680 10.16 57,048,680
GANESH SAMBASIVAM 1 45,670,027 0 45,670,027 8.13 45,670,027
K C RAVINDRA 1 43,646,849 0 43,646,849 7.77 43,646,849
ARUNA GANESH 1 17,114,604 0 17,114,604 3.05 17,114,604
S VIJAYALAKSHMI 1 5,704,868 0 5,704,868 1.02 5,704,868
ADITYA NARIAN CAPOOR 0 0 0 0 0.00 0
ARCHANA MATHUR 0 0 0 0 0.00 0
ARTI BHARDWAJ 0 0 0 0 0.00 0
CHANDRAMMA D N 0 0 0 0 0.00 0
JYOTSNA BHARDWAJ 0 0 0 0 0.00 0
KC HEMAVATHI 0 0 0 0 0.00 0
KC NIRMALA 0 0 0 0 0.00 0
KC SRINIVAS 0 0 0 0 0.00 0
KEERTHANA RAVINDRA 0 0 0 0 0.00 0
KRITHIKA GANESH 0 0 0 0 0.00 0
MADHAVI JAYANTI 0 0 0 0 0.00 0
S. LOKESH 0 0 0 0 0.00 0
S. SATHYALAKSHMI 0 0 0 0 0.00 0
SAMBASIVAM HARIHARAN 0 0 0 0 0.00 0
SASIREKHA 0 0 0 0 0.00 0
SWATHI RAVINDRA 0 0 0 0 0.00 0
Any Other (specify) 2 11,409,736 0 11,409,736 2.03 11,409,736
KEERTHI TRUST(Trustee is K C RAVINDRA) 1 5,704,868 0 5,704,868 1.02 5,704,868
SWARA TRUST(Trustee is K C RAVINDRA) 1 5,704,868 0 5,704,868 1.02 5,704,868
ANTHEM BIO PHARMA PRIVATE LIMITED 0 0 0 0 0.00 0
CHERRYPICK INVESTOR 0 0 0 0 0.00 0
HERAMBAYA TRUST 0 0 0 0 0.00 0
RAVISIKA HOSPITALITY LLP 0 0 0 0 0.00 0
SUMUKHAYA TRUST 0 0 0 0 0.00 0
VIRA TRUST 0 0 0 0 0.00 0
Sub Total8419,464,3790419,464,37974.67419,464,379
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
KASHMIIRA NAYAR 0 0 0 0 0.00 0
NISCHAL RYE NAYAR 0 0 0 0 0.00 0
PRAMILA RAMAN NAYAR 0 0 0 0 0.00 0
RAHUL VYAN NAYAR 0 0 0 0 0.00 0
RAMAN NAYAR 0 0 0 0 0.00 0
S. SATISH 0 0 0 0 0.00 0
SAMBASIVAM MAHESH 0 0 0 0 0.00 0
SUGANTHI SUBRAMANIAN 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total8419,464,3790419,464,37974.67419,464,379
Public Shareholding
Institutions
Mutual Funds 27 56,850,632 0 56,850,632 10.12 56,850,632
HDFC MUTUAL FUND - HDFC NIFTY MIDCAP 150 ETF 1 13,210,737 0 13,210,737 2.35 13,210,737
QUANT MUTUAL FUND - QUANT MID CAP FUND 1 9,222,511 0 9,222,511 1.64 9,222,511
SBI NIFTY MIDCAP 150 INDEX FUND 1 8,229,283 0 8,229,283 1.47 8,229,283
Insurance Companies 9 5,218,915 0 5,218,915 0.93 5,218,915
Alternate Investment Funds 7 2,781,475 0 2,781,475 0.50 2,781,475
Foreign Portfolio Investors Category I 33 6,928,750 0 6,928,750 1.23 6,928,750
Foreign Portfolio Investors Category II 4 266,070 0 266,070 0.05 266,070
Sub Total8072,045,842072,045,84212.8372,045,842
Non-Institutions
Any Others (Specify) 5,363 475,742 0 475,742 0.08 475,742
HUF 5,361 469,464 0 469,464 0.08 469,464
Clearing Members 1 6,277 0 6,277 0.00 6,277
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Trusts 1 1 0 1 0.00 1
Bodies Corporate 169 1,440,587 0 1,440,587 0.26 1,440,587
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 173,666 9,350,267 0 9,350,267 1.66 9,350,267
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 43,327,280 0 43,327,280 7.71 43,327,280
MALAY JIBAN BARUA 1 12,748,838 0 12,748,838 2.27 12,748,838
RUPESH NARHARRAO KINEKAR 1 12,748,838 0 12,748,838 2.27 12,748,838
SATISH S SHARMA 1 12,748,838 0 12,748,838 2.27 12,748,838
Non Resident Indians (NRIs) 926 138,927 0 138,927 0.02 138,927
Foreign Companies 1 15,396,327 0 15,396,327 2.74 15,396,327
PORTSMOUTH TECHNOLOGIES LLC . 1 15,396,327 0 15,396,327 2.74 15,396,327
Key Managerial Personnel 2 74,500 0 74,500 0.01 74,500
Sub Total180,13270,203,630070,203,63012.4870,203,630
Grand Total180,212142,249,4720142,249,47225.31142,249,472