Company Info

Company Info

Antony Waste Handling Cell Ltd.

GO

BSE

Sep 04, 04:01
370.75 -0.80 ( -0.22%)
Volume 4786
Prev. Close 371.55
Open Price 374.25
Today's Low / High
368.40
     
374.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
368.40
     
615.00

NSE

Sep 04, 03:55
370.80 -0.60 ( -0.16%)
Volume 64504
Prev. Close 371.40
Open Price 372.20
Today's Low / High
367.05
     
374.85
Bid Price(Qty.) 370.80 (1)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
367.05
     
616.00
ISIN No INE01BK01022 Market Cap. ( in Cr. ) 1052.41 P/BV 1.42 Book Value ( ) 260.60
BSE Code 543254 52 Week High/Low ( ) 616/367 FV/ML 5/1 P/E(X) 13.95
NSE Code AWHCLEQ Book Closure 13/08/2026 EPS ( ) 26.58 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 13,079,940 13,079,940 46.09 46.09 30,000 0.23 13,079,940
(B) Public 79,058 15,296,155 15,296,155 53.89 53.89 0 0.00 15,296,155
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 6,005 6,005 0.02 0.02 0 0.00 6,005
(C) Non Promoter-Non Public 1 6,005 6,005 0.02 0.00 0 0.00 6,005
Grand Total 79,076 28,382,100 28,382,100 100.00 100.00 30,000 0.11 28,382,100

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 9,076,740 0 9,076,740 31.98 9,076,740
Jose Jacob Kallarakal 1 5,223,190 0 5,223,190 18.40 5,223,190
Shiju Jacob Kallarakal 1 1,490,510 0 1,490,510 5.25 1,490,510
Tito Varghese Kallarakkal 1 1,445,600 0 1,445,600 5.09 1,445,600
John Jacob Kallarakkal 1 234,020 0 234,020 0.82 234,020
Jose Antony Kallarakkal 1 122,010 0 122,010 0.43 122,010
Jacob Ouseph Kallarakkal 1 107,260 0 107,260 0.38 107,260
Jimmy John Kallarakkal 1 101,120 0 101,120 0.36 101,120
Thomas Ouseph Kallarakkal 1 91,510 0 91,510 0.32 91,510
Antony Ouseph Kallarkkal 1 88,360 0 88,360 0.31 88,360
Poulose Ouseph Kallarakkal 1 76,660 0 76,660 0.27 76,660
Edison Thomas Kallarakkal 1 39,020 0 39,020 0.14 39,020
Shiju Antony Kallarakkal 1 34,610 0 34,610 0.12 34,610
Justin J Kallarakkal 1 22,210 0 22,210 0.08 22,210
Anna Shiju Kallarakal 1 310 0 310 0.00 310
Aruna Shaurish Lodaya 0 0 0 0 0.00 0
Daniel Shiju Kallarakal 0 0 0 0 0.00 0
Elsy Jacob Kallarakkal 0 0 0 0 0.00 0
Francis Kokkat 0 0 0 0 0.00 0
Freddie Pius Aloor 0 0 0 0 0.00 0
Irene Shiju Kallarakal 0 0 0 0 0.00 0
Jacklyn Jose Kallarakal 0 0 0 0 0.00 0
Jerome Jose Kallarakal 0 0 0 0 0.00 0
Jeslyn Jose Kallarakal 0 0 0 0 0.00 0
Joel Shiju Kallarakal 0 0 0 0 0.00 0
Kaushal Shaurish Lodaya 0 0 0 0 0.00 0
Kenrick Shiju Kallarakal 0 0 0 0 0.00 0
Kian Shiju Kallarakal 0 0 0 0 0.00 0
Martha Antony Kallarakkal 0 0 0 0 0.00 0
Mary Francis Kokkat 0 0 0 0 0.00 0
Mary Jophy Cherayeth 1 350 0 350 0.00 350
Rahul Shaurish Lodaya 0 0 0 0 0.00 0
Raju Francis Kokkat 0 0 0 0 0.00 0
Rekha Jose Kallarakal 0 0 0 0 0.00 0
Rosemol Pius Aloor 0 0 0 0 0.00 0
Sarah Shiju Kallarakal 0 0 0 0 0.00 0
Shaurish Govind Lodaya 0 0 0 0 0.00 0
Any Other (specify) 2 4,003,200 0 4,003,200 14.10 4,003,200
Antony Motors Private Limited 1 2,003,200 0 2,003,200 7.06 2,003,200
Antony Garages Private Limited 1 2,000,000 0 2,000,000 7.05 2,000,000
Antony Auto Coach Builders Private Limited 0 0 0 0 0.00 0
Antony Commercial Vehicles Private Limited 0 0 0 0 0.00 0
Antony Garage 0 0 0 0 0.00 0
Antony Road Transport Solutions Private Limited 0 0 0 0 0.00 0
ARTS EV Private Limited 0 0 0 0 0.00 0
J Enterprises 0 0 0 0 0.00 0
KL Crescent Infrastructure Private Limited 0 0 0 0 0.00 0
Maria Family Restaurant 0 0 0 0 0.00 0
Maria Plaza 0 0 0 0 0.00 0
Grand Total1713,079,940013,079,94046.0813,079,940
Public Shareholding
Institutions
Mutual Funds 1 662,555 0 662,555 2.33 662,555
Old Bridge Focused Fund 1 662,555 0 662,555 2.33 662,555
Alternate Investment Funds 2 297,576 0 297,576 1.05 297,576
Long Term Equity Fund 1 296,576 0 296,576 1.04 296,576
Foreign Portfolio Investors Category I 32 2,809,175 0 2,809,175 9.90 2,809,175
Massachusetts Institute Of Technology 1 1,968,000 0 1,968,000 6.93 1,968,000
238 Plan Associates LLC 1 474,000 0 474,000 1.67 474,000
Foreign Portfolio Investors Category II 3 902,610 0 902,610 3.18 902,610
The Miri Strategic Emerging Markets Fund LP 1 767,741 0 767,741 2.71 767,741
Sub Total384,671,91604,671,91616.464,671,916
Non-Institutions
Any Others (Specify) 1,087 445,041 0 445,041 1.57 445,041
HUF 1,028 261,645 0 261,645 0.92 261,645
LLP 40 93,195 0 93,195 0.33 93,195
Clearing Members 16 73,052 0 73,052 0.26 73,052
Trusts 2 17,102 0 17,102 0.06 17,102
Unclaimed or Suspense or Escrow Account 1 47 0 47 0.00 47
Bodies Corporate 233 984,548 0 984,548 3.47 984,548
Authum Investment and Infrastructure Limited 1 489,997 0 489,997 1.73 489,997
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 76,274 8,209,161 0 8,209,161 28.92 8,209,161
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 312,024 0 312,024 1.10 312,024
Non Resident Indians (NRIs) 1,418 661,104 0 661,104 2.33 661,104
Key Managerial Personnel 2 12,361 0 12,361 0.04 12,361
Sub Total79,02010,624,239010,624,23937.4310,624,239
Grand Total79,05815,296,155015,296,15553.8915,296,155
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 6,005 0 6,005 0.02 6,005
Sub Total16,00506,0050.026,005
Grand Total16,00506,0050.026,005