Company Info

Company Info

Apar Industries Ltd.

GO

BSE

Jul 17, 04:01
13820.75 -382.90 ( -2.70%)
Volume 1938
Prev. Close 14203.65
Open Price 14205.00
Today's Low / High
13743.90
     
14205.05
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
6800.00
     
17148.00

NSE

Jul 17, 03:58
13836.00 -369.00 ( -2.60%)
Volume 61575
Prev. Close 14205.00
Open Price 14198.00
Today's Low / High
13740.00
     
14198.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 13836.00 (298)
52 Wk Low / High
6801.00
     
17157.00
ISIN No INE372A01015 Market Cap. ( in Cr. ) 55585.07 P/BV 10.31 Book Value ( ) 1,342.50
BSE Code 532259 52 Week High/Low ( ) 17157/6801 FV/ML 10/1 P/E(X) 56.90
NSE Code APARINDSEQ Book Closure 29/07/2025 EPS ( ) 243.17 Div Yield (%) 0.43
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 23,204,303 23,204,303 57.76 57.58 0 23,204,303
(B) Public 95,265 16,969,932 16,969,932 42.24 42.42 16 16,912,370
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 95,279 40,174,235 40,174,235 100.00 100.00 16 40,116,673

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 18,512,480 0 18,512,480 46.08 18,512,480
Chaitanya N Desai 1 9,119,684 0 9,119,684 22.70 9,119,684
Kushal N Desai 1 9,119,684 0 9,119,684 22.70 9,119,684
Devharsh Chaitanya Desai 1 65,778 0 65,778 0.16 65,778
Gaurangi Yuvraj Mehra 1 65,778 0 65,778 0.16 65,778
Nitika Chaitanya Desai 1 65,778 0 65,778 0.16 65,778
Rishabh Kushal Desai 1 65,778 0 65,778 0.16 65,778
Jinisha C. Desai 1 5,000 0 5,000 0.01 5,000
Noopur Kushal Desai 1 5,000 0 5,000 0.01 5,000
Chetan Mehta 0 0 0 0 0.00 0
Hansa Mehta 0 0 0 0 0.00 0
Hina Kothari 0 0 0 0 0.00 0
Maithili N. Desai 0 0 0 0 0.00 0
Rana Biswas 0 0 0 0 0.00 0
Vineeta Srivastava 0 0 0 0 0.00 0
Any Other (specify) 6 4,691,823 0 4,691,823 11.68 4,691,823
Maithili N Desai Family Private Trust No 2 - Trustee Maithili Trusteeship Services Private Limited 1 4,428,187 0 4,428,187 11.02 4,428,187
Maithili N Desai Family Private Trust - Trustee Mr. K. N. Desai and Mr. C. N. Desai 1 98,983 0 98,983 0.25 98,983
APAR Corporation Private Limited 1 84,353 0 84,353 0.21 84,353
Chaitanya N Desai Family Private Trust - Trustee C N Desai, K N. Desai and J C Desai 1 40,000 0 40,000 0.10 40,000
Kushal N Desai Family Private Trust - Trustee K N Desai, C N. Desai and N K Desai 1 40,000 0 40,000 0.10 40,000
Haribol Food Private Limited 0 0 0 0 0.00 0
Krishna Balaram Enterprise 0 0 0 0 0.00 0
Maithili Trusteeship Services Private Limited 1 300 0 300 0.00 300
Nadiad Innvotek Foundation 0 0 0 0 0.00 0
Srinivas Balajee Enterprise 0 0 0 0 0.00 0
Grand Total1423,204,303023,204,30357.7623,204,303
Public Shareholding
Institutions
Mutual Funds 38 8,585,086 0 8,585,086 21.37 8,584,930
Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Midcap Fund 1 1,906,075 0 1,906,075 4.74 1,906,075
Hdfc Small Cap Fund 1 1,166,251 0 1,166,251 2.90 1,166,251
Kotak Midcap Fund 1 1,043,325 0 1,043,325 2.60 1,043,325
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 1,011,378 0 1,011,378 2.52 1,011,378
Motilal Oswal Large And Midcap Fund 1 743,895 0 743,895 1.85 743,895
Icici Prudential Midcap Fund 1 646,621 0 646,621 1.61 646,621
Hsbc Mutual Fund - Hsbc Midcap Fund 1 572,783 0 572,783 1.43 572,783
Insurance Companies 15 198,912 0 198,912 0.50 198,912
Alternate Investment Funds 34 463,761 0 463,761 1.15 463,761
NBFCs registered with RBI 1 3 0 3 0.00 3
Banks 2 264 0 264 0.00 240
Foreign Portfolio Investors Category I 248 4,148,235 0 4,148,235 10.33 4,148,235
Government Pension Fund Global 1 470,697 0 470,697 1.17 470,697
Other Financial Institutions 1 1,000 0 1,000 0.00 1,000
Foreign Portfolio Investors Category II 23 172,203 0 172,203 0.43 172,203
Other Foreign Institutions 2 30 0 30 0.00 30
Foreign Institutional Investors 2 30 0 30 0.00 30
Sub Total36413,569,494013,569,49433.7813,569,314
Non-Institutions
Any Others (Specify) 1,766 156,375 0 156,375 0.39 156,375
HUF 1,639 101,698 0 101,698 0.25 101,698
Clearing Members 29 31,182 0 31,182 0.08 31,182
LLP 90 10,980 0 10,980 0.03 10,980
Independent Director or his relatives 1 4,000 0 4,000 0.01 4,000
Trusts 6 4,235 0 4,235 0.01 4,235
Unclaimed or Suspense or Escrow Account 1 4,280 0 4,280 0.01 4,280
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 914 236,748 0 236,748 0.59 236,310
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 88,230 2,601,532 0 2,601,532 6.48 2,544,860
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 95,437 0 95,437 0.24 95,437
Non Resident Indians (NRIs) 3,983 196,333 0 196,333 0.49 196,061
Key Managerial Personnel 2 133 0 133 0.00 133
Investor Education and Protection Fund (IEPF) 1 113,857 0 113,857 0.28 113,857
Foreign Nationals 1 23 0 23 0.00 23
Sub Total94,9013,400,43803,400,4388.473,343,056
Grand Total95,26516,969,932016,969,93242.2516,912,370