Company Info

Company Info

Aplab Ltd.

GO

BSE

Jan 12, 01:45
75.70 -0.83 ( -1.08%)
Volume 890
Prev. Close 76.53
Open Price 76.53
Today's Low / High
73.25
     
77.89
Bid Price(Qty.) 74.20 (30)
Open Pr.(Qty.) 75.70 (11)
52 Wk Low / High
32.50
     
93.00
Aplab Ltd.is not traded in NSE
ISIN No INE273A01015 Market Cap. ( in Cr. ) 118.94 P/BV 6.29 Book Value ( ) 12.04
BSE Code 517096 52 Week High/Low ( ) 93/33 FV/ML 10/1 P/E(X) 453.29
NSE Code - Book Closure 29/05/2025 EPS ( ) 0.17 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 8,502,511 2,516,772 11,019,283 43.83 43.83 2,500,000 22.69 11,019,283
(B) Public 5,396 4,067,489 10,053,228 14,120,717 56.17 56.17 0 0.00 13,952,058
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 5,404 12,570,000 12,570,000 25,140,000 100.00 100.00 2,500,000 9.94 24,971,341

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 7,974,364 0 8,866,136 35.27 8,866,136
AMRITA PRABHAKAR DEODHAR 1 7,974,364 0 8,866,136 35.27 8,866,136
Any Other (specify) 7 528,147 0 2,153,147 8.56 2,153,147
RUPAL SANJAY MEHTA 1 0 0 825,000 3.28 825,000
SANJAY NIRANJAN MEHTA 1 0 0 400,000 1.59 400,000
SNEHA SANJAY MEHTA 1 0 0 400,000 1.59 400,000
P S DEODHAR FOUNDATION TRUST 1 275,606 0 275,606 1.10 275,606
PRINTQUICK PRIVATE LIMITED 1 213,562 0 213,562 0.85 213,562
ORIGIN INSTRUMENTATION PVT LTD 1 33,979 0 33,979 0.14 33,979
HARESH GUNVANTRAI DESAI 1 5,000 0 5,000 0.02 5,000
Grand Total88,502,511011,019,28343.8311,019,283
Public Shareholding
Institutions
Mutual Funds 4 2,300 0 2,300 0.01 0
Sub Total42,30002,3000.010
Non-Institutions
Any Others (Specify) 95 232,099 0 1,250,296 4.97 1,250,296
HUF 95 232,099 0 1,250,296 4.97 1,250,296
ANKIT PAHARIA 1 0 0 400,000 1.59 400,000
SURESH PAHARIA 1 0 0 400,000 1.59 400,000
Bodies Corporate 36 112,087 0 151,380 0.60 141,079
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5,087 1,883,466 0 4,570,677 18.18 4,436,619
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 1,637,185 0 7,876,865 31.33 7,876,865
POONAM BALRAM BHARWANI 1 556,427 0 1,169,890 4.65 1,169,890
MANISHA JAIN 1 0 0 825,000 3.28 825,000
MAYA DEVI DIDWANIA 1 0 0 825,000 3.28 825,000
SUDHIRKUMAR KAMALKUMAR JAIN 1 0 0 800,000 3.18 800,000
KAILASHBENASHOKKUMAR PATEL 1 158,000 0 642,637 2.56 642,637
POOJA AGARWAL 1 0 0 400,000 1.59 400,000
SHOBHA PAHARIA 1 0 0 400,000 1.59 400,000
SHREEGOPAL CHANDRAPRAKASH DIDWANIA 1 0 0 400,000 1.59 400,000
Non Resident Indians (NRIs) 153 200,352 0 269,199 1.07 247,199
Sub Total5,3924,065,189014,118,41756.1513,952,058
Grand Total5,3964,067,489014,120,71756.1613,952,058