Company Info

Company Info

AWL Agri Business Ltd.

GO

BSE

Jan 08
227.75 -1.45 ( -0.63%)
Volume 136502
Prev. Close 229.20
Open Price 228.80
Today's Low / High
227.30
     
230.55
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
227.30
     
328.95

NSE

Jan 08
227.85 -1.19 ( -0.52%)
Volume 850152
Prev. Close 229.04
Open Price 229.10
Today's Low / High
227.50
     
230.58
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
227.50
     
329.00
ISIN No INE699H01024 Market Cap. ( in Cr. ) 29613.18 P/BV 2.99 Book Value ( ) 76.22
BSE Code 543458 52 Week High/Low ( ) 329/228 FV/ML 1/1 P/E(X) 24.17
NSE Code AWLEQ Book Closure 26/06/2024 EPS ( ) 9.43 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 739,977,654 739,977,654 56.94 56.74 259,987,610 35.13 739,977,654
(B) Public 966,719 555,305,341 555,305,341 42.73 42.58 0 0.00 555,305,341
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 4,395,610 4,395,610 0.34 0.67 0 0.00 4,395,610
(C) Non Promoter-Non Public 1 4,395,610 4,395,610 0.34 0.00 0 0.00 4,395,610
Grand Total 966,721 1,299,678,605 1,299,678,605 100.00 100.00 259,987,610 20.00 1,299,678,605

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 0 0 0 0 0.00 0
Adani Aerospace and Defence Limited 0 0 0 0 0.00 0
Adani Agri Fresh Limited 0 0 0 0 0.00 0
Adani Airport Holdings Limited 0 0 0 0 0.00 0
Adani Aviation Fuel Services Limited 0 0 0 0 0.00 0
Adani Bunkering Private Limited 0 0 0 0 0.00 0
Adani Cement Industries Limited 0 0 0 0 0.00 0
Adani Cementation Limited 0 0 0 0 0.00 0
Adani Commodities LLP 0 0 0 0 0.00 0
Adani Data Networks Limited 0 0 0 0 0.00 0
Adani Defence Systems and Technologies Limited 0 0 0 0 0.00 0
Adani Digital Labs Private Limited 0 0 0 0 0.00 0
Adani Disruptive Ventures Limited 0 0 0 0 0.00 0
Adani Enterprises Limited 0 0 0 0 0.00 0
Adani GCC Limited 0 0 0 0 0.00 0
Adani Global Air Cargo Solutions Limited 0 0 0 0 0.00 0
Adani Green Technology Limited 0 0 0 0 0.00 0
Adani Health Ventures Limited 0 0 0 0 0.00 0
Adani Metro Transport Limited 0 0 0 0 0.00 0
Adani Mining Limited 0 0 0 0 0.00 0
Adani Naval Defence Systems and Technologies Limited 0 0 0 0 0.00 0
Adani New Industries Limited 0 0 0 0 0.00 0
Adani New Industries One Limited 0 0 0 0 0.00 0
Adani Petrochemicals Limited 0 0 0 0 0.00 0
Adani Power Resources Limited 0 0 0 0 0.00 0
Adani Railways Transport Limited 0 0 0 0 0.00 0
Adani Resources Limited 0 0 0 0 0.00 0
Adani Road GRICL Limited 0 0 0 0 0.00 0
Adani Road O&M Limited 0 0 0 0 0.00 0
Adani Road STPL Limited 0 0 0 0 0.00 0
Adani Road Transport Limited 0 0 0 0 0.00 0
Adani Shipping (India) Limited 0 0 0 0 0.00 0
Adani Tradecom Limited 0 0 0 0 0.00 0
Adani Water Limited 0 0 0 0 0.00 0
Adani Welspun Exploration Limited 0 0 0 0 0.00 0
AdaniConnex Private Limited 0 0 0 0 0.00 0
Adani-Elbit Advanced Systems India Limited 0 0 0 0 0.00 0
Agneya Systems Limited 0 0 0 0 0.00 0
Ahmedabad International Airport Limited 0 0 0 0 0.00 0
Alluvial Heavy Minerals Limited 0 0 0 0 0.00 0
Alpha Design Technologies Private Limited 0 0 0 0 0.00 0
Alpha Elsec Defence and Aerospace Private Limited 0 0 0 0 0.00 0
Alpha Tocol Engineering Services Private Limited 0 0 0 0 0.00 0
Alwar Alluvial Resources Limited 0 0 0 0 0.00 0
AMG Media Networks Limited 0 0 0 0 0.00 0
April Moon Retail Limited 0 0 0 0 0.00 0
Armada Defence Systems Limited 0 0 0 0 0.00 0
ASTRAAN DEFENCE LIMITED 0 0 0 0 0.00 0
Astraeus Services IFSC Limited 0 0 0 0 0.00 0
Atharva Advanced Systems and Technologies Limited 0 0 0 0 0.00 0
Aviground Facilities Limited 0 0 0 0 0.00 0
Aviserve Facilities Limited 0 0 0 0 0.00 0
Azhiyur Vengalam Road Limited 0 0 0 0 0.00 0
Badakumari Karki Road Limited 0 0 0 0 0.00 0
Bailadila Iron Ore Mining Private Limited 0 0 0 0 0.00 0
Bangalore Airport & Infrastructure Developers Limited 0 0 0 0 0.00 0
Bengal Tech Park Limited 0 0 0 0 0.00 0
Bhagalpur Waste Water Limited 0 0 0 0 0.00 0
Bilaspur Pathrapali Road Private Limited 0 0 0 0 0.00 0
Budaun Hardoi Road Limited 0 0 0 0 0.00 0
Carroballista Systems Limited 0 0 0 0 0.00 0
CG Natural Resources Private Limited 0 0 0 0 0.00 0
Cleartrip Private Limited 0 0 0 0 0.00 0
Cococart Ventures Limited 0 0 0 0 0.00 0
DC Development Hyderabad Limited 0 0 0 0 0.00 0
East Coast Aluminium Limited 0 0 0 0 0.00 0
Flaire Unmanned Systems Private Limited 0 0 0 0 0.00 0
Gare Palma II Collieries Limited 0 0 0 0 0.00 0
Gare Pelma III Collieries Limited 0 0 0 0 0.00 0
Gidhmuri Paturia Collieries Private Limited 0 0 0 0 0.00 0
Guwahati International Airport Limited 0 0 0 0 0.00 0
GVK Airport Developers Limited 0 0 0 0 0.00 0
GVK Airport Holdings Limited 0 0 0 0 0.00 0
Hardoi Unnao Road Limited 0 0 0 0 0.00 0
Horizon Aero Solutions Limited 0 0 0 0 0.00 0
IANS India Private Limited 0 0 0 0 0.00 0
INDORE GUJARAT ROAD LIMITED 0 0 0 0 0.00 0
Jaipur International Airport Limited 0 0 0 0 0.00 0
Jhar Mineral Resources Private Limited 0 0 0 0 0.00 0
Jhar Mining Infra Limited 0 0 0 0 0.00 0
Kagal Satara Road Limited 0 0 0 0 0.00 0
Kalinga Aluminium Limited 0 0 0 0 0.00 0
Kodad Khammam Road Limited 0 0 0 0 0.00 0
Kurmitar Iron Ore Mining Private Limited 0 0 0 0 0.00 0
Kutch Copper Limited 0 0 0 0 0.00 0
Kutch Copper Tubes Limited 0 0 0 0 0.00 0
Kutch Fertilizers Limited 0 0 0 0 0.00 0
Lucknow International Airport Limited 0 0 0 0 0.00 0
Mahanadi Mines and Minerals Private Limited 0 0 0 0 0.00 0
Mancherial Repallewada Road Private Limited 0 0 0 0 0.00 0
Mangaluru Iinternational Airport Limited 0 0 0 0 0.00 0
MH Natural Resources Private Limited 0 0 0 0 0.00 0
Microwave and Optronics Systems Private Limited 0 0 0 0 0.00 0
Mining Tech Consultancy Services Limited 0 0 0 0 0.00 0
MP Natural Resources Private Limited 0 0 0 0 0.00 0
Mumbai International Airport Limited 0 0 0 0 0.00 0
Mumbai Travel Retail Limited 0 0 0 0 0.00 0
Mundra Petrochem Limited 0 0 0 0 0.00 0
Mundra Solar Energy Limited 0 0 0 0 0.00 0
Mundra Solar Limited 0 0 0 0 0.00 0
Mundra Solar PV Limited 0 0 0 0 0.00 0
Mundra Solar Technopark Private Limited 0 0 0 0 0.00 0
Mundra Synenergy Limited 0 0 0 0 0.00 0
Nanasa Pidgaon Road Limited 0 0 0 0 0.00 0
Navi Mumbai International Airport Limited 0 0 0 0 0.00 0
NDTV Convergence Limited 0 0 0 0 0.00 0
NDTV Labs Limited 0 0 0 0 0.00 0
NDTV Media Limited 0 0 0 0 0.00 0
NDTV Networks Limited 0 0 0 0 0.00 0
NDTV Worldwide Limited 0 0 0 0 0.00 0
New Delhi Television Limited 0 0 0 0 0.00 0
Noida Data Center Limited 0 0 0 0 0.00 0
Ordefence Systems Limited 0 0 0 0 0.00 0
Panagarh Palsit Road Private Limited 0 0 0 0 0.00 0
Parsa Kente Collieries Limited 0 0 0 0 0.00 0
Pelma Collieries Limited 0 0 0 0 0.00 0
PLR Systems (India) Limited 0 0 0 0 0.00 0
PLR Systems Private Limited 0 0 0 0 0.00 0
Prayagraj Water Private Limited 0 0 0 0 0.00 0
PRS Tolls Limited 0 0 0 0 0.00 0
Puri Natural Resources Limited 0 0 0 0 0.00 0
Quintillion Business Media Limited 0 0 0 0 0.00 0
Raigarh Natural Resources Limited 0 0 0 0 0.00 0
Rajasthan Collieries Limited 0 0 0 0 0.00 0
Reline Thermal Imaging and Software Private Limited 0 0 0 0 0.00 0
RRPR Holding Private Limited 0 0 0 0 0.00 0
S.B. Adani Family Trust 0 0 0 0 0.00 0
Semolina Kitchens Limited 0 0 0 0 0.00 0
Sibia Analytics and Consulting Services Private Limited 0 0 0 0 0.00 0
Sirius Digitech International Limited 0 0 0 0 0.00 0
Smartport City Limited 0 0 0 0 0.00 0
Sompuri Infrastructures Private Limited 0 0 0 0 0.00 0
Sompuri Natural Resources Private Limited 0 0 0 0 0.00 0
Stark Enterprises Limited 0 0 0 0 0.00 0
Surguja Power Limited 0 0 0 0 0.00 0
Suryapet Khammam Road Private Limited 0 0 0 0 0.00 0
Tabemono True Aromas Limited 0 0 0 0 0.00 0
Talabira (Odisha) Mining Limited 0 0 0 0 0.00 0
TRV (Kerala) International Airport Limited 0 0 0 0 0.00 0
Unnao Prayagraj Road Limited 0 0 0 0 0.00 0
Vijayawada Bypass Project Private Limited 0 0 0 0 0.00 0
Vishvapradhan Commercial Private Limited 0 0 0 0 0.00 0
Vizag Tech Park Limited 0 0 0 0 0.00 0
World Plate Collective Cuisines Limited 0 0 0 0 0.00 0
Sub Total00000.000
Foreign
Any Others (Specify) 1 739,977,654 0 739,977,654 56.94 739,977,654
Lence Pte Ltd. 1 739,977,654 0 739,977,654 56.94 739,977,654
Aanya Maritime Inc 0 0 0 0 0.00 0
Aashna Maritime Inc 0 0 0 0 0.00 0
Adani Australia Pty Limited 0 0 0 0 0.00 0
Adani Energy Resources (Shanghai) Co. Ltd 0 0 0 0 0.00 0
Adani Global (Switzerland) LLC 0 0 0 0 0.00 0
Adani Global DMCC 0 0 0 0 0.00 0
Adani Global FZE 0 0 0 0 0.00 0
Adani Global Limited 0 0 0 0 0.00 0
Adani Global Pte. Ltd. 0 0 0 0 0.00 0
Adani Global Resources Pte Ltd 0 0 0 0 0.00 0
Adani Global Royal Holdings Pte Ltd 0 0 0 0 0.00 0
Adani Global Vietnam Company Limited 0 0 0 0 0.00 0
Adani Infrastructure Pty Limited 0 0 0 0 0.00 0
Adani Israel Limited 0 0 0 0 0.00 0
Adani Minerals Pty Ltd 0 0 0 0 0.00 0
Adani Mining Pty Ltd 0 0 0 0 0.00 0
Adani North America Inc 0 0 0 0 0.00 0
Adani Renewable Asset Holdings Pty Ltd 0 0 0 0 0.00 0
Adani Renewable Assets Pty Ltd 0 0 0 0 0.00 0
Adani Rugby Run Finance Pty Ltd 0 0 0 0 0.00 0
Adani Rugby Run Pty Ltd 0 0 0 0 0.00 0
Adani Shipping Pte Ltd. 0 0 0 0 0.00 0
Adani Solar USA Inc 0 0 0 0 0.00 0
Adani Solar USA LLC 0 0 0 0 0.00 0
Adani-LCC JV 0 0 0 0 0.00 0
Aelius Resources S.A 0 0 0 0 0.00 0
Airports Infrastructure PLC 0 0 0 0 0.00 0
Bowen Rail Company Pty Ltd 0 0 0 0 0.00 0
Bowen Rail Operation Pte Ltd 0 0 0 0 0.00 0
Brahmaand AI Limited 0 0 0 0 0.00 0
Carmichael Rail Development Company Pty Ltd 0 0 0 0 0.00 0
Carmichael Rail Network Holdings Pty Ltd 0 0 0 0 0.00 0
Carmichael Rail Network Pty Ltd 0 0 0 0 0.00 0
Celeritas International FZCO, UAE 0 0 0 0 0.00 0
Cococart International-FZCO 0 0 0 0 0.00 0
Galilee Biodiversity Company Pty Ltd 0 0 0 0 0.00 0
Galilee Transmission Holdings Pty Ltd 0 0 0 0 0.00 0
Galilee Transmission Pty Ltd 0 0 0 0 0.00 0
Global Airports Operator L.L.C. 0 0 0 0 0.00 0
Le March‚ Duty Free SAS 0 0 0 0 0.00 0
Midlands Parent LLC 0 0 0 0 0.00 0
Oakwood Construction Services Inc 0 0 0 0 0.00 0
Ospree International FZCO 0 0 0 0 0.00 0
PT Adani Global 0 0 0 0 0.00 0
PT Adani Global Coal Trading 0 0 0 0 0.00 0
PT Coal Indonesia 0 0 0 0 0.00 0
PT Energy Resources 0 0 0 0 0.00 0
PT Gemilang Pusaka Pertiwi 0 0 0 0 0.00 0
PT Hasta Mundra 0 0 0 0 0.00 0
PT Lamindo Inter Multikon 0 0 0 0 0.00 0
PT Niaga Antar Bangsa 0 0 0 0 0.00 0
PT Niaga Lintas Samudra 0 0 0 0 0.00 0
PT Suar Harapan Bangsa 0 0 0 0 0.00 0
PT Sumber Bara 0 0 0 0 0.00 0
Queensland RIPA Holdings Pty Limited 0 0 0 0 0.00 0
Queensland RIPA Pty Limited 0 0 0 0 0.00 0
Rahi Shipping Pte. Ltd. 0 0 0 0 0.00 0
Seafront Segregated Portfolio 0 0 0 0 0.00 0
Urja Maritime Inc 0 0 0 0 0.00 0
Vanshi Shipping Pte. Ltd. 0 0 0 0 0.00 0
Whyalla Renewable Holdings Pty Ltd 0 0 0 0 0.00 0
Whyalla Renewables Pty Ltd 0 0 0 0 0.00 0
Wilmar International Limited 0 0 0 0 0.00 0
Grand Total1739,977,6540739,977,65456.94739,977,654
Public Shareholding
Institutions
Mutual Funds 22 117,151,815 0 117,151,815 9.01 117,151,815
ICICI Prudential Multi-Asset Fund 1 40,512,472 0 40,512,472 3.12 40,512,472
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 23,120,044 0 23,120,044 1.78 23,120,044
Mirae Asset Large & Midcap Fund 1 22,992,679 0 22,992,679 1.77 22,992,679
Quant Mutual Fund - Quant Multi Cap Fund 1 16,396,899 0 16,396,899 1.26 16,396,899
Insurance Companies 6 2,220,302 0 2,220,302 0.17 2,220,302
Alternate Investment Funds 5 1,160,045 0 1,160,045 0.09 1,160,045
NBFCs registered with RBI 1 11,445 0 11,445 0.00 11,445
Banks 1 77,000 0 77,000 0.01 77,000
Foreign Portfolio Investors Category I 173 143,366,398 0 143,366,398 11.03 143,366,398
Australiansuper 1 20,744,113 0 20,744,113 1.60 20,744,113
Foreign Portfolio Investors Category II 14 131,472,187 0 131,472,187 10.12 131,472,187
Shajaeatan Investment FZCO 1 129,081,070 0 129,081,070 9.93 129,081,070
Sub Total222395,459,1920395,459,19230.43395,459,192
Non-Institutions
Any Others (Specify) 11,706 5,338,622 0 5,338,622 0.41 5,338,622
HUF 11,517 4,297,383 0 4,297,383 0.33 4,297,383
Clearing Members 49 638,280 0 638,280 0.05 638,280
LLP 138 402,719 0 402,719 0.03 402,719
Trusts 2 240 0 240 0.00 240
Bodies Corporate 1,282 16,747,806 0 16,747,806 1.29 16,747,806
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 946,345 132,678,358 0 132,678,358 10.21 132,678,358
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 1,114,615 0 1,114,615 0.09 1,114,615
Non Resident Indians (NRIs) 7,155 3,951,553 0 3,951,553 0.30 3,951,553
Key Managerial Personnel 2 5,630 0 5,630 0.00 5,630
Directors and their relatives (excluding independent directors and nominee directors) 4 9,565 0 9,565 0.00 9,565
Sub Total966,497159,846,1490159,846,14912.30159,846,149
Grand Total966,719555,305,3410555,305,34142.73555,305,341
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 4,395,610 0 4,395,610 0.34 4,395,610
Sub Total14,395,61004,395,6100.344,395,610
Grand Total14,395,61004,395,6100.344,395,610