Company Info

Company Info

Axita Cotton Ltd.

GO

BSE

Jul 01
9.01 +0.00 (+ 0.00%)
Volume 769783
Prev. Close 9.01
Open Price 9.05
Today's Low / High
8.98
     
9.05
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
8.95
     
21.34

NSE

Jul 01
9.00 +0.00 (+ 0.00%)
Volume 2634164
Prev. Close 9.00
Open Price 9.03
Today's Low / High
8.98
     
9.06
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
8.96
     
21.34
ISIN No INE02EZ01022 Market Cap. ( in Cr. ) 313.00 P/BV 4.99 Book Value ( ) 1.80
BSE Code 542285 52 Week High/Low ( ) 21/9 FV/ML 1/1 P/E(X) 398.23
NSE Code AXITAEQ Book Closure 20/09/2024 EPS ( ) 0.02 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 145,806,959 145,806,959 41.93 41.93 17 145,806,959
(B) Public 192,627 201,965,542 201,965,542 58.07 58.07 0 201,965,542
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 192,636 347,772,501 347,772,501 100.00 100.00 17 347,772,501

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 145,806,959 0 145,806,959 41.93 145,806,959
Nitinbhai Govindbhai Patel 1 92,170,376 0 92,170,376 26.50 92,170,376
Kushal Nitinbhai Patel 1 36,245,829 0 36,245,829 10.42 36,245,829
Gitaben Nitinbhai Patel 1 11,598,241 0 11,598,241 3.34 11,598,241
Amitkumar Govindbhai Patel 1 5,344,000 0 5,344,000 1.54 5,344,000
Pooja Kushal Patel 1 363,146 0 363,146 0.10 363,146
Gitaben Amitbhai Patel 1 80,000 0 80,000 0.02 80,000
Amitbhai Govindbhai Patel HUF 0 0 0 0 0.00 0
Champaben Patel 0 0 0 0 0.00 0
Dineshkumar Sitarambhai Patel 0 0 0 0 0.00 0
Hemant Chandrakantbhai Patel 1 17 0 17 0.00 17
Hinaben Bhupendrabhai Patel 0 0 0 0 0.00 0
Hit Dineshkumar Patel 0 0 0 0 0.00 0
Jimit Amitbhai Patel 0 0 0 0 0.00 0
Kanaiyalal N Patel 0 0 0 0 0.00 0
Krunalbhai Girishkumar Patel 1 5,333 0 5,333 0.00 5,333
LATE Lilavati Chandrakant Patel 1 17 0 17 0.00 17
Nalini Nayanbhai Patel 0 0 0 0 0.00 0
Nathalal B Patel 0 0 0 0 0.00 0
Nitinbhai Govindbhai Patel (HUF) 0 0 0 0 0.00 0
Pritiben Jitendrakumar Patel 0 0 0 0 0.00 0
Rekhaben Dineshkumar Patel 0 0 0 0 0.00 0
Riya Harshit Shah 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Aditya Oil Industries Limited 0 0 0 0 0.00 0
AKPR Infrastructure Private Limited 0 0 0 0 0.00 0
Axita Exports Private Limited 0 0 0 0 0.00 0
Axita Foundation 0 0 0 0 0.00 0
Axita Green Hydrogen Private Limited 0 0 0 0 0.00 0
Axita Industries Private Limited 0 0 0 0 0.00 0
Brooks Restaurant And Banquets Private Limited 0 0 0 0 0.00 0
KN Family Trust 0 0 0 0 0.00 0
KPR Sports and Media Private Limited 0 0 0 0 0.00 0
Nature Organic Certification Private Limited 0 0 0 0 0.00 0
NG Family Trust 0 0 0 0 0.00 0
NG Organics Private Limited 0 0 0 0 0.00 0
Shuchi Developers 0 0 0 0 0.00 0
Grand Total9145,806,9590145,806,95941.93145,806,959
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 6 7,081,338 0 7,081,338 2.04 7,081,338
Foreign Portfolio Investors Category II 1 2,303 0 2,303 0.00 2,303
Sub Total77,083,64107,083,6412.047,083,641
Non-Institutions
Any Others (Specify) 976 3,677,649 0 3,677,649 1.06 3,677,649
HUF 960 3,654,801 0 3,654,801 1.05 3,654,801
LLP 11 22,434 0 22,434 0.01 22,434
Clearing Members 5 414 0 414 0.00 414
Bodies Corporate 100 2,623,962 0 2,623,962 0.75 2,623,962
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 190,593 176,250,963 0 176,250,963 50.68 176,250,963
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 8,790,016 0 8,790,016 2.53 8,790,016
Non Resident Indians (NRIs) 935 3,539,311 0 3,539,311 1.02 3,539,311
Sub Total192,620194,881,9010194,881,90156.04194,881,901
Grand Total192,627201,965,5420201,965,54258.08201,965,542