Company Info

Company Info

Baid Finserv Ltd.

GO

BSE

Dec 22
11.89 +0.53 (+ 4.67%)
Volume 17921
Prev. Close 11.36
Open Price 11.64
Today's Low / High
11.34
     
12.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
9.26
     
15.58

NSE

Dec 22
11.81 +0.38 (+ 3.32%)
Volume 135926
Prev. Close 11.43
Open Price 11.74
Today's Low / High
11.35
     
12.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
9.28
     
15.60
ISIN No INE020D01022 Market Cap. ( in Cr. ) 177.25 P/BV 0.80 Book Value ( ) 14.72
BSE Code 511724 52 Week High/Low ( ) 16/9 FV/ML 2/1 P/E(X) 13.18
NSE Code BAIDFINEQ Book Closure 17/11/2025 EPS ( ) 0.90 Div Yield (%) 0.85
Shareholding Pattern as on    08/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 68,597,004 68,597,004 45.71 49.73 68,597,004
(B) Public 23,314 81,488,371 81,488,371 54.29 50.27 81,155,271
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 23,334 150,085,375 150,085,375 100.00 100.00 149,752,275

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 27,884,075 0 27,884,075 18.58 27,884,075
MAHENDRA KUMAR BAID 1 6,657,312 0 6,657,312 4.44 6,657,312
AMAN BAID 1 6,336,862 0 6,336,862 4.22 6,336,862
PANNA LAL BAID 1 6,287,625 0 6,287,625 4.19 6,287,625
ADITYA BAID 1 3,908,625 0 3,908,625 2.60 3,908,625
ALPANA BAID 1 3,286,875 0 3,286,875 2.19 3,286,875
PANNA LAL BAID & SONS HUF 1 838,750 0 838,750 0.56 838,750
MEENA BAID 1 193,750 0 193,750 0.13 193,750
DALIMA BAID 1 175,126 0 175,126 0.12 175,126
ASMITA BAID 1 168,875 0 168,875 0.11 168,875
RAKESH BAID 1 30,275 0 30,275 0.02 30,275
Any Other (specify) 10 40,712,929 0 40,712,929 27.13 40,712,929
CAREWELL BUILDERS PRIVATE LIMITED 1 10,568,330 0 10,568,330 7.04 10,568,330
DREAM REALMART PRIVATE LIMITED 1 6,909,330 0 6,909,330 4.60 6,909,330
TRADESWIFT DEVELOPERS PRIVATE LIMITED 1 4,918,810 0 4,918,810 3.28 4,918,810
NIRANJANA PROPERTIES PRIVATE LIMITED 1 4,648,000 0 4,648,000 3.10 4,648,000
GANPATI HOLDINGS PRIVATE LTD. 1 3,358,275 0 3,358,275 2.24 3,358,275
TRADESWIFT BROKING PRIVATE LIMITED 1 3,255,750 0 3,255,750 2.17 3,255,750
GOODFORTUNE TRADING PRIVATE LIMITED 1 2,721,148 0 2,721,148 1.81 2,721,148
REVANT TRADING PRIVATE LIMITED 1 2,721,149 0 2,721,149 1.81 2,721,149
TRADESWIFT COMMODITIES PRIVATE LIMITED 1 1,020,000 0 1,020,000 0.68 1,020,000
DREAM PRIME DEVELOPERS PRIVATE LIMITED 1 592,137 0 592,137 0.39 592,137
Grand Total2068,597,004068,597,00445.7168,597,004
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 310,672 0 310,672 0.21 310,672
Sub Total1310,6720310,6720.21310,672
Non-Institutions
Any Others (Specify) 338 2,863,146 0 2,863,146 1.91 2,863,146
HUF 330 2,581,020 0 2,581,020 1.72 2,581,020
Clearing Members 8 282,126 0 282,126 0.19 282,126
Bodies Corporate 76 31,812,375 0 31,812,375 21.20 31,812,375
NIRANJANA PRIME DEVELOPERS PRIVATE LIMITED 1 10,353,756 0 10,353,756 6.90 10,353,756
ANUVIBHA CONSTRUCTION PRIVATE LIMITED 1 5,000,000 0 5,000,000 3.33 5,000,000
EVERSTAR LAND DEVELOPERS PRIVATE LIMITED 1 2,523,656 0 2,523,656 1.68 2,523,656
NANDAN KANAN BARTER PVT LTD 1 2,345,389 0 2,345,389 1.56 2,345,389
TUBEROSE DISTRIBUTORS PRIVATE LIMITED 1 2,073,442 0 2,073,442 1.38 2,073,442
PRAGATI DREAMLAND DEVELOPERS PRIVATE LIMITED 1 1,887,500 0 1,887,500 1.26 1,887,500
ARCILLA DEVELOPERS LIMITED 1 1,769,871 0 1,769,871 1.18 1,769,871
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 22,750 30,768,866 0 30,768,866 20.50 30,435,766
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 41 11,119,681 0 11,119,681 7.41 11,119,681
Non Resident Indians (NRIs) 107 606,211 0 606,211 0.40 606,211
Investor Education and Protection Fund (IEPF) 1 4,007,420 0 4,007,420 2.67 4,007,420
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 4,007,420 0 4,007,420 2.67 4,007,420
Sub Total23,31381,177,699081,177,69954.0980,844,599
Grand Total23,31481,488,371081,488,37154.3081,155,271