Company Info

Company Info

Baid Finserv Ltd.

GO

BSE

Sep 16, 04:01
11.18 -0.03 ( -0.27%)
Volume 11125
Prev. Close 11.21
Open Price 11.21
Today's Low / High
11.01
     
11.29
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
9.08
     
17.95

NSE

Sep 16, 03:47
11.22 +0.01 (+ 0.09%)
Volume 90102
Prev. Close 11.21
Open Price 11.30
Today's Low / High
10.99
     
11.31
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 11.22 (500)
52 Wk Low / High
9.10
     
17.90
ISIN No INE020D01022 Market Cap. ( in Cr. ) 134.72 P/BV 0.75 Book Value ( ) 14.91
BSE Code 511724 52 Week High/Low ( ) 18/9 FV/ML 2/1 P/E(X) 10.02
NSE Code BAIDFINEQ Book Closure 05/09/2025 EPS ( ) 1.12 Div Yield (%) 0.89
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 43,521,661 43,521,661 36.25 13,338,931 30.65 43,521,661
(B) Public 23,615 76,546,639 76,546,639 63.75 0 0.00 76,208,539
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 23,633 120,068,300 120,068,300 100.00 13,338,931 11.11 119,730,200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 22,306,261 0 22,306,261 18.58 22,306,261
MAHENDRA KUMAR BAID 1 5,324,850 0 5,324,850 4.43 5,324,850
AMAN BAID 1 5,069,490 0 5,069,490 4.22 5,069,490
PANNA LAL BAID 1 5,030,100 0 5,030,100 4.19 5,030,100
ADITYA BAID 1 3,126,900 0 3,126,900 2.60 3,126,900
ALPANA BAID 1 2,629,500 0 2,629,500 2.19 2,629,500
PANNA LAL BAID & SONS HUF 1 671,000 0 671,000 0.56 671,000
MEENA BAID 1 155,000 0 155,000 0.13 155,000
DALIMA BAID 1 140,101 0 140,101 0.12 140,101
ASMITA BAID 1 135,100 0 135,100 0.11 135,100
RAKESH BAID 1 24,220 0 24,220 0.02 24,220
Any Other (specify) 8 21,215,400 0 21,215,400 17.67 21,215,400
DREAM REALMART PRIVATE LIMITED 1 4,409,330 0 4,409,330 3.67 4,409,330
CAREWELL BUILDERS PRIVATE LIMITED 1 4,368,330 0 4,368,330 3.64 4,368,330
TRADESWIFT DEVELOPERS PRIVATE LIMITED 1 2,958,810 0 2,958,810 2.46 2,958,810
NIRANJANA PROPERTIES PRIVATE LIMITED 1 2,898,000 0 2,898,000 2.41 2,898,000
GANPATI HOLDINGS PRIVATE LTD. 1 2,686,620 0 2,686,620 2.24 2,686,620
TRADESWIFT BROKING PRIVATE LIMITED 1 2,604,600 0 2,604,600 2.17 2,604,600
TRADESWIFT COMMODITIES PRIVATE LIMITED 1 816,000 0 816,000 0.68 816,000
DREAM PRIME DEVELOPERS PRIVATE LIMITED 1 473,710 0 473,710 0.39 473,710
Grand Total1843,521,661043,521,66136.2543,521,661
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 3 341,933 0 341,933 0.28 341,933
Foreign Portfolio Investors Category II 1 10,276 0 10,276 0.01 10,276
Sub Total4352,2090352,2090.29352,209
Non-Institutions
Any Others (Specify) 320 2,474,850 0 2,474,850 2.06 2,474,850
HUF 312 2,135,936 0 2,135,936 1.78 2,135,936
Clearing Members 8 338,914 0 338,914 0.28 338,914
Bodies Corporate 75 30,091,395 0 30,091,395 25.06 30,091,395
NIRANJANA PRIME DEVELOPERS PRIVATE LIMITED 1 8,953,756 0 8,953,756 7.46 8,953,756
ANUVIBHA CONSTRUCTION PRIVATE LIMITED 1 5,000,000 0 5,000,000 4.16 5,000,000
EVERSTAR LAND DEVELOPERS PRIVATE LIMITED 1 2,523,656 0 2,523,656 2.10 2,523,656
NANDAN KANAN BARTER PVT LTD 1 2,345,389 0 2,345,389 1.95 2,345,389
TUBEROSE DISTRIBUTORS PRIVATE LIMITED 1 2,073,442 0 2,073,442 1.73 2,073,442
PRAGATI DREAMLAND DEVELOPERS PRIVATE LIMITED 1 1,887,500 0 1,887,500 1.57 1,887,500
ARCILLA DEVELOPERS LIMITED 1 1,769,871 0 1,769,871 1.47 1,769,871
SANWARIA DISTRIBUTORS PRIVATE LIMITED 1 1,423,900 0 1,423,900 1.19 1,423,900
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 23,082 30,379,158 0 30,379,158 25.30 30,043,058
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 35 8,866,249 0 8,866,249 7.38 8,866,249
Non Resident Indians (NRIs) 98 424,458 0 424,458 0.35 422,458
Investor Education and Protection Fund (IEPF) 1 3,958,320 0 3,958,320 3.30 3,958,320
Sub Total23,61176,194,430076,194,43063.4575,856,330
Grand Total23,61576,546,639076,546,63963.7476,208,539