Company Info

Company Info

Baid Finserv Ltd.

GO

BSE

Aug 19, 01:22
9.70 -0.15 ( -1.52%)
Volume 2969
Prev. Close 9.85
Open Price 9.85
Today's Low / High
9.70
     
9.87
Bid Price(Qty.) 9.70 (777)
Open Pr.(Qty.) 9.78 (1)
52 Wk Low / High
9.00
     
13.49

NSE

Aug 19, 01:07
9.70 -0.04 ( -0.41%)
Volume 19215
Prev. Close 9.74
Open Price 9.87
Today's Low / High
9.62
     
9.87
Bid Price(Qty.) 9.70 (6)
Open Pr.(Qty.) 9.74 (703)
52 Wk Low / High
8.80
     
12.98
ISIN No INE020D01022 Market Cap. ( in Cr. ) 150.24 P/BV 0.65 Book Value ( ) 15.03
BSE Code 511724 52 Week High/Low ( ) 13/9 FV/ML 2/1 P/E(X) 10.03
NSE Code BAIDFINEQ Book Closure 16/09/2026 EPS ( ) 0.97 Div Yield (%) 1.03
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 73,399,736 73,399,736 47.39 49.73 4,802,732 6.54 73,399,736
(B) Public 22,777 81,488,371 81,488,371 52.61 50.27 0 0.00 81,156,271
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 22,797 154,888,107 154,888,107 100.00 100.00 4,802,732 3.10 154,556,007

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 27,884,075 0 27,884,075 18.00 27,884,075
MAHENDRA KUMAR BAID 1 6,657,312 0 6,657,312 4.30 6,657,312
AMAN BAID 1 6,336,862 0 6,336,862 4.09 6,336,862
PANNA LAL BAID 1 6,287,625 0 6,287,625 4.06 6,287,625
ADITYA BAID 1 3,908,625 0 3,908,625 2.52 3,908,625
ALPANA BAID 1 3,286,875 0 3,286,875 2.12 3,286,875
PANNA LAL BAID & SONS HUF 1 838,750 0 838,750 0.54 838,750
MEENA BAID 1 193,750 0 193,750 0.13 193,750
ASMITA BAID 1 168,875 0 168,875 0.11 168,875
DALIMA BAID 1 175,126 0 175,126 0.11 175,126
RAKESH BAID 1 30,275 0 30,275 0.02 30,275
Any Other (specify) 10 45,515,661 0 45,515,661 29.39 45,515,661
CAREWELL BUILDERS PRIVATE LIMITED 1 10,568,330 0 10,568,330 6.82 10,568,330
DREAM REALMART PRIVATE LIMITED 1 9,310,696 0 9,310,696 6.01 9,310,696
NIRANJANA PROPERTIES PRIVATE LIMITED 1 7,049,366 0 7,049,366 4.55 7,049,366
TRADESWIFT DEVELOPERS PRIVATE LIMITED 1 4,918,810 0 4,918,810 3.18 4,918,810
GANPATI HOLDINGS PRIVATE LTD. 1 3,358,275 0 3,358,275 2.17 3,358,275
TRADESWIFT BROKING PRIVATE LIMITED 1 3,255,750 0 3,255,750 2.10 3,255,750
GOODFORTUNE TRADING PRIVATE LIMITED 1 2,721,148 0 2,721,148 1.76 2,721,148
REVANT TRADING PRIVATE LIMITED 1 2,721,149 0 2,721,149 1.76 2,721,149
TRADESWIFT COMMODITIES PRIVATE LIMITED 1 1,020,000 0 1,020,000 0.66 1,020,000
DREAM PRIME DEVELOPERS PRIVATE LIMITED 1 592,137 0 592,137 0.38 592,137
Grand Total2073,399,736073,399,73647.3973,399,736
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 295,139 0 295,139 0.19 295,139
Sub Total1295,1390295,1390.19295,139
Non-Institutions
Any Others (Specify) 318 2,625,112 0 2,625,112 1.69 2,625,112
HUF 312 2,344,997 0 2,344,997 1.51 2,344,997
Clearing Members 6 280,115 0 280,115 0.18 280,115
Bodies Corporate 68 32,630,348 0 32,630,348 21.07 32,630,348
NIRANJANA PRIME DEVELOPERS PRIVATE LIMITED 1 10,353,756 0 10,353,756 6.68 10,353,756
ANUVIBHA CONSTRUCTION PRIVATE LIMITED 1 5,000,000 0 5,000,000 3.23 5,000,000
EVERSTAR LAND DEVELOPERS PRIVATE LIMITED 1 2,523,656 0 2,523,656 1.63 2,523,656
NANDAN KANAN BARTER PVT LTD 1 2,345,389 0 2,345,389 1.51 2,345,389
TUBEROSE DISTRIBUTORS PRIVATE LIMITED 1 2,073,442 0 2,073,442 1.34 2,073,442
PRAGATI DREAMLAND DEVELOPERS PRIVATE LIMITED 1 1,887,500 0 1,887,500 1.22 1,887,500
ARCILLA DEVELOPERS LIMITED 1 1,769,871 0 1,769,871 1.14 1,769,871
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 22,236 29,632,438 0 29,632,438 19.13 29,300,338
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 41 11,557,378 0 11,557,378 7.46 11,557,378
Non Resident Indians (NRIs) 112 754,536 0 754,536 0.49 754,536
Investor Education and Protection Fund (IEPF) 1 3,993,420 0 3,993,420 2.58 3,993,420
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 3,993,420 0 3,993,420 2.58 3,993,420
Sub Total22,77681,193,232081,193,23252.4280,861,132
Grand Total22,77781,488,371081,488,37152.6181,156,271