Company Info

Company Info

Baid Finserv Ltd.

GO

BSE

May 09, 09:27
10.20 -0.22 ( -2.11%)
Volume 1751
Prev. Close 10.42
Open Price 10.30
Today's Low / High
9.97
     
10.30
Bid Price(Qty.) 10.21 (2)
Open Pr.(Qty.) 10.25 (2)
52 Wk Low / High
9.08
     
26.89

NSE

May 08
10.39 -0.04 ( -0.38%)
Volume 53589
Prev. Close 10.43
Open Price 10.66
Today's Low / High
10.34
     
10.66
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
9.10
     
26.95
ISIN No INE020D01022 Market Cap. ( in Cr. ) 122.47 P/BV 0.73 Book Value ( ) 13.89
BSE Code 511724 52 Week High/Low ( ) 27/9 FV/ML 2/1 P/E(X) 9.48
NSE Code BAIDFINEQ Book Closure 16/07/2024 EPS ( ) 1.08 Div Yield (%) 0.98
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 43,521,661 43,521,661 36.25 36.25 13,338,931 30.65 43,521,661
(B) Public 23,372 76,546,639 76,546,639 63.75 63.75 0 0.00 75,877,439
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 23,390 120,068,300 120,068,300 100.00 100.00 13,338,931 11.11 119,399,100

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 22,306,261 0 22,306,261 18.58 22,306,261
MAHENDRA KUMAR BAID 1 5,324,850 0 5,324,850 4.43 5,324,850
AMAN BAID 1 5,069,490 0 5,069,490 4.22 5,069,490
PANNA LAL BAID 1 5,030,100 0 5,030,100 4.19 5,030,100
ADITYA BAID 1 3,126,900 0 3,126,900 2.60 3,126,900
ALPANA BAID 1 2,629,500 0 2,629,500 2.19 2,629,500
PANNA LAL BAID & SONS HUF 1 671,000 0 671,000 0.56 671,000
MEENA BAID 1 155,000 0 155,000 0.13 155,000
DALIMA BAID 1 140,101 0 140,101 0.12 140,101
ASMITA BAID 1 135,100 0 135,100 0.11 135,100
RAKESH BAID 1 24,220 0 24,220 0.02 24,220
Any Other (specify) 8 21,215,400 0 21,215,400 17.67 21,215,400
DREAM REALMART PRIVATE LIMITED 1 4,409,330 0 4,409,330 3.67 4,409,330
CAREWELL BUILDERS PRIVATE LIMITED 1 4,368,330 0 4,368,330 3.64 4,368,330
TRADESWIFT DEVELOPERS PRIVATE LIMITED 1 2,958,810 0 2,958,810 2.46 2,958,810
NIRANJANA PROPERTIES PRIVATE LIMITED 1 2,898,000 0 2,898,000 2.41 2,898,000
GANPATI HOLDINGS PRIVATE LTD. 1 2,686,620 0 2,686,620 2.24 2,686,620
TRADESWIFT BROKING PRIVATE LIMITED 1 2,604,600 0 2,604,600 2.17 2,604,600
TRADESWIFT COMMODITIES PRIVATE LIMITED 1 816,000 0 816,000 0.68 816,000
DREAM PRIME DEVELOPERS PRIVATE LIMITED 1 473,710 0 473,710 0.39 473,710
Grand Total1843,521,661043,521,66136.2543,521,661
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 3 331,981 0 331,981 0.28 331,981
Foreign Portfolio Investors Category II 1 9,052 0 9,052 0.01 9,052
Sub Total4341,0330341,0330.29341,033
Non-Institutions
Any Others (Specify) 320 2,334,763 0 2,334,763 1.94 2,334,763
HUF 313 2,157,390 0 2,157,390 1.80 2,157,390
Clearing Members 7 177,373 0 177,373 0.15 177,373
Bodies Corporate 72 29,888,661 0 29,888,661 24.89 29,887,661
NIRANJANA PRIME DEVELOPERS PRIVATE LIMITED 1 8,953,756 0 8,953,756 7.46 8,953,756
ANUVIBHA CONSTRUCTION PRIVATE LIMITED 1 5,000,000 0 5,000,000 4.16 5,000,000
EVERSTAR LAND DEVELOPERS PRIVATE LIMITED 1 2,523,656 0 2,523,656 2.10 2,523,656
NANDAN KANAN BARTER PVT LTD 1 2,345,389 0 2,345,389 1.95 2,345,389
TUBEROSE DISTRIBUTORS PRIVATE LIMITED 1 2,073,442 0 2,073,442 1.73 2,073,442
PRAGATI DREAMLAND DEVELOPERS PRIVATE LIMITED 1 1,887,500 0 1,887,500 1.57 1,887,500
ARCILLA DEVELOPERS LIMITED 1 1,769,871 0 1,769,871 1.47 1,769,871
SANWARIA DISTRIBUTORS PRIVATE LIMITED 1 1,423,900 0 1,423,900 1.19 1,423,900
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 22,842 29,522,778 0 29,522,778 24.59 28,856,578
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 41 10,602,310 0 10,602,310 8.83 10,602,310
RAJEV GUPTA . 1 1,541,000 0 1,541,000 1.28 1,541,000
Non Resident Indians (NRIs) 92 317,894 0 317,894 0.26 315,894
Investor Education and Protection Fund (IEPF) 1 3,539,200 0 3,539,200 2.95 3,539,200
Sub Total23,36876,205,606076,205,60663.4675,536,406
Grand Total23,37276,546,639076,546,63963.7575,877,439