Company Info

Company Info

Binayak Tex Processors Ltd.

GO

BSE

Aug 27
1845.75 +84.75 (+ 4.81%)
Volume 1
Prev. Close 1761.00
Open Price 1845.75
Today's Low / High
1845.75
     
1845.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1579.00
     
2916.95
Binayak Tex Processors Ltd.is not traded in NSE
ISIN No INE626H01019 Market Cap. ( in Cr. ) 131.29 P/BV 1.33 Book Value ( ) 1,389.16
BSE Code 523054 52 Week High/Low ( ) 2917/1579 FV/ML 10/1 P/E(X) 53.04
NSE Code - Book Closure 29/09/2025 EPS ( ) 34.80 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 420,409 420,409 59.10 59.10 420,409
(B) Public 387 290,891 290,891 40.90 40.90 240,591
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 394 711,300 711,300 100.00 100.00 661,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 420,409 0 420,409 59.10 420,409
VANSHIKA PACHERIWALA 1 85,100 0 85,100 11.96 85,100
PRADIPKUMAR PACHERIWALA 1 79,600 0 79,600 11.19 79,600
VISHAL PACHERIWALA 1 79,150 0 79,150 11.13 79,150
HEERADEVI PACHERIWALA 1 78,909 0 78,909 11.09 78,909
BELA PACHERIWALA 1 63,700 0 63,700 8.96 63,700
VINITA P PACHERIWALA 1 19,450 0 19,450 2.73 19,450
DILIPKUMAR PACHERIWALA 1 14,500 0 14,500 2.04 14,500
Grand Total7420,4090420,40959.10420,409
Public Shareholding
Non-Institutions
Any Others (Specify) 10 15,230 0 15,230 2.14 15,230
HUF 1 15,000 0 15,000 2.11 15,000
Bodies Corporate 6 50,125 0 50,125 7.05 50,125
HARIT EXPORTS PRIVATE LIMITED 1 50,000 0 50,000 7.03 50,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 366 140,786 0 140,786 19.79 90,486
KAILASHCHAND AGARWAL 1 18,000 0 18,000 2.53 18,000
MEENU BANSAL 1 12,500 0 12,500 1.76 12,500
RAJEEV BANSAL 1 12,500 0 12,500 1.76 12,500
UTTAMCHAND TALREJA 1 12,475 0 12,475 1.75 12,475
SANJAY VINOD BHAGAT 1 11,000 0 11,000 1.55 11,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 84,743 0 84,743 11.91 84,743
ADIT GANERIWAL 1 32,725 0 32,725 4.60 32,725
MOHIT RAMGOPAL AGRAWAL 1 27,318 0 27,318 3.84 27,318
NEHA ASHISH GANERIWAL 1 24,700 0 24,700 3.47 24,700
Non Resident Indians (NRIs) 2 7 0 7 0.00 7
Sub Total387290,8910290,89140.89240,591
Grand Total387290,8910290,89140.89240,591