|
|
| Individuals / Hindu Undivided Family | 1 | 51,376 | 0 | 51,376 | 0.68 | 51,376 |
| CHANDRAKANT BIRLA | 1 | 51,376 | 0 | 51,376 | 0.68 | 51,376 |
| Any Other (specify) | 9 | 3,007,836 | 0 | 3,007,836 | 39.89 | 3,007,836 |
| CENTRAL INDIA INDUSTRIES LIMITED | 1 | 1,406,634 | 0 | 1,406,634 | 18.65 | 1,406,634 |
| SHEKHAVATI INVESTMENTS AND TRADERS LTD. | 1 | 556,470 | 0 | 556,470 | 7.38 | 556,470 |
| ASHOK INVESTMENT CORPORATION LTD | 1 | 361,743 | 0 | 361,743 | 4.80 | 361,743 |
| AMER INVESTMENTS (DELHI) LIMITED | 1 | 308,763 | 0 | 308,763 | 4.09 | 308,763 |
| GWALIOR FINANCE CORPORATION LIMITED | 1 | 294,560 | 0 | 294,560 | 3.91 | 294,560 |
| HITAISHI INVESTMENTS LIMITED | 1 | 67,066 | 0 | 67,066 | 0.89 | 67,066 |
| RANCHI ENTERPRISES AND PROPERTIES LTD. | 1 | 4,500 | 0 | 4,500 | 0.06 | 4,500 |
| HYDERABAD AGENCIES PVT LTD | 1 | 4,100 | 0 | 4,100 | 0.05 | 4,100 |
| UNIVERSAL TRADING COMPANY LIMITED | 1 | 4,000 | 0 | 4,000 | 0.05 | 4,000 |
| ORIENT PAPER AND INDUSTRIES LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 10 | 3,059,212 | 0 | 3,059,212 | 40.57 | 3,059,212 |
|
|
| Mutual Funds | 4 | 601 | 0 | 601 | 0.01 | 601 |
| Alternate Investment Funds | 1 | 6,215 | 0 | 6,215 | 0.08 | 6,215 |
| NBFCs registered with RBI | 2 | 488 | 0 | 488 | 0.01 | 488 |
| Banks | 3 | 3,747 | 0 | 3,747 | 0.05 | 1,618 |
| Foreign Portfolio Investors Category I | 37 | 167,361 | 0 | 167,361 | 2.22 | 167,361 |
| INDIA INSIGHT VALUE FUND | 1 | 80,119 | 0 | 80,119 | 1.06 | 80,119 |
| Foreign Portfolio Investors Category II | 2 | 668 | 0 | 668 | 0.01 | 668 |
| Sub Total | 49 | 179,080 | 0 | 179,080 | 2.38 | 176,951 |
|
| Any Others (Specify) | 920 | 144,137 | 0 | 144,137 | 1.91 | 144,137 |
| HUF | 879 | 120,023 | 0 | 120,023 | 1.59 | 120,023 |
| LLP | 37 | 23,974 | 0 | 23,974 | 0.32 | 23,974 |
| Clearing Members | 3 | 82 | 0 | 82 | 0.00 | 82 |
| Employees | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Unclaimed or Suspense or Escrow Account | 1 | 58 | 0 | 58 | 0.00 | 58 |
| Bodies Corporate | 284 | 458,747 | 0 | 458,747 | 6.08 | 457,486 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 28,246 | 2,612,381 | 0 | 2,612,381 | 34.64 | 2,586,069 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 6 | 278,470 | 0 | 278,470 | 3.69 | 278,470 |
| ASIF ALLADIN
AAMIR ALLADIN | 1 | 82,433 | 0 | 82,433 | 1.09 | 0 |
| Non Resident Indians (NRIs) | 1,090 | 345,062 | 0 | 345,062 | 4.58 | 345,062 |
| Foreign Companies | 2 | 122,000 | 0 | 122,000 | 1.62 | 122,000 |
| Key Managerial Personnel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Investor Education and Protection Fund (IEPF) | 1 | 36,258 | 0 | 36,258 | 0.48 | 36,258 |
| Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 30,549 | 3,997,055 | 0 | 3,997,055 | 53.00 | 3,969,482 |
|
| State Government / Governor | 1 | 305,552 | 0 | 305,552 | 4.05 | 305,552 |
| GOVERNOR OF ANDHRA PRADESH | 1 | 305,552 | 0 | 305,552 | 4.05 | 305,552 |
| Sub Total | 1 | 305,552 | 0 | 305,552 | 4.05 | 305,552 |
|