Company Info

Company Info

Bliss GVS Pharma Ltd.

GO

BSE

Feb 06, 04:01
183.15 -2.35 ( -1.27%)
Volume 28575
Prev. Close 185.50
Open Price 185.45
Today's Low / High
177.30
     
185.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
105.05
     
195.85

NSE

Feb 06, 03:59
183.20 -2.58 ( -1.39%)
Volume 1126031
Prev. Close 185.78
Open Price 185.00
Today's Low / High
177.38
     
185.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 183.20 (3268)
52 Wk Low / High
108.12
     
195.80
ISIN No INE416D01022 Market Cap. ( in Cr. ) 1938.05 P/BV 1.71 Book Value ( ) 107.04
BSE Code 506197 52 Week High/Low ( ) 196/108 FV/ML 1/1 P/E(X) 22.99
NSE Code BLISSGVSEQ Book Closure 24/07/2025 EPS ( ) 7.97 Div Yield (%) 0.27
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 37,404,297 37,404,297 35.36 35.36 0 0.00 37,404,297
(B) Public 43,372 68,384,675 68,384,675 64.64 64.64 291,450 0.43 67,158,633
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 43,380 105,788,972 105,788,972 100.00 100.00 291,450 0.28 104,562,930

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 37,404,297 0 37,404,297 35.36 37,404,297
NARSIMHA SHIBROOR KAMATH 1 32,437,024 0 32,437,024 30.66 32,437,024
VIBHA GAGAN SHARMA 1 2,575,000 0 2,575,000 2.43 2,575,000
SHRUTI VISHAL RAO 1 2,110,000 0 2,110,000 1.99 2,110,000
GAGAN HARSH SHARMA 1 217,123 0 217,123 0.21 217,123
RAMADAS VASUDEV KAMATH HUF 1 28,988 0 28,988 0.03 28,988
PUNITA SHARMA 1 24,962 0 24,962 0.02 24,962
SHIBROOR GOKULDAS KAMATH 1 8,000 0 8,000 0.01 8,000
Lalita Bhatia 0 0 0 0 0.00 0
Geeta Narsimha Kamath 0 0 0 0 0.00 0
Jagdishchandra Dhutia 0 0 0 0 0.00 0
Lalneet Sharma 0 0 0 0 0.00 0
Madhuri Naygandhi 0 0 0 0 0.00 0
Meera Vijay Rao 0 0 0 0 0.00 0
Radha Nayak 0 0 0 0 0.00 0
Radha Sharma 0 0 0 0 0.00 0
Rajendra Bhatia 0 0 0 0 0.00 0
RAMADAS VASUDEV KAMATH. 1 3,200 0 3,200 0.00 3,200
Shagun Sharma 0 0 0 0 0.00 0
Shibroor Ravidas Kamath 0 0 0 0 0.00 0
Shiv Kumar Sharma 0 0 0 0 0.00 0
Vijay Bhawanishanker Rao 0 0 0 0 0.00 0
Vinita Siddhesh Shenoy 0 0 0 0 0.00 0
Vishal Vijay Rao 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Aayushi Realtors LLP 0 0 0 0 0.00 0
GNR Enterprises 0 0 0 0 0.00 0
GVSK LLP 0 0 0 0 0.00 0
Keetup India Private Limited 0 0 0 0 0.00 0
Grand Total837,404,297037,404,29735.3637,404,297
Public Shareholding
Institutions
Mutual Funds 2 2,706 0 2,706 0.00 2,706
Insurance Companies 1 6,113,598 0 6,113,598 5.78 6,113,598
LIFE INSURANCE CORPORATION OF INDIA 1 6,113,598 0 6,113,598 5.78 6,113,598
Foreign Portfolio Investors Category I 35 5,019,113 0 5,019,113 4.74 5,019,113
COEUS GLOBAL OPPORTUNITIES FUND 1 1,859,594 0 1,859,594 1.76 1,859,594
Foreign Portfolio Investors Category II 8 10,366,250 0 10,366,250 9.80 10,366,250
ARIAN INVESTMENT LIMITED 1 4,993,888 0 4,993,888 4.72 4,993,888
ARK GLOBAL EMERGING COMPANIES, LP 1 2,646,987 0 2,646,987 2.50 2,646,987
MATEUS LTD 1 2,557,946 0 2,557,946 2.42 2,557,946
Sub Total4621,501,667021,501,66720.3221,501,667
Non-Institutions
Any Others (Specify) 814 2,125,221 0 2,125,221 2.01 2,123,021
HUF 765 1,285,482 0 1,285,482 1.22 1,285,482
Clearing Members 21 530,201 0 530,201 0.50 530,201
LLP 27 307,338 0 307,338 0.29 307,338
Unclaimed or Suspense or Escrow Account 1 2,200 0 2,200 0.00 0
Bodies Corporate 190 7,531,811 0 7,531,811 7.12 7,489,611
GULBARGA TRADING AND INVESTMENT PRIVATE 1 5,832,000 0 5,832,000 5.51 5,832,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 41,646 22,285,651 0 22,285,651 21.07 21,178,809
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 11,018,234 0 11,018,234 10.42 11,018,234
ARJUN GAUTAM ASHRA . 1 5,049,000 0 5,049,000 4.77 5,049,000
GAUTAM RASIKLAL ASHRA 1 2,981,571 0 2,981,571 2.82 2,981,571
Non Resident Indians (NRIs) 662 1,219,938 0 1,219,938 1.15 1,145,138
Foreign Companies 1 200 0 200 0.00 200
Key Managerial Personnel 2 45,010 0 45,010 0.04 45,010
Investor Education and Protection Fund (IEPF) 1 2,656,943 0 2,656,943 2.51 2,656,943
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 2,656,943 0 2,656,943 2.51 2,656,943
Sub Total43,32646,883,008046,883,00844.3245,656,966
Grand Total43,37268,384,675068,384,67564.6467,158,633