Company Info

Company Info

Ceinsys Tech Ltd.

GO

BSE

Sep 04, 04:01
684.00 +5.35 (+ 0.79%)
Volume 18647
Prev. Close 678.65
Open Price 677.00
Today's Low / High
672.15
     
703.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
672.15
     
1869.75

NSE

Sep 04, 03:56
677.85 -0.80 ( -0.12%)
Volume 71954
Prev. Close 678.65
Open Price 682.00
Today's Low / High
672.00
     
702.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
672.00
     
1249.90
ISIN No INE016Q01014 Market Cap. ( in Cr. ) 1419.26 P/BV 2.02 Book Value ( ) 334.92
BSE Code 538734 52 Week High/Low ( ) 1250/672 FV/ML 10/1 P/E(X) 10.64
NSE Code CEINSYSEQ Book Closure 19/09/2026 EPS ( ) 63.72 Div Yield (%) 0.52
Shareholding Pattern as on    30/06/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 10,652,025 10,652,025 50.87 50.87 1,607,429 15.09 1,325,000 12.44 10,652,025
(B) Public 29,703 10,285,636 10,285,636 49.13 49.13 1,489,086 14.48 0 0.00 10,285,636
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 29,709 20,937,661 20,937,661 100.00 100.00 3,096,515 14.79 1,325,000 6.33 20,937,661

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 6,073,496 0 6,073,496 29.01 6,073,496
Sagar Dattatraya Meghe 1 3,356,924 0 3,356,924 16.03 3,356,924
Devika Sagar Meghe 1 1,766,399 0 1,766,399 8.44 1,766,399
Vrinda Sameer Meghe 1 771,570 0 771,570 3.69 771,570
Raghav Sameer Meghe 1 178,603 0 178,603 0.85 178,603
Arun Kumar Tekriwal 0 0 0 0 0.00 0
Indira Raje Laxmansingh Bhonsale 0 0 0 0 0.00 0
Meena Tekriwal 0 0 0 0 0.00 0
Padmaja Shyam Patil 0 0 0 0 0.00 0
Radha Sahu 0 0 0 0 0.00 0
Rajendra Mulak 0 0 0 0 0.00 0
Riddhima Meghe 0 0 0 0 0.00 0
Rishi Tekriwal 0 0 0 0 0.00 0
Sameer Dattatraya Meghe 0 0 0 0 0.00 0
Sangeeta Grover 0 0 0 0 0.00 0
Shailaja Ashok Maanay 0 0 0 0 0.00 0
Shalinitai Meghe 0 0 0 0 0.00 0
Smita Meghe 0 0 0 0 0.00 0
Sumanmala Mulak 0 0 0 0 0.00 0
Any Other (specify) 2 4,578,529 0 4,578,529 21.87 4,578,529
Raghav Infradevelopers And Builders Private Limited 1 3,214,529 0 3,214,529 15.35 3,214,529
SMG Hospitals Private Limited 1 1,364,000 0 1,364,000 6.51 1,364,000
ADCC Academy Private Limited 0 0 0 0 0.00 0
AUVANTRA REALM 0 0 0 0 0.00 0
Bigboost Consultancy Private Limited 0 0 0 0 0.00 0
Bluepoint Infracity Private Limited 0 0 0 0 0.00 0
Charisma Developers Private Limited 0 0 0 0 0.00 0
Contemporary Management Services Private Limited 0 0 0 0 0.00 0
Cotex Laxmi Healthcare Private Limited 0 0 0 0 0.00 0
Datta Meghe Foundation 0 0 0 0 0.00 0
Fundfuel Management Services Private Limited 0 0 0 0 0.00 0
Innovinc Healthcare Private Limited 0 0 0 0 0.00 0
Learntact Education Private Limited 0 0 0 0 0.00 0
Medhelp Pharmaceuticals Private Limited 0 0 0 0 0.00 0
Meghes Agro Research Private Limited 0 0 0 0 0.00 0
Meghes Educational Institutions 0 0 0 0 0.00 0
MG Estate Holdings 0 0 0 0 0.00 0
Nagar Yuwak Shikshan Foundation 0 0 0 0 0.00 0
Nagpur Management Services Private Limited 0 0 0 0 0.00 0
Nanesh properties LLP 0 0 0 0 0.00 0
Nelson Foundation 0 0 0 0 0.00 0
Pearls Realty 0 0 0 0 0.00 0
Perception Solutions Private Limited 0 0 0 0 0.00 0
Pinnacle Estate 0 0 0 0 0.00 0
Primus Finance Private Limited 0 0 0 0 0.00 0
R S Infraventures 0 0 0 0 0.00 0
R Synergy 0 0 0 0 0.00 0
Raaya Synergies 0 0 0 0 0.00 0
Raghav Associates 0 0 0 0 0.00 0
Ragvista Associates 0 0 0 0 0.00 0
Riverstone Developers Private Limited 0 0 0 0 0.00 0
Rockstar Mangement Services Private Limited 0 0 0 0 0.00 0
RSM Buildcon Private Limited 0 0 0 0 0.00 0
S.R. Construction 0 0 0 0 0.00 0
Shree Sainath Textiles Private Limited 0 0 0 0 0.00 0
Shrivan Estate LLP 0 0 0 0 0.00 0
Sincare Management Services Private Limited 0 0 0 0 0.00 0
SMD Hospitals Private Limited 0 0 0 0 0.00 0
SMG Realities Private Limited 0 0 0 0 0.00 0
SS Realcity Private Limited 0 0 0 0 0.00 0
Topical Mangement Services Private Limited 0 0 0 0 0.00 0
Vidarbha Management Services Private Limited 0 0 0 0 0.00 0
Vidyarthi Sudhar Sangha Foundation 0 0 0 0 0.00 0
Wardha Mangement Services Private Limited 0 0 0 0 0.00 0
Waterstone Management Services Private Limited 0 0 0 0 0.00 0
Windlock Mangement Services Private Limited 0 0 0 0 0.00 0
Sub Total610,652,025010,652,02550.8810,652,025
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Resolve Strategies FZCO 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Radhika Meghe 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total610,652,025010,652,02550.8810,652,025
Public Shareholding
Institutions
Alternate Investment Funds 5 49,496 0 49,496 0.24 49,496
Foreign Portfolio Investors Category I 2 19,692 0 19,692 0.09 19,692
Foreign Portfolio Investors Category II 1 8,500 0 8,500 0.04 8,500
Foreign Direct Investment 1 2,076,529 0 2,076,529 9.92 2,076,529
RARE CP FUND I LP. 1 2,076,529 0 2,076,529 9.92 2,076,529
Sub Total92,154,21702,154,21710.292,154,217
Non-Institutions
Any Others (Specify) 652 232,744 0 232,744 1.11 232,744
HUF 648 232,653 0 232,653 1.11 232,653
Clearing Members 4 91 0 91 0.00 91
Bodies Corporate 191 989,457 0 989,457 4.73 989,457
TREBLE TRADING AND INVESTMENT COMPANY PVT LTD. 1 453,603 0 453,603 2.17 453,603
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 28,136 4,269,484 0 4,269,484 20.39 4,269,484
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 1,653,209 0 1,653,209 7.90 1,653,209
RAGHAV MANISH NUWAL 1 433,486 0 433,486 2.07 433,486
Non Resident Indians (NRIs) 685 270,773 0 270,773 1.29 270,773
Key Managerial Personnel 2 7,300 0 7,300 0.03 7,300
Directors and their relatives (excluding independent directors and nominee directors) 4 708,452 0 708,452 3.38 708,452
PRASHANT PRABHAKAR KAMAT 1 629,000 0 629,000 3.00 629,000
Sub Total29,6948,131,41908,131,41938.838,131,419
Grand Total29,70310,285,636010,285,63649.1210,285,636