Company Info

Company Info

Cipla Ltd.

GO

BSE

Oct 21
1663.85 +24.55 (+ 1.50%)
Volume 84202
Prev. Close 1639.30
Open Price 1642.70
Today's Low / High
1642.40
     
1668.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1310.05
     
1668.90

NSE

Oct 21
1663.60 +24.50 (+ 1.49%)
Volume 709223
Prev. Close 1639.10
Open Price 1646.70
Today's Low / High
1642.10
     
1669.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1335.00
     
1669.00
ISIN No INE059A01026 Market Cap. ( in Cr. ) 134379.90 P/BV 4.74 Book Value ( ) 351.12
BSE Code 500087 52 Week High/Low ( ) 1669/1335 FV/ML 2/1 P/E(X) 25.49
NSE Code CIPLAEQ Book Closure 27/06/2025 EPS ( ) 65.27 Div Yield (%) 0.96
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 235,287,003 0 235,287,003 29.19 29.17 235,287,003
(B) Public 549,650 570,696,011 0 570,696,011 70.81 70.83 567,268,986
(C1) Shares underlying DRs 1 0 1,768,207 1,768,207 0.00 0.00 1,768,207
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 1,768,207 1,768,207 0.00 0.00 1,768,207
Grand Total 549,655 805,983,014 1,768,207 807,751,221 100.00 100.00 804,324,196

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 73,826,320 0 73,826,320 9.16 73,826,320
SOPHIE AHMED 1 45,982,000 0 45,982,000 5.71 45,982,000
M K HAMIED 1 27,844,320 0 27,844,320 3.45 27,844,320
RUMANA HAMIED 0 0 0 0 0.00 0
SAMINA HAMIED 0 0 0 0 0.00 0
SHIRIN HAMIED 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Alps Remedies Private Limited 0 0 0 0 0.00 0
AMR Associates 0 0 0 0 0.00 0
Ayra Venture LLP 0 0 0 0 0.00 0
Famid Sports Private Limited 0 0 0 0 0.00 0
Floral Fantasy LLP 0 0 0 0 0.00 0
Hamied Family Trust 0 0 0 0 0.00 0
Hamsons Laboratories LLP 0 0 0 0 0.00 0
Healing Cross Pharma Private Limited 0 0 0 0 0.00 0
Kalpataru Trust 0 0 0 0 0.00 0
MN Rajkumar Garments LLP 0 0 0 0 0.00 0
NCE Research Labs Private Limited 0 0 0 0 0.00 0
Okasa Pharma Private Limited 0 0 0 0 0.00 0
Shree Riddhi Chemicals LLP 0 0 0 0 0.00 0
Sparkwater Productions India Private Limited 0 0 0 0 0.00 0
Synergy Medicines Private Limited 0 0 0 0 0.00 0
Uniworld Pharma Private Limited 0 0 0 0 0.00 0
Veha Foundation 0 0 0 0 0.00 0
Yusuf and Farida Hamied Foundation 0 0 0 0 0.00 0
Sub Total273,826,320073,826,3209.1673,826,320
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 161,460,683 0 161,460,683 20.03 161,460,683
Yusuf Khwaja Hamied 1 150,521,183 0 150,521,183 18.68 150,521,183
Kamil Hamied 1 10,939,500 0 10,939,500 1.36 10,939,500
Farida Hamied 0 0 0 0 0.00 0
Sub Total2161,460,6830161,460,68320.03161,460,683
Grand Total4235,287,0030235,287,00329.19235,287,003
Public Shareholding
Institutions
Mutual Funds 39 164,782,465 0 164,782,465 20.44 164,782,465
HDFC MUTUAL FUND-HDFC ARBITRAGE FUND 1 41,972,282 0 41,972,282 5.21 41,972,282
SBI ARBITRAGE OPPORTUNITIES FUND 1 24,351,128 0 24,351,128 3.02 24,351,128
DSP MULTICAP FUND 1 15,488,295 0 15,488,295 1.92 15,488,295
ICICI PRUDENTIAL NIFTY 50 INDEX FUND 1 12,661,735 0 12,661,735 1.57 12,661,735
PARAG PARIKH ARBITRAGE FUND 1 9,601,468 0 9,601,468 1.19 9,601,468
AXIS NIFTY 50 ETF 1 8,482,833 0 8,482,833 1.05 8,482,833
UTI NIFTY INDIA MANUFACTURING INDEX FUND 1 8,424,220 0 8,424,220 1.05 8,424,220
Insurance Companies 34 54,921,271 0 54,921,271 6.81 54,921,271
LICI INDEX PLUS FLEXI SMART GROWTH FUND 1 38,333,321 0 38,333,321 4.76 38,333,321
Provident Funds/ Pension Funds 1 11,374,625 0 11,374,625 1.41 11,374,625
NPS TRUST A/C UTI PENSION FUND LIMITED-SCHEME CENT 1 11,374,625 0 11,374,625 1.41 11,374,625
Alternate Investment Funds 35 1,689,244 0 1,689,244 0.21 1,689,244
NBFCs registered with RBI 4 71,900 0 71,900 0.01 71,900
Banks 14 793,109 0 793,109 0.10 790,884
Foreign Portfolio Investors Category I 937 197,343,410 0 197,343,410 24.48 197,343,410
GOVERNMENT PENSION FUND GLOBAL 1 18,779,289 0 18,779,289 2.33 18,779,289
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 8,099,670 0 8,099,670 1.00 8,099,670
Foreign Portfolio Investors Category II 54 6,116,786 0 6,116,786 0.76 6,116,786
Sovereign Wealth Funds 2 2,200,178 0 2,200,178 0.27 2,200,178
Other Foreign Institutions 2 17,500 0 17,500 0.00 17,500
BANKS 2 17,500 0 17,500 0.00 17,500
Sub Total1,122439,310,4880439,310,48854.49439,308,263
Non-Institutions
Any Others (Specify) 4,699 1,993,858 0 1,993,858 0.25 1,993,858
HUF 4,665 1,362,400 0 1,362,400 0.17 1,362,400
Trusts 25 629,808 0 629,808 0.08 629,808
Clearing Members 9 1,650 0 1,650 0.00 1,650
Bodies Corporate 1,610 4,418,524 0 4,418,524 0.55 4,413,924
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 527,972 54,747,759 0 54,747,759 6.79 53,863,309
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 140 58,870,586 0 58,870,586 7.30 57,777,461
Non Resident Indians (NRIs) 14,097 8,447,080 0 8,447,080 1.05 7,004,455
Foreign Companies 1 375 0 375 0.00 375
Key Managerial Personnel 2 20,973 0 20,973 0.00 20,973
Investor Education and Protection Fund (IEPF) 1 2,560,599 0 2,560,599 0.32 2,560,599
Directors and their relatives (excluding independent directors and nominee directors) 1 292,620 0 292,620 0.04 292,620
Foreign Nationals 3 157 0 157 0.00 157
Sub Total548,526131,352,5310131,352,53116.30127,927,731
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 32,992 0 32,992 0.00 32,992
Sub Total232,992032,9920.0032,992
Grand Total549,650570,696,0110570,696,01170.79567,268,986
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 1,768,207 1,768,207 0.00 1,768,207
Sub Total101,768,2071,768,2070.001,768,207
Grand Total101,768,2071,768,2070.001,768,207